
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Rebound 18x9 6x5.5 0mm Offset 5in BS 106.1mm Bore Titanium WheelICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on todays popular midsize, full size and heavy duty pickup trucks. Available in five, six and eight lug patterns and with application specific fitment dimensions, these new wheels yield a 2,750 pound load rating for the five and six lug versions and a 4,000 pound load rating on the eight lug version, maintaining ICON Alloys commitment to
ICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on today’s popular midsize, full-size and heavy-duty pickup trucks. Available in five, six and eight lug patterns and with application-specific fitment dimensions, these new wheels yield a 2,750-pound load rating for the five and six-lug versions and a 4,000-pound load rating on the eight-lug version, maintaining ICON Alloys’ commitment to producing wheels that deliver style and strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2003-2009 | Lexus | GX470 | Base |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2019-2024 | Ram | 1500 | Big Horn |
| 2019-2024 | Ram | 1500 | HFE |
| 2019-2024 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2019-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2024 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2024 | Ram | 1500 | Tradesman |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1996-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000,2016-2024 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 1995-2000,2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2024 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 546 reviews
Sort
Product Reviews
★★★★★ 5
'A Must Buy'....!!
Color: Black
I have had multiple Magnetic phone mounts, this is by far the best one yet. For the price, it is a 'must' buy, it fits perfectly on corner of screen, very tight, never an issue with bumpy roads, sharp curves, etc. You can use mount at different angles, whatever suits your needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Tesla Phone Holder
Color: Black
I’m using this in my Tesla and it’s super strong. Very happy with the versatility
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Nice Phone mount
Great phone mount—stable, easy to use, and gets the job done!
I’ve been using this phone mount for a few weeks now, and it’s exceeded my expectations. It holds my phone securely, even on bumpy roads, and the adjustable arm makes it super easy to get the right angle. Installation was a breeze—took less than 2 minutes. The grip is strong without scratching the phone, and it feels sturdy overall. Highly recommend if you’re looking for a reliable mount!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2025
★★★★★ 5
Perfect Phone Mount: Secure, Versatile, and Easy to Install!
This phone mount has truly exceeded my expectations! It’s incredibly easy to install and holds my phone securely in place, providing total peace of mind while driving. What really sets this mount apart is its impressive versatility—I've never seen anything quite like it. The base attaches firmly to the air vent, and the adjustable arm allows me to position my phone precisely where I want it, with the freedom to tilt it up, down, left, or right. Plus, it doesn’t interfere with air flow from the AC, which is a huge bonus.
Although my wife's phone case isn't MagSafe-compatible, the included metal ring works seamlessly with it, and my MagSafe case connects just as smoothly.
I couldn’t recommend this product more—it’s been an absolute game-changer for us! This is a personal purchase, and I’m thrilled with it. I’ll be sure to update if anything changes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2024
★★★★★ 5
Secure and great fit
I gave this product a chance and it did not disappoint! I did not need to read any instructions for installation and was able to quickly and easily figure it out. Installation takes less than 5 minutes. Just align the mount to the top corner of your tesla screen and turn the dial to adjust the tightness. Once tightness is set, just test to see if it’s really fitted by wiggling it around to check for looseness. I like the fact that I can adjust the angles of the mount easily. My phone can be angles to be on top or side of the Tesla screen. When driving, my phone does not shake one bit. When it’s time to remove my phone, just give it a quick pull to detach and that’s it. The build quality is also very nice and I like the design of it overall. I think it’s a well thought out product. Definitely would recommend to friends and family with Teslas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2025
recommand products
Jeep Wrangler RGB Headlights
600.00
J&M Mocha Waffle Weave Dishcloth (Set Of 12)
35.16
Burst Vinyl Mat
69.99
Fighting Fascists In Ways They Are Unaware Woman Gold Blue Background Cotton Heritage M2580 I Unisex Premium Pullover Hoodie
49.00
Ice Out for Good Iceberg Unisex Staple T-Shirt | Bella + Canvas 3001
19.00