
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Nitro Shock Absorber 2011-2017 Chevrolet Silverado 2500 HD 4 Wheel DriveSkyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U. S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock' of bumps and suspension loading is actually
Skyjacker(R) Suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S., control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the ‘shock' of bumps and suspension loading is actually performed by the springs in the suspension. The shock's real job is controlling the energy stored in the springs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2016-2017 | Chevrolet | Silverado 1500 | Custom |
| 2014-2017 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 2007-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2017 | Chevrolet | Silverado 1500 | SSV |
| 2007-2017 | Chevrolet | Silverado 1500 | WT |
| 2015-2017 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2017 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2017 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2017 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2017 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2017 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2017 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2017 | Chevrolet | Silverado 3500 HD | WT |
| 2015-2017 | Chevrolet | Suburban | LS |
| 2015-2017 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2013 | Chevrolet | Tahoe | LS |
| 2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2012-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1961-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2014-2017 | GMC | Sierra 1500 | Base |
| 2014-2017 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2017 | GMC | Sierra 1500 | SLE |
| 2007-2017 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2015-2017 | GMC | Sierra 2500 HD | Base |
| 2011-2017 | GMC | Sierra 2500 HD | Denali |
| 2011-2017 | GMC | Sierra 2500 HD | SLE |
| 2011-2017 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2017 | GMC | Sierra 3500 HD | Base |
| 2011-2017 | GMC | Sierra 3500 HD | Denali |
| 2011-2017 | GMC | Sierra 3500 HD | SLE |
| 2011-2017 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2013 | GMC | Yukon | SLE |
| 2007-2013 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 1987-1993 | Mazda | B2600 | Base |
| 1990-1993 | Mazda | B2600 | LE-5 |
| 1987-1989 | Mazda | B2600 | LX |
| 1987-1993 | Mazda | B2600 | SE-5 |
| 1974-1981 | Plymouth | Trailduster | Base |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1984-1989 | Toyota | 4Runner | SR5 |
| 1984-1988 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1984-1995 | Toyota | Pickup | DLX |
| 1984-1995 | Toyota | Pickup | SR5 |
| 1986-1987 | Toyota | Pickup | SR5 Turbo |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 68 reviews
Sort
Product Reviews
★★★★★ 5
Makes an older family mattress feel brand new
There’s an older mattress in my place that everyone avoids because it feels too worn in the middle. Instead of replacing it, I decided to give this topper a shot. Once it settled on the bed, it added a thick cushioned layer that helped level out the whole surface. Lying down feels smoother, and the middle no longer dips the way it used to. The fabric feels cool when you touch it, and it keeps that same feel even after staying on it for a while. I thought a thick topper might hold warmth, but this one keeps the air moving enough that the bed stays comfortable throughout the night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Helpful upgrade when staying between short-term housing
Laying it out was quick, and once it settled, the bed instantly felt gentler on the shoulders and hips. The padding feels thick without being bulky, and it molds just enough so that you feel supported without sinking. The airflow is surprisingly good. Even after lying still for long periods, the surface never turns warm or clammy. That was important since the mattress underneath didn’t have much ventilation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Super comfortable
Color: Green Bamboo(2300gsm), Size: Queen
this mattress topper completely saved my bed. It is super thick and soft, but still gives enough support so you don’t feel totally stuck. The cooling cover actually works pretty well and doesn't trap heat like other memory foam I’ve tried in the past. It was also really easy to put on and the deep pockets keep it from sliding around at night. Very happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
incredible mattress topper
Color: Green Bamboo(2300gsm), Size: Queen
incredible product, little to no smell out of the box. super thick and comfortable!!! great product for the price, will buy this again if i need another 😊
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great topper
Color: Green Bamboo(2300gsm), Size: Queen, Color: Green Bamboo(2300gsm), Size: Queen
Soft, plush, thick and supportive. Material feels breathable. Comes air tight sealed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026