Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG14Z-SThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2013 2018 BMW F700GS Base 2013 2016 BMW F800GT Base 2007 2008 BMW HP2 Enduro Base 2007 2009 BMW HP2 Megamoto Base 2008 2010 BMW HP2 Sport Base 2013 2017 BMW R1200GS Base 2008
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | BMW | F700GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 2013-2017 | BMW | R1200GS | Base |
| 2008-2018 | BMW | R1200GS Adventure | Base |
| 2019-2023 | BMW | R1250GS | Base |
| 2021-2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2019-2024 | BMW | R1250GS Adventure | Base |
| 2021-2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2020-2024 | BMW | R1250R | Base |
| 2019-2024 | BMW | R1250RS | Base |
| 2019-2024 | BMW | R1250RT | Base |
| 2024 | BMW | R1300GS | Base |
| 2025 | BMW | R1300GS Adventure | Base |
| 2024 | BMW | R1300GS Option 719 Tramuntana | Base |
| 2024 | BMW | R1300GS Triple Black | Base |
| 2024 | BMW | R1300GS Trophy | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2021-2025 | Honda | CMX1100 Rebel 1100 | Base |
| 2021-2025 | Honda | CMX1100 Rebel 1100 DCT | Base |
| 2025 | Honda | CMX1100 Rebel 1100 SE | Base |
| 2024-2025 | Honda | CMX1100 Rebel 1100T | Base |
| 2023-2025 | Honda | CMX1100 Rebel 1100T DCT | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2014 | Honda | CTX1300 | Base |
| 2018-2022 | Honda | NC750X | Base |
| 2018-2024 | Honda | NC750X DCT | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2003-2010,2012 | Honda | ST1300 ABS | Base |
| 2010,2012-2013 | Honda | VFR1200F | Base |
| 2016-2017 | Honda | VFR1200X | Base |
| 2010-2016 | Honda | VT1300CR Stateline | Base |
| 2010,2012-2016 | Honda | VT1300CRA Stateline ABS | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010,2012-2014 | Honda | VT1300CSA Sabre ABS | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2011-2015 | Honda | VT1300CTA Interstate ABS | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2010-2019,2022-2024 | Honda | VT13CXA Fury ABS | Base |
| 2011-2016,2018-2020,2022-2024 | Honda | VT750C Shadow Aero | Base |
| 2012-2014 | Honda | VT750C2 Shadow Spirit | Base |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS | Base |
| 2010-2020,2022-2024 | Honda | VT750C2B Shadow Phantom | Base |
| 2024 | Honda | VT750C2BS Shadow Phantom ABS | Base |
| 2001-2003 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 2013-2017 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 2009-2011 | KTM | 1190 RC8 | Base |
| 2009-2010 | KTM | 1190 RC8 R | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2022-2024 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2024 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2016-2020,2023-2024 | KTM | 1290 Super Duke GT | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022-2023 | KTM | 1290 Super Duke R EVO | Base |
| 2009 | KTM | 950 Super Enduro R | Base |
| 2006-2013 | KTM | 990 Adventure | Base |
| 2009-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2011 | KTM | 990 Super Duke R | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2010-2013 | KTM | 990 Supermoto T | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 2009,2011-2016,2018-2020,2022-2024 | Suzuki | AN400 Burgman ABS | Base |
| 2018-2019 | Suzuki | DL1000 V-Strom | Base |
| 2018 | Suzuki | DL1000 V-Strom XT | Base |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | Base |
| 2020,2023-2024 | Suzuki | DL1050 V-Strom 1050 | Base |
| 2023-2024 | Suzuki | DL1050 V-Strom 1050DE | Base |
| 2023-2024 | Suzuki | DL1050 V-Strom 1050DE Adventure | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | Base |
| 2000-2009,2011-2024 | Suzuki | GSX-R750 | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2020,2022-2024 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2022-2024 | Suzuki | GSX1300R Hayabusa | Base |
| 2018-2019 | Triumph | Tiger 800 XCA | Base |
| 2018-2019 | Triumph | Tiger 800 XCx | Base |
| 2018-2019 | Triumph | Tiger 800 XR | Base |
| 2018-2019 | Triumph | Tiger 800 XRT | Base |
| 2018-2019 | Triumph | Tiger 800 XRx | Base |
| 2018-2019 | Triumph | Tiger 800 XRx Low | Base |
| 2017 | Yamaha | SCR950 | Base |
| 2009-2020 | Yamaha | VMX1700 V-Max | Base |
| 2014-2020 | Yamaha | XVS950 Bolt | Base |
| 2015-2016 | Yamaha | XVS950 Bolt C-Spec | Base |
| 2014-2024 | Yamaha | XVS950 Bolt R-Spec | Base |
| 2009-2015 | Yamaha | XVS950 V Star 950 | Base |
| 2009-2017 | Yamaha | XVS950CT V Star 950 Tourer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1561 reviews
Sort
Product Reviews
★★★★★ 5
comfortable
Size: 7 Big Kid, Color: Black/Black
super comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great shoes
Size: 5 Big Kid, Color: Navy/Blue
Loved them but bought a size too small so had to buy another pair…my bad 🤦🏽♀️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Comfortable and Easy to Wear Daily
Size: 2 Little Kid, Color: Navy/Blue
My daughter has been wearing these navy/blue shoes since the weather has been less rainy and more sunny. They are great for outdoor play, especially on days when it's warm outside. The knit mesh upper keeps her feet from overheating, and the cushioned insole feels supportive without being stiff. At size 2, the fit is accurate and the width runs a bit roomy, which gave her some growing room without feeling loose.
The slip-on design with elastic laces and pull tabs is a real plus. She can get them on and off without any help, which she loves. The shoes are light enough that she barely notices them during long active days. My one small complaint is that the sole feels more like firm foam than rubber, so they can be a little slippery on smooth indoor floors.
For the price, these deliver solid everyday value. They look good, hold up well to regular use, and my daughter reaches for them first most mornings.
Pros:
- Breathable mesh keeps feet cool
- Easy slip-on design with elastic laces and pull tabs
- Lightweight and comfortable for all-day wear
- Accurate sizing with a roomy width
- Durable for the price
Cons:
- Sole can be slippery on hard smooth surfaces
- Limited outsole grip compared to rubber-soled shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great kids' shoe — easy on, comfy all day
Size: 3 Little Kid, Color: Pink/Lavender
My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact.
What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room.
At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
Dayco 5L980 Lawn & Garden Power Equipment Accessory Drive Belt - 5/8'' X 98''
11.00
Pro X15 Tonneau Cover Black 2007-2021 Toyota Tundra 5 Foot 6 Inch Bed without Deck Rail System Truxedo
290.00
M18 Fuel™ Cordless Wet/Dry Vacuum, 18 V, 6 gal. Capacity
125.50
Max* Powerstack™ Compact Battery, Lithium-Ion, 20 V, 1.7 A
169.00
M18 Fuel™ Drill/Driver, Lithium-Ion, 18 V, 1/2" Chuck, 1400 in-lbs Torque
106.00