
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power Pedal Monster (Stand-Alone) for many Isuzu, Lexus, Scion, Subaru, Toyota2021 TOYOTA TUNDRA 5. 7L GAS; 2021 TOYOTA SEQUOIA 5. 7L GAS; 2021 TOYOTA LAND CRUISER 5. 7L GAS; 2021 TOYOTA 4RUNNER 4. 0L GAS; 2021 SUBARU IMPREZA 2. 0L GAS; 2021 SUBARU FORESTER 2. 5L GAS; 2021 SUBARU CROSSTREK 2. 5L GAS; 2021 SUBARU CROSSTREK 2. 0L GAS; 2021 SUBARU ASCENT 2. 4L GAS; 2021 LEXUS LX 570 5. 7L GAS; 2021 LEXUS GX 460 4. 6L GAS; 2020 TOYOTA TUNDRA 5. 7L GAS; 2020 TOYOTA TUNDRA 4. 6L GAS; 2020 TOYOTA TUNDRA 4. 0L GAS; 2020 TOYOTA SEQUOIA
2021 TOYOTA TUNDRA 5.7L GAS; 2021 TOYOTA SEQUOIA 5.7L GAS; 2021 TOYOTA LAND CRUISER 5.7L GAS; 2021 TOYOTA 4RUNNER 4.0L GAS; 2021 SUBARU IMPREZA 2.0L GAS; 2021 SUBARU FORESTER 2.5L GAS; 2021 SUBARU CROSSTREK 2.5L GAS; 2021 SUBARU CROSSTREK 2.0L GAS; 2021 SUBARU ASCENT 2.4L GAS; 2021 LEXUS LX 570 5.7L GAS; 2021 LEXUS GX 460 4.6L GAS; 2020 TOYOTA TUNDRA 5.7L GAS; 2020 TOYOTA TUNDRA 4.6L GAS; 2020 TOYOTA TUNDRA 4.0L GAS; 2020 TOYOTA SEQUOIA 5.7L GAS; 2020 TOYOTA LAND CRUISER 5.7L GAS; 2020 TOYOTA 86 2.0L GAS; 2020 TOYOTA 4RUNNER 4.0L GAS; 2020 SUBARU WRX 2.0L GAS; 2020 SUBARU WRX STI 2.5L GAS; 2020 SUBARU IMPREZA 2.0L GAS; 2020 SUBARU FORESTER 2.5L GAS; 2020 SUBARU CROSSTREK 2.0L GAS; 2020 SUBARU BRZ 2.0L GAS; 2020 SUBARU ASCENT 2.4L GAS; 2020 LEXUS LX 570 5.7L GAS; 2020 LEXUS GX 460 4.6L GAS; 2019 TOYOTA TUNDRA 5.7L GAS; 2019 TOYOTA TUNDRA 4.6L GAS; 2019 TOYOTA SEQUOIA 5.7L GAS; 2019 TOYOTA PRIUS C 1.5L HYBRID; 2019 TOYOTA LAND CRUISER 5.7L GAS; 2019 TOYOTA 86 2.0L GAS; 2019 TOYOTA 4RUNNER 4.0L GAS; 2019 SUBARU WRX 2.0L GAS; 2019 SUBARU WRX STI 2.5L GAS; 2019 SUBARU OUTBACK 3.6L GAS; 2019 SUBARU OUTBACK 2.5L GAS; 2019 SUBARU LEGACY 3.6L GAS; 2019 SUBARU LEGACY 2.5L GAS; 2019 SUBARU IMPREZA 2.0L GAS; 2019 SUBARU FORESTER 2.5L GAS; 2019 SUBARU CROSSTREK 2.0L GAS; 2019 SUBARU BRZ 2.0L GAS; 2019 SUBARU ASCENT 2.4L GAS; 2019 LEXUS LX 570 5.7L GAS; 2019 LEXUS GX 460 4.6L GAS; 2018 TOYOTA TUNDRA 5.7L GAS; 2018 TOYOTA TUNDRA 4.6L GAS; 2018 TOYOTA SEQUOIA 5.7L GAS; 2018 TOYOTA PRIUS C 1.5L HYBRID; 2018 TOYOTA LAND CRUISER 5.7L GAS; 2018 TOYOTA 86 2.0L GAS; 2018 TOYOTA 4RUNNER 4.0L GAS; 2018 SUBARU WRX 2.0L GAS; 2018 SUBARU WRX STI 2.5L GAS; 2018 SUBARU OUTBACK 3.6L GAS; 2018 SUBARU OUTBACK 2.5L GAS; 2018 SUBARU LEGACY 3.6L GAS; 2018 SUBARU LEGACY 2.5L GAS; 2018 SUBARU IMPREZA 2.0L GAS; 2018 SUBARU FORESTER 2.5L GAS; 2018 SUBARU FORESTER 2.0L GAS; 2018 SUBARU CROSSTREK 2.0L GAS; 2018 SUBARU BRZ 2.0L GAS; 2018 LEXUS LX 570 5.7L GAS; 2018 LEXUS GX 460 4.6L GAS; 2017 TOYOTA TUNDRAThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Buick | Enclave | Avenir |
| 2018 | Buick | Enclave | Base |
| 2018-2020 | Buick | Enclave | Essence |
| 2019-2020 | Buick | Enclave | Preferred |
| 2018-2020 | Buick | Enclave | Premium |
| 2007-2015 | Lexus | ES350 | Base |
| 2010-2022 | Lexus | GX460 | Base |
| 2014-2022 | Lexus | GX460 | Luxury |
| 2010-2022 | Lexus | GX460 | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2006-2013 | Lexus | IS250 | Base |
| 2010-2013 | Lexus | IS250 | C |
| 2006-2015 | Lexus | IS350 | Base |
| 2010-2015 | Lexus | IS350 | C |
| 2014-2015 | Lexus | IS350 | C F Sport |
| 2014-2015 | Lexus | IS350 | F Sport |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2003-2007 | Lexus | LX470 | Base |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2010-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2015 | Lexus | RX450h | Base |
| 2013-2016 | Scion | FR-S | Base |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2019-2022 | Subaru | Ascent | Base |
| 2019-2022 | Subaru | Ascent | Limited |
| 2022 | Subaru | Ascent | Onyx Edition |
| 2019-2022 | Subaru | Ascent | Premium |
| 2019-2022 | Subaru | Ascent | Touring |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2016-2021 | Subaru | Crosstrek | Base |
| 2016,2019-2021 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2021 | Subaru | Crosstrek | Limited |
| 2016-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2021 | Subaru | Forester | Base |
| 2019-2021 | Subaru | Forester | Limited |
| 2019-2021 | Subaru | Forester | Premium |
| 2019-2021 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2021 | Subaru | Forester | Touring |
| 2008-2013 | Subaru | Forester | X |
| 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2008-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2022 | Subaru | Impreza | Base |
| 2012-2022 | Subaru | Impreza | Limited |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2022 | Subaru | Impreza | Premium |
| 2005 | Subaru | Impreza | RS |
| 2017-2022 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2005-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2005-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2009-2019 | Subaru | Legacy | 2.5i |
| 2009-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 2009-2019 | Subaru | Outback | 2.5i |
| 2009-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2009 | Subaru | Outback | XT Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2021 | Subaru | WRX | Base |
| 2015-2021 | Subaru | WRX | Limited |
| 2015-2021 | Subaru | WRX | Premium |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2010-2022 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2022 | Toyota | 4Runner | SR5 |
| 2018-2022 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2022 | Toyota | 4Runner | TRD Off-Road |
| 2018-2022 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2022 | Toyota | 4Runner | TRD Pro |
| 2022 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012 | Toyota | Camry | Hybrid LE |
| 2012 | Toyota | Camry | Hybrid XLE |
| 2012-2013 | Toyota | Camry | L |
| 2007-2013 | Toyota | Camry | LE |
| 2007-2013 | Toyota | Camry | SE |
| 2007-2013 | Toyota | Camry | XLE |
| 2009-2011 | Toyota | Corolla | Base |
| 2008 | Toyota | Corolla | CE |
| 2012-2013 | Toyota | Corolla | L |
| 2008-2013 | Toyota | Corolla | LE |
| 2008-2013 | Toyota | Corolla | S |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2013 | Toyota | Highlander | Hybrid Limited |
| 2008-2013 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2008-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2008 | Toyota | Matrix | XR |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2016 | Toyota | Prius | Four |
| 2016 | Toyota | Prius | Four Touring |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2016 | Toyota | Prius | Three |
| 2016 | Toyota | Prius | Three Touring |
| 2012-2016 | Toyota | Prius | Two |
| 2016 | Toyota | Prius | Two Eco |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 2012,2014 | Toyota | Prius Plug-In | Base |
| 2012-2016 | Toyota | Prius V | Five |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1700 reviews
Sort
Product Reviews
★★★★★ 4
Soft...but fluffy and tall
Color: White, Size: Standard (Pack of 2)
I've only had these pillows for about a week. They are a great quality pillow. The cover is soft and seems well made. My only complaint is that they are VERY full pillows. If you're tall with broader shoulders, you'll probably love them. If you're shorter with a smaller frame you will probably feel like your head is too high and your neck at a weird angle (my problem). There seemed to be mixed reviews about softness....I would consider these a nice medium pillow. Soft filling but firm enough that your head doesn't sink to the bed. Definitely NOT a down-like pillow, so if that's what you're looking for, this is not for you.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Finally! Comfy pillows for a😴good night sleep
Color: White, Size: Queen (Pack of 4)
Just wow!!
Looking for new pillows that are comfortable & hold their shape. These are it !
I love anything by utopia. And these pillows did not disappoint.
Great value. Feels like a high end pillow.
As a side sleeper these are a keeper.
Highly recommend. And ill be purchasing more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Soft, fluffy and surprisingly comfortable
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
I really liked these pillows. I tried to show different things in my photos because I wanted people to see the details: the design, how fluffy they are, and how full and thick they actually look. They are so full that the pillowcase even looks tight once you put it on, which I actually loved because they look luxurious and well-filled.
At first glance they look very thick and high, but once you lay down they feel soft and fluffy instead of hard. They adjust comfortably and feel very cozy whether you’re sleeping, relaxing, or even reading before bed.
I think they offer a really good balance because they feel supportive without being stiff. Of course, pillow preference is very personal—some people like lower pillows and others like higher ones—but for someone who likes fuller pillows that are still soft and comfortable, these are great.
They are spacious, cozy, and feel like a very good purchase overall. I honestly don’t have any complaints so far. Definitely happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Great quality pillows. Very difficult wrapping.
Color: White, Size: King (Pack of 2)
The Pillows are the real deal. Very fluffy but with good support. I was surprised by the weight of the box they came in, pretty heavy so you know there’s good quality pillows inside.
The one negative is that the pillows are packed in very very tight plastic because they come compressed. But the thing is, it’s really a chore to open them. You have to be careful not to cut through the plastic to the material, but the plastic is put on so incredibly tight that it’s even hard to get your finger underneath.
But I found a way to open them. Near the top, insert A very flat metal ruler as far in as you could get it. Then cut through the plastic that’s above the metal ruler. That prevents a sharp tool from damaging the pillows. As you get through the plastic above the ruler, keep pushing the ruler further down into the package. Believe me, this simplifies what could be a very difficult unpacking. I am very surprised that the company that makes them does not insert the type of opener that you find on boxes you receive in the mail or even packages that you get from the grocery store where you just pull a tab and that opens the package.
These are really good pillows, but you must be very careful about using a sharp object when opening the box and when trying to cut through the plastic. I am a strong man and have the tools needed, a very flat metal ruler, and a box cutter, knife, or razor. Good luck. !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Good quality
Color: White, Size: King (Pack of 2), Color: White, Size: King (Pack of 2)
These are so comfortable. I don’t think I even have to break them in. Soft and firm at the same time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026