
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Heavy Duty Bar - 50in - Single - BlackThe Rhino Rack Heavy Duty bars can be purchased in black or silver and can be cut to 8 different predefined lengths to suit different vehicles Includesding: 1120mm, 1250mm, 1375mm, 1500mm, 1650mm, 1800mm, 2000mm, 2400mm. All bars Includesde the rubber strip. All Heavy Duty bars Includesde end caps. This Part Fits: Year Make Model Submodel 2001 2013 Acura MDX Base 2001 2006 Acura MDX Touring 2004 2014 Acura TL Base 2009 2014 Acura TL SH AWD 2007 2008
The Rhino-Rack Heavy Duty bars can be purchased in black or silver and can be cut to 8 different predefined lengths to suit different vehicles Includesding: 1120mm, 1250mm, 1375mm, 1500mm, 1650mm, 1800mm, 2000mm, 2400mm. All bars Includesde the rubber strip. All Heavy Duty bars Includesde end caps.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1999-2004 | Audi | A6 | Base |
| 2003,2005-2010 | Audi | A8 Quattro | Base |
| 2003-2010 | Audi | A8 Quattro | L |
| 1993-1994 | Audi | V8 Quattro | Base |
| 2001-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1999-2000,2008-2011 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2008-2011 | BMW | 535i | Base |
| 2010-2011 | BMW | 535i GT | Base |
| 2011 | BMW | 535i GT xDrive | Base |
| 2009-2011 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1999-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2011 | BMW | 550i | Base |
| 2010-2011 | BMW | 550i GT | Base |
| 2010-2011 | BMW | 550i GT xDrive | Base |
| 2011 | BMW | 550i xDrive | Base |
| 2008-2013 | BMW | M3 | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1998-2004 | Cadillac | Seville | SLS |
| 1998-2003 | Cadillac | Seville | STS |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2013 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2013 | Chevrolet | Impala | LT |
| 2006-2013 | Chevrolet | Impala | LTZ |
| 2003-2013 | Chevrolet | Impala | Police |
| 2004-2009 | Chevrolet | Impala | SS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 1997-2003,2008-2012 | Chevrolet | Malibu | LS |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2012-2015 | Chevrolet | Volt | Base |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2001-2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2001-2003 | Chrysler | Voyager | LX |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2011-2023 | Dodge | Charger | Pursuit |
| 2011-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2011-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2006 | Ford | Expedition | Eddie Bauer |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2006 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 2003-2006 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 368 reviews
Sort
Product Reviews
★★★★★ 5
Great value for very sturdy, leak free plates
Size: 6"
Really like these plates! They had the best price per plate & come in a large quantity which is a huge plus for me.
We use them to feed our cats wet food & sometimes water & the liquids have never leaked through the plates
They are the perfect size for feeding, 1 plate will easily hold a can of cat food.
They are very sturdy & don't slide across the floor while the cats are eating off them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2025
★★★★★ 5
Good quality
Size: 6"
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 5
Great quality
Size: 6"
Heavy duty small plates. Great quality and price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
★★★★★ 5
Love these!
Size: 9"
We use these quite often. I try to reduce our carbon footprint as much as possible and not only are these the best value we have found for compostable plates, they are also more sturdy than traditional paper plates. I don't think I will ever go back to non compostable plates.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2024
★★★★★ 5
100% biodegradable
Size: 9"
Work well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2024