
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Unpainted Timing Chain Tensioner - 5184391AFOverview: Timing Chain Tensioner 3. 0, 3. 2 and 3. 6 Engines Primary Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Dodge Grand Caravan 2011 2016 Chrysler Town & Country 2012 2019 Jeep Wrangler 2013 2018 Ram 1500 2013 2018 Ram 2500 2013 2018 Ram 3500 2017 Chrysler Pacifica 2018 Jeep Wrangler JK 2014 2015 Jeep Grand Cherokee Overland 182 3 L V6 2014
Overview:
Timing Chain Tensioner- 3.0, 3.2 and 3.6 Engines
- Primary
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2019 | Jeep | Wrangler | ||
| 2013 - 2018 | Ram | 1500 | ||
| 2013 - 2018 | Ram | 2500 | ||
| 2013 - 2018 | Ram | 3500 | ||
| 2017 | Chrysler | Pacifica | ||
| 2018 | Jeep | Wrangler JK | ||
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | Altitude | 220/3.6 L V6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1643 reviews
Sort
Product Reviews
★★★★★ 4
Nice clutter catcher!
Color: Black, Size: Medium, Color: Black, Size: Medium
I've been using this for quite some time now since I purchased it I wanted to give it time to make sure that I actually used and experienced product before reviewing. I haven't really had any issues with it it holds everything it's been sturdy enough that when I'm doing dishes I can just push down on the pumps on it without any issues. The draining portion of it is a little Hit or Miss sometimes it drains properly other times it drains onto the side of it but I think that is just placement of the tray the one that I have it's not fully engulfing the whole bottom part so there is spots for water to leak through. The side rack is also convenient I use it to store my scrubbies and straw cleaners I did have to put something down to prevent water from getting behind my sink on that spot but other than that everything's been fine my sponges fit up underneath it fine. the only thing that would make it better is if it had a scrub Daddy or Mommy holder!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
The best sink caddy
Color: Black, Size: Medium, Color: Black, Size: Medium
Lots of space, easy to clean, aesthetic looks nice, good quality and good material!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
The Caddy fulfills it's duty
Color: Black, Size: Medium
This caddy turns out to be everything I hoped it would. So often I'll purchase an item and it turns out to be cheaply made or wonky. But this 2-Tier Kitchen Sink Caddy fulfilled it's mission and cleaned up my sink area. Everything is handily stored in it's compartments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Good product.
Color: Black, Size: Medium
Convenient & looks nice. Very functional. Enough space for cleaning stuff. Good product. Thanks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Recommend
Color: Black, Size: Medium
Fits perfect, great organizer, looks great. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026