Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW7442E1-Z-X 4MP WizMind IR Dome Camera, 2.7-12mm F1.2, 60fps, 150dB WDR, Time-Division Exposure, Dual Mic & SpeakerDahua IPC HDBW7442E1 Z X 4MP IR Dome 2. 7 mm12 mm Motorized Zoom WizMind Network Camera Ultra Low Light Dome with F1. 2 Aperture & Time Division Exposure Buttery Smooth 4MP @60fps: High frame rate 4MP (26881520) video for exceptional smoothness and forensic detail. Supports 5 independent streams. Ultra Bright F1. 2 Aperture: 2. 712 mm motorized vari focal lens with P Iris and massive F1. 2 aperture delivers stunning low light performance (0. 0005 lux
Dahua IPC-HDBW7442E1-Z-X 4MP IR Dome 2.7 mm–12 mm Motorized Zoom WizMind Network Camera
Ultra-Low Light Dome with F1.2 Aperture & Time-Division Exposure
- Buttery-Smooth 4MP @60fps: High-frame-rate 4MP (2688×1520) video for exceptional smoothness and forensic detail. Supports 5 independent streams.
- Ultra-Bright F1.2 Aperture: 2.7–12 mm motorized vari-focal lens with P-Iris and massive F1.2 aperture – delivers stunning low-light performance (0.0005 lux color).
- 150dB True WDR & AI-ISP: Industry-leading 150dB wide dynamic range combined with AI-ISP ensures crystal-clear imaging in extreme backlight and challenging lighting.
- Time-Division Exposure: Dedicated technology that clearly captures people, vehicles, and non-motor vehicles moving at different speeds simultaneously.
- Built-in Dual Mics & Speaker: Two integrated microphones for stereo audio capture and a built-in speaker for two-way talk and audio alarm broadcast.
- Rugged Dome Design: Built-in heater (-40 °C operation), IP67 weatherproof, IK10 vandal-proof, and optional NEMA 4X anti-corrosion for harsh environments.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) – 4MP |
| ROM / RAM | 8 GB / 4 GB (High-performance AI architecture) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 lux @ F1.2 (Color, 30 IRE) 0.0002 lux @ F1.2 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | Up to 40 m (131.23 ft) | 3 IR LEDs with auto on/off control |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal | φ16 mount | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.2 Max Aperture (Ultra-bright) | |||||||||||||||
| Iris Control Type | Auto Iris | P-Iris (Precision Iris Control) | |||||||||||||||
| Field of View (H/V/D) | H: 107°–48°; V: 55°–27°; D: 130°–56° | |||||||||||||||
| Close Focus Distance | 1.8 m (5.91 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Core & Enhancement | AI-ISP image enhancement; AcuPick deep learning target matching; supports self-learning false alarm filtering. |
|---|---|
| ANPR | License plate, vehicle type, color recognition (up to 60 km/h). Supports 10,000 allowlist & blocklist records. Attributes: seat belt, smoking, calling. |
| PPE Detection | Triggers alarms for workwear, safety helmet, cap, face mask, apron, gloves, shoe covers, boots, safety vest, seatbelt. Supports self-learning workwear detection. |
| Face Recognition | General mode (6 attributes/8 expressions) & Counting mode (advanced customer counter). Supports 5 face databases, up to 200,000 pictures. |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection. Extracts license plate, vehicle type, clothing, bags, hats, gender, umbrella, etc. Directional flow statistics. |
| IVS / Perimeter | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection. Supports long-distance mode & privacy protection. |
| Advanced Analytics | EPTZ, heat map, people counting (tripwire/area/queue – 4 rules), parking space management, abandoned/missing object detection, and smart search with NVR. |
Video & Audio Specifications
| Video Compression / Smart Codec | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) | Smart H.265+ & Smart H.264+ |
|---|---|
| Stream Capability & Resolution |
5 streams 4M (2688×1520); 3M; 1080p; 720p; D1; CIF |
| Video Frame Rate |
Main Stream: 2688 × 1520 @ (1–50/60 fps) Sub/Third/Fourth: 1920 × 1080 @ (1–25/30 fps) Fifth Stream: 704 × 576/480 @ (1–25/30 fps) |
| Bit Rate Control / Range | CBR/VBR | H.264: 32–16384 kbps; H.265: 12–12800 kbps |
| WDR & Image Enhancements | 150 dB True WDR; Scene Self-adaptation (SSA); BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; EIS; LDC |
| Special Feature | Time-Division Exposure – captures people, vehicles, and non-motor vehicles moving at different speeds clearly. |
| Day/Night / White Balance | Auto(ICR)/Color/B/W; Auto/natural/street lamp/outdoor/manual/regional custom |
| Audio Features |
Built-in Dual Mics (Stereo) + Built-in Speaker Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 1-ch RCA input / 1-ch RCA output (external) |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI; P2P | IE11+, Chrome 88+, Firefox 47+ |
| Local Storage | Micro SD card (supports max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Trusted execution, trusted boot/upgrade, Digest, WSSE, account lockout, security logs, 802.1x, IP/MAC filtering, HTTPS, X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android mobile clients |
Physical I/O Interfaces
| RS-485 | 1 port (baud rate: 1200–115200 bps) |
|---|---|
| Audio I/O | 1 channel RCA input / 1 channel RCA output (in addition to built-in dual mics & speaker) |
| Alarm I/O | 3 alarm inputs (wet contact, 5 mA 3–5 VDC) 2 alarm outputs (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | 1 channel CVBS output (BNC connector) |
| Power Output | 12 VDC power output, max 165 mA (peak 700 mA) |
| Alarm Events | Full list: No SD card, network disconnection, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, gathering, parking, audio detection, defocus, face detection/recognition, ANPR, people counting, PPE, security exception, etc. |
Power, Climate & Protection
| Power Supply | 12 VDC (±30%), 24 VAC (±30%), PoE+ (802.3at), ePoE supported |
|---|---|
| Built-in Heater | Integrated heating: 3 W (12 VDC), 4.6 W (24 VAC), 5.47 W (PoE) for auto snow/frost/mist clearing |
| Power Consumption | Basic: 6.6 W (12 VDC), 9.3 W (24 VAC), 9.8 W (PoE) Max (ICR+IR full): 18.7 W (12 VDC), 24.8 W (24 VAC), 25.2 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +65 °C (–40 °F to +149 °F) | ≤95% RH (non-condensing) |
| Protection Ratings | IP67 weatherproof, IK10 vandal-proof, Anti-Corrosion Protection (optional) |
| Anti-Corrosion (Optional) | Moderate Protection (ATC model only): High-grade anti-corrosion for coastal (≥2 km) and acid rain areas. Optional UL 50E NEMA Type 4X certification. |
Physical Structure
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 118.0 mm × Φ159.0 mm (4.65" × Φ6.26") (H × D) |
| Net Weight / Gross Weight | 1.16 kg (2.56 lb) / 1.36 kg (3.00 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2341 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful pale pink and no hair pull
Size: One Size, Color: Rose Quartz
The color on this is a lovely pale pink. The curve of the bill is just right. The adjustment holds it nicely in place without needing to be too tight to stay in place. The material dries quickly and the velcro never pulls at my hair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2025
★★★★★ 5
Todo perfecto
Size: One Size, Color: Prairie Tan
Lego bien y es lo real que se ve en la foto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Great
Size: One Size, Color: White/Silver
Great visor. I love the silver decal, looks like alo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2025
★★★★★ 4
Bien
Size: One Size, Color: Black Traditional
Bien
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2025
★★★★★ 5
Calidad
Size: One Size, Color: Prairie Tan
Muy buena calida, excelente producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025