
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Tie Rod End RH for Volkswagen Arteon, Audi Q3 & Seat Leon - 110174Vehicle Fitment & Part Details The Tie Rod End RH is listed for the Volkswagen Arteon (2017 2020) and other Audi and Seat applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 110174 Component Tie Rod End Primary Fitment Volkswagen Arteon (2017 2020) Vehicle Fitment Includes 74 supplied applications covering Audi, Seat and Volkswagen. An additional 22 applications are not shown here due to
Vehicle Fitment & Part Details
The Tie Rod End RH is listed for the Volkswagen Arteon (2017-2020) and other Audi and Seat applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 110174
- Component
- Tie Rod End
- Primary Fitment
- Volkswagen Arteon (2017-2020)
Vehicle Fitment
Includes 74 supplied applications covering Audi, Seat and Volkswagen. An additional 22 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (74 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 1.4 TFSI CHPB; CZDA; CZEA | 110 kW / 150 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI CFFB; CLJA | 103 kW / 140 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI CUVC; DBBA; DFTA | 110 kW / 150 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI quattro CFGC; CLLB | 130 kW / 177 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI quattro CUVC; DFTA | 110 kW / 150 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI quattro CUWA; CYLA; DFUA | 135 kW / 184 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TFSI quattro CCZC | 125 kW / 170 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TFSI quattro CPSA | 155 kW / 211 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TFSI quattro CULB | 132 kW / 180 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | RS 2.5 quattro CTSA | 228 kW / 310 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | RS 2.5 quattro CZGA | 250 kW / 340 HP |
| Audi | Q3 | F3B | 2018-2026 | 2.5 RS TFSI quattro DAZA; DNWA | 294 kW / 400 HP |
| Audi | Q3 | F3B | 2018-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | Q3 | F3B | 2018-2026 | 35 TFSI CZDA | 110 kW / 150 HP |
| Audi | Q3 | F3B | 2018-2026 | 40 TFSI quattro CZPA | 132 kW / 180 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 35 TFSI CZDA | 110 kW / 150 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 40 TFSI quattro CZPA | 132 kW / 180 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TDI BMM | 103 kW / 140 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TDI 16V BKD; CFHC; CLCB | 103 kW / 140 HP |
| Seat | LEON | 1P1 | 2005-2012 | 2.0 TFSI BWJ; CDLD | 177 kW / 240 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TDI CRGA | 130 kW / 177 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TSI 4motion DJHC; DNFE | 206 kW / 280 HP |
| Volkswagen | BEETLE | 5C1, 5C2 | 2011-2026 | 1.2 TSI CBZB | 77 kW / 105 HP |
| Volkswagen | BEETLE | 5C1, 5C2 | 2011-2026 | 1.4 TSI CAVD; CNWA; CTHD; CTKA | 118 kW / 160 HP |
| Volkswagen | BEETLE | 5C1, 5C2 | 2011-2026 | 1.4 TSI CZDA | 110 kW / 150 HP |
| Volkswagen | CADDY ALLTRACK IV MPV | SAB | 2015-2021 | 2.0 TDI CFHC; CLCB | 103 kW / 140 HP |
| Volkswagen | CADDY ALLTRACK IV MPV | SAB | 2015-2021 | 2.0 TDI CLCA | 81 kW / 110 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.6 BGU; BSE; BSF | 75 kW / 102 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.6 TDI CAYE | 55 kW / 75 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 1.9 TDI BJB; BLS | 77 kW / 105 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 EcoFuel BSX | 80 kW / 109 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 SDI BDJ; BST | 51 kW / 70 HP |
| Volkswagen | CADDY III Box Body/MPV | 2KA, 2KH, 2CA, 2CH | 2004-2016 | 2.0 TDI CLCA | 81 kW / 110 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 1.6 BGU; BSE; BSF | 75 kW / 102 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 1.9 TDI BJB; BLS | 77 kW / 105 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 2.0 EcoFuel BSX | 80 kW / 109 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 2.0 TDI CLCA | 81 kW / 110 HP |
| Volkswagen | CADDY III MPV | 2KB, 2KJ, 2CB, 2CJ | 2004-2016 | 2.0 TDI 16V CFHC; CLCB | 103 kW / 140 HP |
| Volkswagen | CADDY IV Box Body/MPV | SAA, SAH | 2015-2022 | 1.6 SRE CWVA | 81 kW / 110 HP |
| Volkswagen | CADDY IV Box Body/MPV | SAA, SAH | 2015-2022 | 1.6 TDI CAYD | 75 kW / 102 HP |
| Volkswagen | CADDY IV Box Body/MPV | SAA, SAH | 2015-2022 | 1.6 TDI CAYE | 55 kW / 75 HP |
| Volkswagen | CADDY IV Box Body/MPV | SAA, SAH | 2015-2022 | 2.0 TDI CFHC; CLCB | 103 kW / 140 HP |
| Volkswagen | CADDY IV Box Body/MPV | SAA, SAH | 2015-2022 | 2.0 TDI CLCA | 81 kW / 110 HP |
| Volkswagen | CADDY IV MPV | SAB, SAJ | 2015-2022 | 1.0 TSI CHZG; DKRE | 75 kW / 102 HP |
| Volkswagen | CADDY IV MPV | SAB, SAJ | 2015-2022 | 1.6 TDI CAYD | 75 kW / 102 HP |
| Volkswagen | CADDY IV MPV | SAB, SAJ | 2015-2022 | 2.0 TDI CFHC; CLCB | 103 kW / 140 HP |
| Volkswagen | CADDY IV MPV | SAB, SAJ | 2015-2022 | 2.0 TDI CLCA | 81 kW / 110 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.2 TSI CBZB | 77 kW / 105 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.4 TSI CAVD; CTHD | 118 kW / 160 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.4 TSI CAXA; CMSB | 90 kW / 122 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.4 TSI CZDA; CZTA | 110 kW / 150 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.6 CFNA; CLRA | 77 kW / 105 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Volkswagen | JETTA VI | 162, 163, AV3, AV2 | 2010-2026 | 2.0 TDI CFFB; CFHC; CJAA; CLCB | 103 kW / 140 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.4 TSI CZDA; CZEA | 110 kW / 150 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.8 TSI CJSA; CJSC | 132 kW / 180 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TDI CRGA | 130 kW / 177 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TSI CHHB; CXDA | 162 kW / 220 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI BWK; CAVA; CTHA | 110 kW / 150 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI CAVD; CTHD | 118 kW / 160 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI CAXA | 90 kW / 122 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI 4motion BWK; CAVA; CTHA | 110 kW / 150 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 1.4 TSI 4motion CAVD; CTHD | 118 kW / 160 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TDI CFFD; CUVE | 81 kW / 110 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TDI 4motion CBAB; CFFB; CLJA | 103 kW / 140 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TFSI 4motion CAWB; CCTA; CCZA | 147 kW / 200 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TSI 4motion CCZB | 155 kW / 211 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 1.4 TSI CZCA; CZDB | 92 kW / 125 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 1.4 TSI CZDA; CZEA; DJVA | 110 kW / 150 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI CYKC | 81 kW / 110 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI 4motion CRFD | 105 kW / 143 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI 4motion CRGB | 130 kW / 177 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Tie Rod End RH fit my Volkswagen Arteon?
This part (110174) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy