Pay in installments of $63.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Brake Rotors - Rear - RedFeatures Made from 420 high carbon tier 1 steel Each rotor is laser cut, never stamped Each rotor is individually heat treated and double disc parallel ground to assure perfect flatness Allows for lower operating temperatures at extreme conditions Lighter design than stock rotor Seamlessly replaces stock rotor Full floating to ensure optimum brake pad to rotor contact Specs Product Name Brake Rotor Type Two Piece (Floating) Model Wave Color Finish Raw
Features
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Wave® |
| Color/Finish | Raw / Red |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 11-1/2" / 291 mm / 291 mm (11-1/2") |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XL1200X Forty-Eight |
| 2009-2010 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2009-2010 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007, 2009-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007, 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2003 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLTR Road Glide |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2010 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHR Road King |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2001, 2003, 2006-2007, 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2001, 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful angel statue
Size: 7*5*13 in, Size: 7*5*13 in
Got this angel garden statue about three weeks ago to put in our backyard and we really like how it looks. The resin construction is detailed and well-made, depicting an angel with spread wings and three-dimensional flowers adorning the hair, collar, and skirt hem. The craftsmanship is impressive for the price, gives off a soft romantic vibe. The solar panel on the back charges during the day - they claim 8 hours for a full charge which seems about right with good sun exposure. As night falls, the string lights embedded in the flowers turn on automatically which is convenient. However, the lights are not very bright at all. They emit a warm glow but it’s pretty dim, more of a subtle accent rather than actual illumination. You can see the flowers lit up but it’s not going to light up your garden or anything. The soft tranquil glow they advertise is accurate - it’s definitely tranquil because it’s so faint. Despite the dim lighting, we still like the overall appearance and ambiance it creates. The angel design is elegant and the natural elements blend nicely with our garden decor. The statue is weather-resistant and has held up fine through rain and sun exposure so far. The automatic on/off feature works reliably with the solar sensor. The energy efficiency is good since it’s completely solar powered with no wiring needed. Setup was easy, just stake it in the ground where it gets sunlight. The symbolism of angels and flowers is nice for memorial or decorative purposes. The size is decent, not huge but noticeable in the garden. The resin material feels durable. Would make a thoughtful gift for someone who appreciates garden decorations. Price seems reasonable for what you get. Would I recommend it? Yeah if you want a decorative angel statue with subtle accent lighting, just don’t expect bright illumination at night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 4
Very nice resin sculpture but LED distracting
Size: 7*5*13 in, Size: 7*5*13 in
I was pleasantly surprised at the quality of this resin Angel statue. It looks better, in person, than shown in pictures. The features of the face, and wings, are very nice.
What I found distracting/detracting from my overall favorable opinion is that the LED lights are embedded in the flowers at the waist and base. This is distracting at night as they do not illuminate the face or wings but leaves that in darkness with just bright lights around the waist and base. If the lights were higher up, or more directional, perhaps embedded in the wings to light up the face, torso and wings it would be so much better.
To use the solar lights at night, care should be taken to ensure the back is directed toward light and that nothing surrounds the statue to block proper charging, The solar panel in back is very small and will not provide much recharging unless in direct light. If placed on the ground, with plants around it, the panel will be shaded which is not efficient.
I am very pleased with the actual sculpture and would rate it higher but, I personally find the addition of the solar lights is superfluous, with no real additional value to an otherwise very nice sculpture. As a result, I intend to turn off the solar light and illuminate this with a garden light/spot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Great Value, Lasts All Night
Size: 7*5*13 in
Impressed with the quality and performance. The angel is sturdy and weather-resistant. The solar panel charges efficiently even on partly cloudy days, and the LED light stays on from dusk until morning. It provides a lovely, gentle light that’s both decorative and functional. Excellent purchase for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 5
Beautiful angel statue
Size: 7*5*13 in, Size: 7*5*13 in
Got this angel garden statue about three weeks ago to put in our backyard and we really like how it looks. The resin construction is detailed and well-made, depicting an angel with spread wings and three-dimensional flowers adorning the hair, collar, and skirt hem. The craftsmanship is impressive for the price, gives off a soft romantic vibe. The solar panel on the back charges during the day - they claim 8 hours for a full charge which seems about right with good sun exposure. As night falls, the string lights embedded in the flowers turn on automatically which is convenient. However, the lights are not very bright at all. They emit a warm glow but it’s pretty dim, more of a subtle accent rather than actual illumination. You can see the flowers lit up but it’s not going to light up your garden or anything. The soft tranquil glow they advertise is accurate - it’s definitely tranquil because it’s so faint. Despite the dim lighting, we still like the overall appearance and ambiance it creates. The angel design is elegant and the natural elements blend nicely with our garden decor. The statue is weather-resistant and has held up fine through rain and sun exposure so far. The automatic on/off feature works reliably with the solar sensor. The energy efficiency is good since it’s completely solar powered with no wiring needed. Setup was easy, just stake it in the ground where it gets sunlight. The symbolism of angels and flowers is nice for memorial or decorative purposes. The size is decent, not huge but noticeable in the garden. The resin material feels durable. Would make a thoughtful gift for someone who appreciates garden decorations. Price seems reasonable for what you get. Would I recommend it? Yeah if you want a decorative angel statue with subtle accent lighting, just don’t expect bright illumination at night.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 4
Very nice resin sculpture but LED distracting
Size: 7*5*13 in, Size: 7*5*13 in
I was pleasantly surprised at the quality of this resin Angel statue. It looks better, in person, than shown in pictures. The features of the face, and wings, are very nice.
What I found distracting/detracting from my overall favorable opinion is that the LED lights are embedded in the flowers at the waist and base. This is distracting at night as they do not illuminate the face or wings but leaves that in darkness with just bright lights around the waist and base. If the lights were higher up, or more directional, perhaps embedded in the wings to light up the face, torso and wings it would be so much better.
To use the solar lights at night, care should be taken to ensure the back is directed toward light and that nothing surrounds the statue to block proper charging, The solar panel in back is very small and will not provide much recharging unless in direct light. If placed on the ground, with plants around it, the panel will be shaded which is not efficient.
I am very pleased with the actual sculpture and would rate it higher but, I personally find the addition of the solar lights is superfluous, with no real additional value to an otherwise very nice sculpture. As a result, I intend to turn off the solar light and illuminate this with a garden light/spot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
recommand products
RAK Lisbon Kitchen Sink Mixer Tap Side Lever Handle Chrome
188.95
Nuie White Close Coupled Doc M Pack 5 x Grab Rails & Mixer Tap
209.47
Sprung Plug Bath Waste & Overflow Chrome
20.28
RAK Side Lever Square Kitchen Sink Mixer Tap
104.97
RAK Series 600 Rimless Back to Wall Toilet & Slimline Sandwich Urea Soft Close Seat
136.47