Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Starter Motor for Nissan Juke F15 & Nissan Qashqai - MAP-101129Vehicle Fitment & Part Details Starter motor for Nissan Juke F15, with rated power 1. 4 kW and voltage 12 V. The starter motor cranks the engine during starting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101129 Alternate Search Reference MAP101129 Component Starter Motor Primary Fitment Nissan Juke F15 (06 2010 12 2019) Specs Rated Power: 1. 4 kW;
Vehicle Fitment & Part Details
Starter motor for Nissan Juke F15, with rated power 1.4 kW and voltage 12 V. The starter motor cranks the engine during starting. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- MAP-101129
- Alternate Search Reference
- MAP101129
- Component
- Starter Motor
- Primary Fitment
- Nissan Juke F15 (06/2010-12/2019)
- Specs
- Rated Power: 1.4 kW; Voltage: 12 V; Flange Diameter: 70 mm; Number of Teeth: 10; Rotation Direction: Clockwise rotation; Clamp: M8 B+, Pin "50" M5; Number of mounting bores: 2; Net weight: 2,88 kg
Listing Highlights
- Listed for 41 supplied applications covering selected Nissan and Renault models shown in the fitment table.
- Uses supplied starter specifications including 1.4 kW, 12 V and 10 teeth for compatibility checking.
- Cross-referenced to listed Nissan OE numbers for compatibility checking before ordering.
OEM Reference Numbers (Nissan)
- 23300 EN21B
- 23300 EN20C
- 23300 EN200
- 233004BB0B
- 23300 EN22B
- 23300 EN20E
- 23300 EN20A
- 23300 CK800
- A23300 EN21B
- 23300 EN20REX
- 23300 EN20B
- 23300 CK80B
- 23300 4BB0A
Alternate OEM Search References: 23300EN21B, 23300EN20C, 23300EN200, 23300EN22B, 23300EN20E, 23300EN20A
Product Specifications
| Specification | Value |
|---|---|
| Rated Power | 1.4 kW |
| Voltage | 12 V |
| Flange Diameter | 70 mm |
| Number of Teeth | 10 |
| Rotation Direction | Clockwise rotation |
| Clamp | M8 B+, Pin "50" M5 |
| Number of Mounting Bores | 2 |
| Net Weight | 2,88 kg |
Vehicle Fitment
Includes 41 supplied applications covering selected Nissan Juke, Qashqai, Tiida and X-Trail models, plus selected Renault Clio, Fluence, Grand Scenic, Kadjar, Laguna, Latitude, Megane and Scenic applications. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (41 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Nissan | Juke | F15 | 06/2010-12/2019 | 1.6 DIG-T 4x4 MR16DDT, Petrol 1.6 | 140kW/190PS 1618ccm |
| Nissan | Juke | F15 | 06/2010-12/2019 | 1.6 DIG-T MR16DDT, Petrol 1.6 | 140kW/190PS 1618ccm |
| Nissan | Juke | F15 | 11/2012-12/2019 | 1.6 DIG-T NISMO 4x4 MR16DDT, Petrol 1.6 | 147kW/200PS 1618ccm |
| Nissan | Juke | F15 | 11/2012-12/2019 | 1.6 DIG-T NISMO MR16DDT, Petrol 1.6 | 147kW/200PS 1618ccm |
| Nissan | Juke | F15 | 08/2014-12/2019 | 1.6 DIG-T NISMO RS MR16DDT, Petrol 1.6 | 160kW/218PS 1618ccm |
| Nissan | Juke | F15 | 08/2014-12/2019 | 1.6 DIG-T NISMO RS 4x4 MR16DDT, Petrol 1.6 | 157kW/214PS 1618ccm |
| Nissan | Qashqai II | J11, J11_ | 12/2013- | 2.0 ALL MODE 4x4-i (J11R) MR20DD, Petrol 2 | 106kW/144PS 1997ccm |
| Nissan | Qashqai II | J11, J11_ | 06/2014- | 2.0 (J11E) MR20DD, Petrol 2 | 106kW/144PS 1997ccm |
| Nissan | Qashqai +2 | JJ10E | 01/2010-07/2014 | 2.0 All-wheel Drive MR20DE, Petrol 2 | 103kW/140PS 1997ccm |
| Nissan | Qashqai +2 | JJ10E | 01/2010-07/2014 | 2.0 MR20DE, Petrol 2 | 103kW/140PS 1997ccm |
| Nissan | Qashqai +2 | JJ10E | 08/2008-04/2014 | 2.0 All-wheel Drive MR20DE, Petrol 2 | 104kW/141PS 1997ccm |
| Nissan | Qashqai +2 | JJ10E | 08/2008-04/2014 | 2.0 MR20DE, Petrol 2 | 104kW/141PS 1997ccm |
| Nissan | Tiida Saloon | SC11 | 09/2007-12/2012 | 1.8 MR18DE, Petrol 1.8 | 93kW/126PS 1798ccm |
| Nissan | Tiida Saloon | SC11 | 01/2007-06/2011 | 1.8 MR18DE, Petrol 1.8 | 78kW/106PS 1798ccm |
| Nissan | Tiida Hatchback | C11 | 01/2007-06/2011 | 1.8 MR18DE, Petrol 1.8 | 78kW/106PS 1798ccm |
| Nissan | Tiida Hatchback | C11 | 09/2004-12/2011 | 1.8 (JC11) MR18DE, Petrol 1.8 | 93kW/126PS 1798ccm |
| Nissan | X-Trail II | T31 | 06/2007-11/2013 | 2.0 4x4 MR20DE, Petrol 2 | 104kW/141PS 1997ccm |
| Nissan | X-Trail II | T31 | 03/2007-11/2013 | 2.0 FWD MR20DE, Petrol 2 | 104kW/141PS 1997ccm |
| Nissan | X-Trail II | T31 | 06/2008-11/2013 | 2.0 FWD MR20DE, Petrol 2 | 103kW/140PS 1998ccm |
| Nissan | X-Trail II | T31 | 06/2008-11/2013 | 2.0 4x4 MR20DE, Petrol 2 | 103kW/140PS 1998ccm |
| Nissan | X-Trail III | T32_, T32R, T32RR | 02/2014- | 2.0 (T32) MR20DD, Petrol 2 | 106kW/144PS 1997ccm |
| Nissan | X-Trail III | T32_, T32R, T32RR | 09/2014- | 2.0 ALL MODE 4x4-i (NT32) MR20DD, Petrol 2 | 106kW/144PS 1997ccm |
| Renault | Clio III | BR0/1, CR0/1 | 09/2006-12/2014 | 2.0 16V (BR0C, BR0K, CR0C, CR0K) M4R 700; M4R 701, Petrol 2 | 102kW/139PS 1997ccm |
| Renault | Clio IV | BH_ | 03/2013-08/2021 | 1.6 RS (BHJ4, BHJ6, BHMM) M5M 401; M5M 450; M5M 400, Petrol 1.6 | 147kW/200PS 1618ccm |
| Renault | Clio IV | BH_ | 03/2015-08/2021 | 1.6 RS Trophy (BHJ4, BHJ6) M5M 401, Petrol 1.6 | 162kW/220PS 1618ccm |
| Renault | Fluence | L3_ | 02/2010- | 2.0 16V (L30C, L30G, L30T, L30V) M4R 714; M4R 751, Petrol 2 | 103kW/140PS 1997ccm |
| Renault | Grand Scenic III | JZ0/1_ | 02/2009-09/2016 | 2.0 16V (JZ0G) M4R 711, Petrol 2 | 103kW/140PS 1997ccm |
| Renault | Kadjar | HA_, HL_ | 11/2016- | 1.6 TCe 165 (HLMH) M5M460, Petrol 1.6 | 163kW/163PS 1618ccm |
| Renault | Laguna III | BT0/1 | 10/2007-12/2012 | 2.0 16V (BT05, BT0F, BT0W) M4R 704, Petrol 2 | 103kW/140PS 1998ccm |
| Renault | Laguna III | BT0/1 | 10/2007-12/2015 | 2.0 16V Hi-Flex (BT1H, BT1G, BT1K) M4R 726, Petrol/Ethanol 2 | 103kW/140PS 1997ccm |
| Renault | Laguna III Grandtour | KT0/1 | 10/2007-12/2015 | 2.0 16V (KT0F, KT0W) M4R 704, Petrol 2 | 103kW/140PS 1998ccm |
| Renault | Laguna III Grandtour | KT0/1 | 10/2007-12/2015 | 2.0 16V Hi-Flex (KT1H, KT1G, KT1K) M4R 726; M4R 704, Petrol/Ethanol 2 | 103kW/140PS 1997ccm |
| Renault | Latitude | L70_ | 02/2011- | 2.0 16V (L70B) M4R 746, Petrol 2 | 103kW/140PS 1997ccm |
| Renault | Latitude | L70_ | 02/2011- | 2.0 16V eco2 Flexfuel (L70B) M4R 746, Petrol 2 | 103kW/140PS 1997ccm |
| Renault | Latitude | L70_ | 02/2011- | 2.0 16V M4R 746, Petrol 2 | 102kW/139PS 1997ccm |
| Renault | Megane III Hatchback | BZ0/1_, B3_ | 02/2009-08/2015 | 2.0 CVT (BZ0G, BZ1P) M4R 713; M4R 711, Petrol 2 | 103kW/140PS 1997ccm |
| Renault | Megane III Hatchback | BZ0/1_, B3_ | 01/2011-08/2015 | 2.0 M4R 710; M4R 714, Petrol 2 | 105kW/143PS 1997ccm |
| Renault | Megane III Coupe | DZ0/1_ | 05/2009-08/2015 | 2.0 CVT (DZ0G, DZ1E) M4R 711, Petrol 2 | 140kW/140PS 1997ccm |
| Renault | Megane III Grandtour | KZ0/1 | 05/2009-08/2015 | 2.0 CVT (KZ0G, KZ1P) M4R 713; M4R 711, Petrol 2 | 103kW/140PS 1997ccm |
| Renault | Megane CC | EZ0/1_ | 06/2010-08/2015 | 2.0 CVT (EZ0G, EZ1E, EZ1P) M4R 713; M4R 711, Petrol 2 | 140kW/140PS 1997ccm |
| Renault | Scenic III | JZ0/1_ | 02/2009-09/2016 | 2.0 16V (JZ0G, JZ0P, JZ1E, JZ1P) M4R 710; M4R 713; M4R 711, Petrol 2 | 103kW/140PS 1997ccm |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Confirm voltage, flange diameter, tooth count, clamp details and mounting bores against the original starter before ordering.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this starter motor fit my Nissan Juke?
This part (MAP-101129) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm if this is the correct starter variant?
Compare the supplied rated power, voltage, flange diameter, tooth count, clamp details, mounting bores, OE reference numbers and vehicle fitment details before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy