
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Earl's Racing Products Head Bolt Set-12 Point head - TBS-003ERLOverview: Earl's Racing Products head bolts are made from premium quality 170,000 psi chromemoly alloy steel (about 15% stronger than Grade 8). These bolts have a reduced wrench size (choose from 12 point or hex head) for extra socket clearance (provides extra clearance to rocker arms when re torqueing heads). The wide flanged head provided more support for the extra thick chromemoly washers. These head bolts are reusable and are the ideal way to
Overview:
Earl's Racing Products head bolts are made from premium quality 170,000 psi chromemoly alloy steel (about 15% stronger than Grade 8). These bolts have a reduced wrench size (choose from 12-point or hex head) for extra socket clearance (provides extra clearance to rocker arms when re-torqueing heads). The wide flanged head provided more support for the extra thick chromemoly washers. These head bolts are reusable and are the ideal way to upgrade the performance of your engine, and eliminate the hassle and cost of replacing OEM style torque-to-yield style bolts each time the cylinder heads are removed. Black oxide finish & sold in complete engine sets. Made in the USA.
Includes:
(16) 7/16""-14 x 1.750"" Long Bolts
(4) 7/16""-14 x 3.06"" Long Bolts
(14) 7/16""-14 x 3.78"" Long Bolts
(34) 7/16"" Washers
Anti-Seize
Features:
- Material - Chromemoly Alloy Steel
- Yield Strength - 170,000 PSI
- Finish - Black Oxide
- Reduced Wrenching Size – Provides Extra Socket Clearance
- Choose Form 12-Point or Hex Head Styles
- Includes Premium Head Bolts, Washers & Anti-Seize Lubricant
- Sold In Complete Engine Sets
- Reusable - Not Torque-To-Yield
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1986 | Chevrolet | G20 | 350/5.7 V8 | |
| 1980 - 1986 | Chevrolet | G20 | 305/5 V8 | |
| 1975 - 1979 | Chevrolet | G30 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | G30 | 350/5.7 V8 | |
| 1966 | Chevrolet | Suburban | 327/5.3 V8 | |
| 1969 - 1972 | Chevrolet | Townsman | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Townsman | 307/5 V8 | |
| 1969 | Chevrolet | Townsman | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 400/6.6 V8 | |
| 1955 - 1957 | Chevrolet | Two-Ten Series | 265/4.3 V8 | |
| 1957 | Chevrolet | Two-Ten Series | 283/4.6 V8 | |
| 1960 - 1963 | GMC | 1000 Series | 283/4.6 V8 | |
| 1960 - 1963 | GMC | 1500 Series | 283/4.6 V8 | |
| 1960 - 1963 | GMC | 2500 Series | 283/4.6 V8 | |
| 1967 | GMC | C15/C1500 Pickup | 283/4.6 V8 | |
| 1967 - 1968 | GMC | C15/C1500 Pickup | 327/5.3 V8 | |
| 1968 | GMC | C15/C1500 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | GMC | C15/C1500 Pickup | 307/5 V8 | |
| 1969 - 1974 | GMC | C15/C1500 Pickup | 350/5.7 V8 | |
| 1969 - 1974 | Checker | Taxicab | 350/5.7 V8 | |
| 1969 | Checker | Taxicab | 327/5.3 V8 | |
| 1969 - 1970 | Chevrolet | Estate | 350/5.7 V8 | |
| 1969 - 1970 | Chevrolet | Estate | 307/5 V8 | |
| 1969 | Chevrolet | Estate | 327/5.3 V8 | |
| 1968 - 1969 | Pontiac | Beaumont | 307/5 V8 | |
| 1968 - 1969 | Pontiac | Laurentian | 307/5 V8 | |
| 1962 - 1969 | Pontiac | Laurentian | 327/5.3 V8 | |
| 1968 - 1970 | Pontiac | Parisienne | 307/5 V8 | |
| 1962 - 1969 | Pontiac | Parisienne | 327/5.3 V8 | |
| 1968 - 1970 | Pontiac | Strato-Chief | 307/5 V8 | |
| 1962 - 1969 | Pontiac | Strato-Chief | 327/5.3 V8 | |
| 1966 - 1974 | Checker | Aerobus | / | |
| 1969 - 1970 | Checker | Deluxe | 350/5.7 V8 | |
| 1970 | Chevrolet | Estate | 400/6.6 V8 | |
| 1970 - 1974 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1970 - 1973 | GMC | G35/G3500 Van | 307/5 V8 | |
| 1972 | Pontiac | Laurentian | 400/6.6 V8 | |
| 1972 - 1979 | Pontiac | Laurentian | 350/5.7 V8 | |
| 1972 | Pontiac | Parisienne | 400/6.6 V8 | |
| 1972 - 1979 | Pontiac | Parisienne | 350/5.7 V8 | |
| 1967 | GMC | K25/K2500 Suburban | 283/4.6 V8 | |
| 1967 - 1968 | GMC | K25/K2500 Suburban | 327/5.3 V8 | |
| 1967 | GMC | C15/C1500 Suburban | 283/4.6 V8 | |
| 1967 - 1968 | GMC | C15/C1500 Suburban | 327/5.3 V8 | |
| 1967 | GMC | C25/C2500 Suburban | 283/4.6 V8 | |
| 1967 - 1968 | GMC | C25/C2500 Suburban | 327/5.3 V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | C20 | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | C20 | 305/5 V8 | |
| 1969 - 1986 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 305/5 V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | C30 | 350/5.7 V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1978 | Chevrolet | C30 | 305/5 V8 | |
| 1967 - 1981 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1976 - 1986 | Chevrolet | Camaro | 305/5 V8 | |
| 1980 - 1981 | Chevrolet | Camaro | 267/4.4 V8 | |
| 1969 - 1986 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | Caprice | 305/5 V8 | |
| 1980 - 1982 | Chevrolet | Caprice | 267/4.4 V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1985 | Chevrolet | Caprice | Classic | 350/5.7 V8 |
| 1985 | Chevrolet | Caprice | Classic | 305/5 V8 |
| 1956 - 1986 | Chevrolet | Corvette | / | |
| 1970 - 1976 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1970 - 1979 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1976 - 1986 | Chevrolet | El Camino | 305/5 V8 | |
| 1979 - 1982 | Chevrolet | El Camino | 267/4.4 V8 | |
| 1958 - 1959 | GMC | 150 | 337/5.5 V8 | |
| 1956 - 1959 | GMC | 250 | 322/5.3 V8 | |
| 1958 - 1959 | GMC | 250 | 337/5.5 V8 | |
| 1956 - 1959 | GMC | 300 | 322/5.3 V8 | |
| 1958 - 1959 | GMC | 300 | 337/5.5 V8 | |
| 1957 - 1959 | GMC | 350-8 | 322/5.3 V8 | |
| 1958 - 1959 | GMC | 350-8 | 337/5.5 V8 | |
| 1956 - 1959 | GMC | 370 | 322/5.3 V8 | |
| 1958 - 1959 | GMC | 370 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | F350 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | F370 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | FM340 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | FM350 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | M300 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | PM150 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | PM250 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | S300 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | S370 | 337/5.5 V8 | |
| 1972 - 1975 | Pontiac | Bonneville | 400/6.6 V8 | |
| 1983 - 1986 | Pontiac | Bonneville | 305/5 V8 | |
| 1975 | Pontiac | Catalina | Base | 400/6.6 V8 |
| 1980 - 1981 | Pontiac | Catalina | 305/5 V8 | |
| 1980 - 1981 | Pontiac | Catalina | 267/4.4 V8 | |
| 1977 - 1979 | Pontiac | Firebird | Base | 305/5 V8 |
| 1977 - 1979 | Pontiac | Firebird | Esprit | 305/5 V8 |
| 1977 - 1979 | Pontiac | Firebird | Formula | 305/5 V8 |
| 1978 - 1979 | Pontiac | Firebird | Base | 350/5.7 V8 |
| 1978 - 1979 | Pontiac | Firebird | Esprit | 350/5.7 V8 |
| 1978 - 1979 | Pontiac | Firebird | Formula | 350/5.7 V8 |
| 1980 - 1986 | Pontiac | Firebird | 305/5 V8 | |
| 1981 | Pontiac | Firebird | 267/4.4 V8 | |
| 1968 - 1973 | GMC | K25/K2500 Suburban | 307/5 V8 | |
| 1969 - 1974 | GMC | K25/K2500 Suburban | 350/5.7 V8 | |
| 1968 | GMC | K35/K3500 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | GMC | K35/K3500 Pickup | 307/5 V8 | |
| 1968 | GMC | K35/K3500 Pickup | 327/5.3 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 350/5.7 V8 | |
| 1971 - 1976 | GMC | Sprint | 400/6.6 V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7 V8 | |
| 1971 - 1973 | GMC | Sprint | 307/5 V8 | |
| 1960 - 1965 | GMC | Suburban | 283/4.6 V8 | |
| 1972 | Pontiac | Firebird | 400/6.6 V8 | |
| 1972 | Pontiac | Grand Safari | 400/6.6 V8 | |
| 1972 - 1975 | Pontiac | Grandville | 400/6.6 V8 | |
| 1965 - 1991 | Avanti | II | / | |
| 1969 - 1979 | Checker | Marathon | 350/5.7 V8 | |
| 1977 - 1981 | Checker | Marathon | 305/5 V8 | |
| 1980 - 1982 | Checker | Marathon | 267/4.4 V8 | |
| 1983 - 1987 | Excalibur | Phaeton | / | |
| 1988 - 1989 | Excalibur | Phaeton | 350/5.7 V8 | |
| 1977 | Buick | Century | Base | 350/5.7 V8 |
| 1977 - 1981 | Buick | Century | Base | 305/5 V8 |
| 1977 - 1979 | Buick | Century | Custom | 350/5.7 V8 |
| 1977 - 1979 | Buick | Century | Custom | 305/5 V8 |
| 1979 - 1980 | Buick | Century | Limited | 305/5 V8 |
| 1980 | Buick | Century | Estate | 305/5 V8 |
| 1981 | Buick | Century | Limited | 267/4.4 V8 |
| 1981 | Buick | Century | Base | 267/4.4 V8 |
| 1978 | Buick | Century | 350/5.7 V8 | |
| 1978 - 1986 | GMC | Caballero | 305/5 V8 | |
| 1978 - 1979 | GMC | Caballero | 350/5.7 V8 | |
| 1979 - 1982 | GMC | Caballero | 267/4.4 V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7 V8 | |
| 1976 | GMC | G15 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | G15 | 305/5 V8 | |
| 1979 | GMC | G1500 | 400/6.6 V8 | |
| 1979 - 1986 | GMC | G1500 | 350/5.7 V8 | |
| 1979 - 1986 | GMC | G1500 | 305/5 V8 | |
| 1975 - 1978 | GMC | G25 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | G25 | 350/5.7 V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1979 - 1986 | GMC | G2500 | 350/5.7 V8 | |
| 1981 - 1986 | GMC | G2500 | 305/5 V8 | |
| 1975 - 1978 | GMC | G35 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | G35 | 350/5.7 V8 | |
| 1979 | GMC | G3500 | 400/6.6 V8 | |
| 1955 | GMC | 280-22 | 324/5.3 V8 | |
| 1955 | GMC | 300 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | 300 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | 300 | 324/5.3 V8 | |
| 1955 - 1956 | GMC | 350-8 | / | |
| 1955 | GMC | 370 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | 370 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | 370 | 324/5.3 V8 | |
| 1955 | GMC | F350 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | F350 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | F350 | 324/5.3 V8 | |
| 1955 | GMC | F370 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | F370 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | F370 | 324/5.3 V8 | |
| 1955 - 1956 | GMC | FM340 | / | |
| 1955 - 1956 | GMC | FM350 | / | |
| 1955 | GMC | M300 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | M300 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | M300 | 324/5.3 V8 | |
| 1955 - 1956 | GMC | M340 | / | |
| 1979 - 1981 | Pontiac | LeMans | 267/4.4 V8 | |
| 1977 - 1986 | Pontiac | Parisienne | 305/5 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 305/5 V8 | |
| 1978 - 1979 | Pontiac | Sunbird | Base | 305/5 V8 |
| 1977 | Pontiac | Ventura | 350/5.7 V8 | |
| 1977 | Pontiac | Ventura | 305/5 V8 | |
| 1979 - 1983 | Pontiac | Grand LeMans | 305/5 V8 | |
| 1979 - 1982 | Pontiac | Grand LeMans | 267/4.4 V8 | |
| 1977 - 1981 | Pontiac | Laurentian | 305/5 V8 | |
| 1980 - 1981 | Pontiac | Laurentian | 267/4.4 V8 | |
| 1981 | Chevrolet | Bel Air | / | |
| 1968 - 1969 | Avanti | II | 327/5.3 V8 | |
| 1969 - 1972 | Avanti | II | 350/5.7 V8 | |
| 1974 | Avanti | II | 400/6.6 V8 | |
| 1968 - 1969 | Checker | Marathon | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | K30 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | K30 Pickup | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Kingswood | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Kingswood | 307/5 V8 | |
| 1969 | Chevrolet | Kingswood | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | Kingswood | 400/6.6 V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1973 | Chevrolet | Laguna | 307/5 V8 | |
| 1974 | Chevrolet | Laguna | Base | 400/6.6 V8 |
| 1974 | Chevrolet | Laguna | Base | 350/5.7 V8 |
| 1964 - 1967 | Chevrolet | Malibu | 283/4.6 V8 | |
| 1964 - 1967 | Chevrolet | Malibu | 327/5.3 V8 | |
| 1973 - 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1973 - 1981 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1973 | Chevrolet | Malibu | 307/5 V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1973 | Chevrolet | Monte Carlo | Base | 400/6.6 V8 |
| 1973 | Chevrolet | Monte Carlo | Base | 350/5.7 V8 |
| 1969 - 1979 | Chevrolet | Nova | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | Nova | 307/5 V8 | |
| 1955 - 1957 | Chevrolet | One-Fifty Series | 265/4.3 V8 | |
| 1957 | Chevrolet | One-Fifty Series | 283/4.6 V8 | |
| 1960 - 1966 | Chevrolet | Suburban | 283/4.6 V8 | |
| 1955 | GMC | PM150 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | PM150 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | PM150 | 324/5.3 V8 | |
| 1955 | GMC | PM250 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | PM250 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | PM250 | 324/5.3 V8 | |
| 1955 | GMC | S300 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | S300 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | S300 | 324/5.3 V8 | |
| 1955 | GMC | S370 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | S370 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | S370 | 324/5.3 V8 | |
| 1955 | GMC | Truck | 288/4.7 V8 | |
| 1955 - 1956 | GMC | Truck | 316/5.2 V8 | |
| 1955 - 1956 | GMC | Truck | 324/5.3 V8 | |
| 1955 - 1957 | Pontiac | Laurentian | 265/4.3 V8 | |
| 1955 - 1957 | Pontiac | Pathfinder | 265/4.3 V8 | |
| 1955 - 1957 | Chevrolet | Nomad | 265/4.3 V8 | |
| 1955 - 1957 | Chevrolet | Sedan Delivery | 265/4.3 V8 | |
| 1956 - 1958 | Chevrolet | Sedan Delivery | 322/5.3 V8 | |
| 1967 - 1968 | GMC | C35/C3500 Pickup | 327/5.3 V8 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 350/5.7 V8 | |
| 1968 - 1973 | GMC | C35/C3500 Pickup | 307/5 V8 | |
| 1967 | GMC | G15/G1500 Van | 327/5.4 V8 | |
| 1967 | GMC | G15/G1500 Van | 283/4.6 V8 | |
| 1968 - 1973 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1970 - 1971 | GMC | G15/G1500 Van | Base | 307/5 V8 |
| 1971 | GMC | G15/G1500 Van | Base | 350/5.7 V8 |
| 1972 - 1974 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1967 | GMC | G25/G2500 Van | 327/5.4 V8 | |
| 1967 | GMC | G25/G2500 Van | 283/4.6 V8 | |
| 1968 - 1973 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1970 - 1974 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1970 - 1986 | GMC | Jimmy | 350/5.7 V8 | |
| 1970 - 1973 | GMC | Jimmy | 307/5 V8 | |
| 1968 - 1973 | Chevrolet | K10 Suburban | 307/5 V8 | |
| 1967 - 1969 | Chevrolet | K10 Suburban | 327/5.3 V8 | |
| 1969 - 1986 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1960 - 1967 | Chevrolet | K20 Pickup | 283/4.6 V8 | |
| 1966 - 1969 | Chevrolet | K20 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | K20 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | K20 Pickup | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | K20 Pickup | 350/5.7 V8 | |
| 1968 | Chevrolet | K20 Suburban | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | K20 Suburban | 307/5 V8 | |
| 1967 - 1969 | Chevrolet | K20 Suburban | 327/5.3 V8 | |
| 1969 - 1986 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
| 1968 | Chevrolet | K30 Pickup | 327/5.4 V8 | |
| 1968 - 1969 | Chevrolet | K30 Pickup | 327/5.3 V8 | |
| 1963 - 1967 | Chevrolet | Chevy II | 283/4.6 V8 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.3 V8 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.4 V8 | |
| 1968 | Chevrolet | Chevy II | 350/5.7 V8 | |
| 1968 | Chevrolet | Chevy II | 307/5 V8 | |
| 1955 | Chevrolet | Corvette | 265/4.3 V8 | |
| 1971 - 1973 | Pontiac | Ventura | 307/5 V8 | |
| 1985 - 1986 | Oldsmobile | Cutlass | / | |
| 1980 - 1982 | Pontiac | Parisienne | 267/4.4 V8 | |
| 1970 - 1971 | Stutz | Blackhawk | / | |
| 1956 | GMC | PM151 | 317/5.2 V8 | |
| 1956 | GMC | PM251 | 317/5.2 V8 | |
| 1957 | GMC | PM151 | 347/5.7 V8 | |
| 1957 | GMC | PM152 | 347/5.7 V8 | |
| 1957 | GMC | PM153 | 347/5.7 V8 | |
| 1958 - 1959 | GMC | PM151 | 336/5.5 V8 | |
| 1958 - 1959 | GMC | PM152 | 336/5.5 V8 | |
| 1958 - 1959 | GMC | PM251 | 336/5.5 V8 | |
| 1958 | GMC | PM252 | 336/5.5 V8 | |
| 1958 | GMC | PM253 | 336/5.5 V8 | |
| 1959 | GMC | PM153 | 336/5.5 V8 | |
| 1968 - 1971 | Pontiac | Acadian | 307/5 V8 | |
| 1965 - 1968 | Pontiac | Acadian | 327/5.3 V8 | |
| 1965 - 1967 | Checker | Marathon | 283/4.6 V8 | |
| 1965 - 1969 | Checker | Marathon | 327/5.3 V8 | |
| 1969 | Checker | Deluxe | 327/5.3 V8 | |
| 1970 - 1974 | Chevrolet | G30 Van | 350/5.7 V8 | |
| 1958 - 1961 | Chevrolet | Brookwood | 283/4.6 V8 | |
| 1967 | Chevrolet | K20 Panel | 327/5.4 V8 | |
| 1967 | Chevrolet | K20 Panel | 283/4.6 V8 | |
| 1955 - 1956 | Chevrolet | Sedan Delivery | 324/5.3 V8 | |
| 1955 - 1957 | Chevrolet | Truck | 265/4.3 V8 | |
| 1955 - 1956 | Chevrolet | Truck | 324/5.3 V8 | |
| 1955 | GMC | 100 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | 100 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | 100 | 324/5.3 V8 | |
| 1955 | GMC | 100-22 | 288/4.7 V8 | |
| 1955 | GMC | 100-22 | 316/5.2 V8 | |
| 1955 | GMC | 100-22 | 324/5.3 V8 | |
| 1955 | GMC | 150 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | 150 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | 150 | 324/5.3 V8 | |
| 1955 | GMC | 150-22 | 288/4.7 V8 | |
| 1955 | GMC | 150-22 | 316/5.2 V8 | |
| 1955 | GMC | 150-22 | 324/5.3 V8 | |
| 1955 | GMC | 250 | 288/4.7 V8 | |
| 1955 - 1956 | GMC | 250 | 316/5.2 V8 | |
| 1955 - 1956 | GMC | 250 | 324/5.3 V8 | |
| 1955 | GMC | 250-22 | 288/4.7 V8 | |
| 1955 | GMC | 250-22 | 316/5.2 V8 | |
| 1955 | GMC | 250-22 | 324/5.3 V8 | |
| 1955 | GMC | 280-22 | 288/4.7 V8 | |
| 1955 | GMC | 280-22 | 316/5.2 V8 | |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | 305/5 V8 | |
| 1978 - 1979 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5 V8 | |
| 1978 | Oldsmobile | Cutlass Supreme | 350/5.7 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 305/5 V8 | |
| 1982 | Oldsmobile | Cutlass Supreme | 267/4.4 V8 | |
| 1983 - 1986 | Oldsmobile | Cutlass Supreme | Base | 305/5 V8 |
| 1975 | Oldsmobile | Delta 88 | 400/6.6 V8 | |
| 1977 | Oldsmobile | Delta 88 | 350/5.7 V8 | |
| 1981 | Oldsmobile | Delta 88 | Royale | 267/4.4 V8 |
| 1981 | Oldsmobile | Delta 88 | Royale Brougham | 267/4.4 V8 |
| 1982 | Oldsmobile | Delta 88 | 267/4.4 V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 350/5.7 V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 305/5 V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5 V8 | |
| 1970 - 1976 | Chevrolet | Impala | 400/6.6 V8 | |
| 1969 - 1985 | Chevrolet | Impala | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | Impala | 307/5 V8 | |
| 1960 - 1967 | Chevrolet | K10 Pickup | 283/4.6 V8 | |
| 1966 - 1969 | Chevrolet | K10 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | K10 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | K10 Pickup | 307/5 V8 | |
| 1978 - 1985 | Chevrolet | G30 | 305/5 V8 | |
| 1980 | Chevrolet | G30 | / | |
| 1977 - 1985 | Chevrolet | Impala | 305/5 V8 | |
| 1980 - 1982 | Chevrolet | Impala | 267/4.4 V8 | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy