Pay in installments of $56.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Le Pera Tailwhip Seat - Black - Fl '08-'23Features Taking the Kickflip one step further Whipped up tail increases passenger comfort and style Molded Marathon Foam BikerTec custom cover Highly detailed powder coated steel carpeted base Family owned and operated Made in the USA Fitments Year Make Model 2022 2023 Harley Davidson Road Glide ST FLTRXST 2022 2023 Harley Davidson Street Glide ST FLHXST 2022 Harley Davidson CVO Road Glide Limited 2021 Harley Davidson Electra Glide Revival 2020 2023
Features
- Taking the Kickflip one step further
- Whipped-up tail increases passenger comfort and style
- Molded Marathon Foam
- BikerTec custom cover
- Highly detailed powder-coated steel carpeted base
- Family owned and operated
- Made in the USA
Fitments
| Year | Make | Model |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2022 | Harley-Davidson | Freewheeler FLRT |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson |
Screamin' Eagle Road King FLHRSE4
|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 3
School requirements
Format: Hardcover
Difficult read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 3
Decent Resource, Terrible Quality
Format: Hardcover
Literally upon opening this book for the first time, the whole book fell out of the binding
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2024
★★★★★ 5
Nice
Format: Paperback
Nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2025
★★★★★ 5
Nervous to buy but don’t regret it
Format: Paperback
Was nervous after seeing the reviews but my school wanted 200 for this book I couldn’t beat paying 75 on amazon my book actually came seemingly brand new wrapped in plastic and looks to be in good condition actually shocked
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2020
★★★★★ 5
Excellent 100% as advertised
Format: Paperback
Excellent condition and cost $100 LESS than the college bookstore! Will definitely be on Amazon first thing next semester
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2022