Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Caliper - Front Left - Polished - 84-99 Harley-DavidsonFeatures Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking Dual disc applications require the separate purchase of a left and right front caliper Include brake pads, bleeder screw and 3 8" 24 banjo bolt Made in the U. S. A. Notes Calipers listed for 00 03 XL models will fit 04 13 XL models if used with a 9 16" bore master cylinder. Will not fit FXD, FXR,
Features
- Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking
- Dual-disc applications require the separate purchase of a left and right front caliper
- Include brake pads, bleeder screw and 3/8"-24 banjo bolt
- Made in the U.S.A.
- Notes
- Calipers listed for 00-03 XL models will fit 04-13 XL models if used with a 9/16" bore master cylinder.
- Will not fit FXD, FXR, XL models with spoke wheels.
| Year | Brand | Model |
| 2000 | Harley-Davidson | FXR4 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXSTB Night Train |
| 1999 | Harley-Davidson | Sportster 1200 XLH |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-1999 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-1999 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1999 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1999 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987, 1989-1999 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-1999 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1999 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FXST Softail Standard |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984-1985 | Harley-Davidson | XLH1000 |
| 1984-1985 | Harley-Davidson | XLX 1000 |
| 1984-1985 | Harley-Davidson | XLS Roadster |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1924 reviews
Sort
Product Reviews
★★★★★ 5
Croc-sational
Color: Blue
My tough chewer is OBSESSED with Croc. Stands up well, small particles occasionally come off but this beats going thru 3 stuffies in an hour. Good value, easy to clean and great for our 91lb pitty
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Withstands very aggressive chewing
Color: Blue
We have a very active and aggressive chewer. Items identified for aggressive chewers are “Gone in 60 Seconds”. This toy is amazing. It has withstood Jake’s many attempts to destroy it and is one of his favorites! It is not hard like acrylic but is hard rubber with some give decreasing risk of fractured teeth. Best toy yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Well loved
Color: Blue, Color: Blue
We just got this sweet girl from the shelter a few days ago. She's had this toy for 2 days and already chomped off one of the legs. She does have other toys so she doesn't play with this one all the time but she does like it a lot! It's very hard and durable on the ends. But as you can see, it's not indestructible. She carries this little guy around the house like they're BFFs. It's super adorable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Dog likes it, but is very hard material around smaller dogs when he is playing and running
Color: Blue
My 22lb dog loves this chew. We have owned it just for one day. He immediately loved it and he races through the house holding it in his mouth like a grand prize.
I have concerns to the hardness of the ends of it, the material is very hard, and the tail comes to an end shape that could hurt other pets in a multidog home if it hit or stuck in them. I have two smaller chihuahua dogs, one who has lost an eye so this is something to be careful about with other dogs running with this toy. This may not affect a one dog home. Best to observe the dog while playing with it around others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Strong and holds up to aggressive chewing
Color: Blue, Color: Blue
This was a fast favorite for our extremely aggressive chewer ('indestructible' toys are typically destroyed within hours)... this has survived about a week and still going strong.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026