Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
z Similar Models Search #3 #Force #GDCAGDCA Part Number Original Manufacturer Original Manufacturer Model Number Part Description 0800550 K Force ACC,MERCURY SPARC,550 KIT 121982 C ACC MERCURY SPARC 550 KIT 8840772 Force SPARC,IOBP CPU54,3 I O Back Panel, IDE,PARALLEL,SERIAL 8840771 Force SPARC,IOBP CPU54,3 I O Back Panel, IDE,PARALLEL,SERIAL 8840330 Force SPARC,IOBP CPU56,3 111330 I O BACK PANEL, IDE, 10 100 ETHERNET, PARALLEL, 2 USB, 2 SERIAL (RS 232 & RS 422), 3 ROW VARIANT 8809045
| GDCA Part Number | Original Manufacturer | Original Manufacturer Model Number | Part Description |
| 0800550-K | Force | ACC,MERCURY SPARC,550 KIT | 121982-C ACC/MERCURY SPARC/550 KIT |
| 8840772 | Force | SPARC,IOBP-CPU54,3 | I/O Back Panel, IDE,PARALLEL,SERIAL |
| 8840771 | Force | SPARC,IOBP-CPU54,3 | I/O Back Panel, IDE,PARALLEL,SERIAL |
| 8840330 | Force | SPARC,IOBP-CPU56,3 | 111330 I/O BACK PANEL, IDE, 10/100 ETHERNET, PARALLEL, 2 USB, 2 SERIAL (RS-232 & RS-422), 3 ROW VARIANT |
| 8809045 | Force | SPARC,MEM-550,1024 | Memory Module with 1Gb SDRAM |
| 802666 | Force | SPARC,CPSB-560-512-650-L512-8 | 110595 SBC ULTRASPARC-III,650MHZ,512MB SDRAM,512MBL2CACHE,8MB FLASH |
| 802654 | Force | SPARC,CPU-54T,512-500-1-4,R2 | 110543 SPARC/CPU-54T/512-500-1-4/R2 |
| 802667 | Force | SPARC,CPSB-560-1024-650-L512-8 | 110596 SBC ULTRASPARC-III,650MHZ,1024MB SDRAM,512MBL2CACHE,8MB FLASH |
| 805950 | Force | SRM-01 | CPU 41 ADAPTER, SRAM, 8 MEGABYTE |
| 805952 | Force | EAGLE 19 | EAGLE 19 AA/C9 |
| 805953 | Force | CPU-41B/8 | SBC, 68040, 4 CHANNEL, RS232/RS422/RS485, 1 CHANNEL, PARALLEL, 8MB SRAM |
| 805954 | Force | CPU-41B/8/00/S1A | SBC, 68040 25 MHZ, 4 - 16MB DRAM, 4 - 8 MB SRAM, 4 SERIAL, 8-BIT PARALLEL, RS232/RS422/RS485 |
| 806100 | Force | PPC/POWERCORE-6750/128S-400-L1024-8 | SBC,CPCI-6750 |
| 807110 | Force | CPU-33XB | SBC, 68030 25 MHz, 68882 FPCP 25MHZ, 1MEG, 2 SERIAL, RS-232 |
| 807111 | Force | CPU-33X | SBC, 68030 16.7, 68882 FPCP 16.7MHZ, 1MEG, 2 SERIAL, RS-232 |
| 807112 | Force | CPU-33XN | SC, 68030 16.7 MHz, NO-FLOATING, 1MEG, 2 SERIAL, RS-232 |
| 809895 | Force | RTB-735 | REAR TRANSITION CARD,ACC/RTB-735R2 |
| 802653 | Force | SPARC,CPU-56T,512-650-L512-16-C2 | 111328-R SBC, ULTRASPARC-II+i, 650MHZ, 512MB SDRAM, 512KB L2CACHE, 16MB FLASH, ETHERNET, 2 SERIAL,KEYBOARD,MOUSE |
| 800990 | Force | RR-3 | MEMORY, EEPROM/SRAM, 8MB/OPTION |
| 800500 | Force | SPARC/CPU-50T/256/333/4/2/R4 | SBC, ULTRASPARC-IIi, 333MHZ, 1MB L2CACHE, 2MB FLASH, ETHERNET,2SCSI,2PMC |
| 800019 | Force | CPU-6A | SBC, 68000, 12.5MHZ, 512K DRAM, 3 SERIAL, PARALLEL |
| 800503 | Force | ACC,RTB-503 | 108462 REAR TRANSITION BOARD |
| 800540 | Force | SPARC,CPU-54,512-500-1-4,R2 | 110541 SPARC/CPU-54/512-500-1-4/R2 |
| 800541 | Force | ACC,RTB-504,PSB | 109541 REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET PSB VARIANT |
| 800544 | Force | ACC,RTB-504 | 109044 REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET |
| 800545 | Force | PCA RTB-504,REV.1.0 | 109044-E REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET, PCA REV.1.0 |
| 800546 | Force | ACC,RTB-504 | 109044-D REAR TRANSITION BOARD, 2 SCSI, 2 SERIAL, 2 USB, ETHERNET |
| 800550 | Force | SPARC,CPCI-550,1024-650-L-512-8,IPMI,L1 | 121982 SBC, ULTRASPARC-IIE, 650MHZ, 1024MB SDRAM, 512MB L2CACHE, 8MB FLASH, IPMI SUPPORT,L1 |
| 800552 | Force | SPARC,CPCI-550,512-650-L-512-8,IPMI | 111213 SBC, ULTRASPARC-IIE, 650MHZ, 512MB SDRAM, 512MB L2CACHE, 8MB FLASH, IPMI SUPPORT |
| 800553 | Force | SPARC,CPCI-550,1024-650-L512-8,IPMI | 111214 SBC, ULTRASPARC-IIE, 650MHZ, 1024MB SDRAM, 512MB L2CACHE, 8MB FLASH,IPMI SUPPORT |
| 800560 | Force | SPARC,CPU-56,512-650-L512-16-C2 | 121798 SBC, ULTRASPARC-II+i, 650MHZ, 512MB SDRAM, 512KB L2CACHE, 16MB FLASH, ETHERNET, 2 SERIAL,KEYBOARD,MOUSE |
| 800630 | Force | SIO-2 | SERIAL INTERFACE, 6 CHANNEL, RS-232 |
| 800714 | Force | CPCI-735R2/512-800-L512-0 | SBC,CPCI-735R2/512-800-L512-0 |
| 800980 | Force | RR-2 | MEMORY, EPROM/EE/SRAM, 8 MEGABYTE OPTION |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 476 reviews
Sort
Product Reviews
★★★★★ 5
well-made right here in America
Color: Clear
High Quality great product crystal clear perfect fit .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great Product
Color: Black
Great for protection, and also good for when you just want a minimalist design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
A durable and reliable solution to protect your Apple TV 4K remote
Color: Black
A simple but rugged and durable case for such a fragile and expensive item. The case offers great padding and support for the remote. It fits perfectly over the shell of the device but adds little bulkiness to the overall feel. It is compatible with the most recent iteration of the Apple TV 4K remote. The buttons are easily accessible on the front and the case does provide ample support for the Siri button on the side. Depending on which color variant you choose, the case is easily visible when you inevitably drop it on your bedroom/living room/entertainment room floor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
So well made you could mistake it for an Apple designed case
Color: Black
I searched Amazon for a remote case with touch control sensitivity and this looked like the best option available. I did not check specs, that’s on me. When I received it I realized it wasn’t what I had hoped for. I am glad for the mistake, this keeps the back of the remote scratch free. The case fits so well it could be mistaken for an Apple made case. The edges are raised just enough to protect the controls. It has a nice feel to it and it’s easy to grip without fear of it slipping out of your hands.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Simple, functional --- works as intended
Color: Black
like a charm --- protects the remote --- fully functional/perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026