Wheel Bolt M14x1.5x49mm for Mercedes-Benz A-Class, B-Class Sports & C-Class - 301281
SKU: 30933315828

Wheel Bolt M14x1.5x49mm for Mercedes-Benz A-Class, B-Class Sports & C-Class - 301281

Sale price$38.70 Regular price$43.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Wheel Bolt M14x1.5x49mm for Mercedes-Benz A-Class, B-Class Sports & C-Class - 301281Vehicle Fitment & Part Details The Wheel Bolt is listed for the Mercedes Benz A Class (2004 2012). Thread Size: M14X1. 5X49MM; Dimensions: 5X49MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 301281 Component Wheel Bolt Specs Thread Size: M14X1. 5X49MM; Dimensions: 5X49MM Primary Fitment Mercedes Benz A Class (2004 2012) Listing Highlights Listed for selected Mercedes Benz applications shown in the

Vehicle Fitment & Part Details

The Wheel Bolt is listed for the Mercedes-Benz A-Class (2004-2012). Thread/Size: M14X1.5X49MM; Dimensions: 5X49MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
301281
Component
Wheel Bolt
Specs
Thread/Size: M14X1.5X49MM; Dimensions: 5X49MM
Primary Fitment
Mercedes-Benz A-Class (2004-2012)

Listing Highlights

  • Listed for selected Mercedes-Benz applications shown in the fitment table.
  • Thread/Size: M14X1.5X49MM; Dimensions: 5X49MM.

Vehicle Fitment

Includes 72 supplied applications covering Mercedes-Benz. An additional 283 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (72 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz A-CLASS W169 2004-2012 A 170 169.032, 169.332 M 266.940 85 kW / 116 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 180 169.032, 169.332 M 266.940 85 kW / 116 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 180 CDI 169.007, 169.307 OM 640.940 80 kW / 109 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 200 169.033, 169.333 M 266.960 100 kW / 136 HP
Mercedes-Benz A-CLASS W169 2004-2012 A 200 CDI 169.308, 169.008 OM 640.941 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 180 176.042 M 270.910 90 kW / 122 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 180 CDI 176.000 OM 651.901 80 kW / 109 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 180 CDI / d 176.012 OM 607.951 K9K 80 kW / 109 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 176.043 M 270.910 115 kW / 156 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 CDI 176.001 OM 651.901 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 200 CDI / d 176.008 OM 651.930 100 kW / 136 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 220 CDI 176.003 OM 651.930 125 kW / 170 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 220 d 176.003 OM 651.930 130 kW / 177 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 250 176.044 M 270.920 155 kW / 211 HP
Mercedes-Benz A-CLASS W176 2012-2018 A 45 AMG 4-matic 176.052 M 133.980 265 kW / 360 HP
Mercedes-Benz A-CLASS W176 2012-2018 AMG A 45 4-matic 176.052 M 133.980 280 kW / 381 HP
Mercedes-Benz A-CLASS W177 2018-2026 A 200 177.087 M 282.914 120 kW / 163 HP
Mercedes-Benz A-CLASS W177 2018-2026 A 200 d 177.012 OM 654.920 110 kW / 150 HP
Mercedes-Benz A-CLASS W177 2018-2026 A 250 177.046 M 260.920 165 kW / 224 HP
Mercedes-Benz A-CLASS W177 2018-2026 AMG A 35 4-matic 177.051 M 260.920 225 kW / 306 HP
Mercedes-Benz A-CLASS W177 2018-2026 AMG A 45 S 4-matic+ 177.054 M 139.980 310 kW / 421 HP
Mercedes-Benz A-CLASS Saloon V177 2018-2026 A 200 177.187 M 282.914 120 kW / 163 HP
Mercedes-Benz A-CLASS Saloon V177 2018-2026 A 200 d 177.112 OM 654.920 110 kW / 150 HP
Mercedes-Benz A-CLASS Saloon V177 2018-2026 A 250 177.146 M 260.920 165 kW / 224 HP
Mercedes-Benz A-CLASS Saloon V177 2018-2026 AMG A 35 4-matic 177.151 M 260.920 225 kW / 306 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 170 245.232 M 266.940 85 kW / 116 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 180 245.232 M 266.940 85 kW / 116 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 200 245.233 M 266.960 100 kW / 136 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 200 CDI 245.208 OM 640.941 103 kW / 140 HP
Mercedes-Benz B-CLASS Sports Tourer W245 2005-2011 B 200 TURBO 245.234 M 266.980 142 kW / 193 HP
Mercedes-Benz B-CLASS Sports Tourer W247 2018-2026 B 200 247.087 M 282.914 120 kW / 163 HP
Mercedes-Benz B-CLASS Sports Tourer W247 2018-2026 B 200 d 247.012 OM 654.920 110 kW / 150 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.031 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.049 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CDI 204.001 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CGI 204.048 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.008 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CGI 204.047 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 4-matic 204.087 M 272.971 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 4-matic 204.089 OM 642.961 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 63 AMG 204.077 M 156.985 336 kW / 457 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 63 AMG 204.077 M 156.985 373 kW / 507 HP
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 63 205.086 M 177.980 350 kW / 476 HP
Mercedes-Benz C-CLASS W205 2013-2026 AMG C 63 S 205.087 M 177.980 375 kW / 510 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 AMG C 63 205.486 M 177.980 350 kW / 476 HP
Mercedes-Benz C-CLASS Convertible A205 2016-2026 AMG C 63 S 205.487 M 177.980 375 kW / 510 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.331 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.349 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 200 CGI 204.348 M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 204.347 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 CDI 204.303 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 350 204.357 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 63 AMG 204.377 M 156.985 336 kW / 457 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 63 AMG 204.377 M 156.985 358 kW / 487 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 63 AMG 204.377 M 156.985 380 kW / 517 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 AMG C 63 205.386 M 177.980 350 kW / 476 HP
Mercedes-Benz C-CLASS Coupe C205 2015-2026 AMG C 63 S 205.387 M 177.980 375 kW / 510 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 CGI 204.249 M 271.820 115 kW / 156 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Wheel Bolt fit my Mercedes-Benz A-Class?
This part (301281) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 30933315828

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 268 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
brisia
New York, US
★★★★★ 4
Not for sensitive skin
Size: 2.5 Fl Oz (Pack of 1)
I have combination skin, prone to acne, and sensitive skin. Even though this is labeled as non-comedogenic and best suited for oily skin, I still experienced acne because the consistency of the sunscreen is really thick. It makes it hard to blend (really hard) and upsets my skin. It also smells a lot like alcohol, more so than most sunscreens, even those from this brand. I bet it's good for some skins but it simply wasn't for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
C
Verified Purchase
Caroline
Alexandria, US
★★★★★ 5
Finally!
Size: 2.5 Fl Oz (Pack of 1)
I have been looking for a sunscreen that does not breaks me out or irritate my eyes and this was perfect. I wash my face in the morning and I put this sunscreen on. I don't need to use moisturizer since this is enough. It does leave my skin glowy which I like but not greasy. I notice even my dark spots are fading but because I do use this everyday. My skin is tan and it does not leave a white cast. I love it. If you have acne prone skin, oily and sensitive give this a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
L
Verified Purchase
LylaStylus
Draper, US
★★★★★ 5
Finally! An SPF Hubby will wear!
Size: 2.5 Fl Oz (Pack of 1)
I've bought my husband at least a dozen SPFs--everything from drugstore to premium brands--and he won't wear any of them. He's 64 years old with oily, extremely sensitive skin (rosacea and dermatitis), and a tendency to sweat a lot in the summer heat, as he's very active. As for SPF, he hates the white cast, how heavy it feels on his skin, and how his eyes burn when he sweats and the SPF gets in them. But I keep trying. Since Eucerin was the only SPF I was able to tolerate after radiation, I tried this one for him. It's the only one he's liked. There's some white cast initially but it settles quickly. He says the lotion doesn't feel heavy, hasn't caused any irritation or breakouts, and doesn't bother his eyes either. He actually wears this one!!! I'm thrilled! Thank you, Eucerin!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
R
Verified Purchase
Rocio
Charlottesville, US
★★★★★ 5
Oily skin
Size: 2.5 Fl Oz (Pack of 1)
My skin is oily so sometimes I try different sunscreen and my skin doesn’t approve . This one is my favorite ever
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
P
Verified Purchase
pain doc
Los Angeles, US
★★★★★ 5
Good sunscreen
This sunscreen works well, and has coconut oil base, which is good for your skin. The cans have an adequate amount in them, but I would also like to see something twice their size, if that's possible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 17, 2025

recommand products