Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine 4-Piston Caliper - Front Left - Contrast Cut™ - 11.5"Features Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking Dual disc applications require the separate purchase of a left and right front caliper Include brake pads, bleeder screw and 3 8" 24 banjo bolt Made in the U. S. A. Notes Calipers listed for 00 03 XL models will fit 04 13 XL models if used with a 9 16" bore master cylinder. Will not fit FXD, FXR,
Features
- Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking
- Dual-disc applications require the separate purchase of a left and right front caliper
- Include brake pads, bleeder screw and 3/8"-24 banjo bolt
- Made in the U.S.A.
- Notes
- Calipers listed for 00-03 XL models will fit 04-13 XL models if used with a 9/16" bore master cylinder.
- Will not fit FXD, FXR, XL models with spoke wheels.
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2013-2016 | Harley-Davidson | FLD Switchback |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2010, 2012-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2010 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2005 | Harley-Davidson | VRSCA V-Rod |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010, 2012-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 298 reviews
Sort
Product Reviews
★★★★★ 5
HINT WATER
Flavor Name: Best Sellers Variety Pack, Size: 16 Fl Oz (Pack of 12)
THIS WATER HAS JUST A SMALL AMOUNT OF FLAVOR. IT DOES TAKE A LITTLE GETTING USED TO BUT AFTER A BOTTLE YOU WILL LIKE IT. IF YOU DONT DRINK MUCH WATER TRY THIS YOU MIGHT LIKE IT OVER TAP WATER.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Excellent if you like flavored water but not seltzer
Flavor Name: Best Sellers Variety Pack, Size: 16 Fl Oz (Pack of 12)
I don't like seltzer but I LOVE this stuff. Minus one star because I think it's pricey. I could drink a bunch of these each day, but I limit myself to one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Lack of flavor
Flavor Name: Best Sellers Variety Pack, Size: 16 Fl Oz (Pack of 12)
Not much flavor, hence the name “HINT”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Soft and subtle flavor
Flavor Name: Best Sellers Variety Pack, Size: 16 Fl Oz (Pack of 12)
Who doesnt love a hint of flavor
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Flavored Water I Actually Crave
Flavor Name: Best Sellers Variety Pack, Size: 16 Fl Oz (Pack of 12), Flavor Name: Best Sellers Variety Pack, Size: 16 Fl Oz (Pack of 12)
I didn’t expect to get hooked on a flavored water, but Hint Water Watermelon has honestly become one of my everyday essentials. I usually get bored with plain water, but this hits that perfect balance, it’s just enough flavor to keep things interesting without feeling fake or overpowering.
The watermelon taste is super light and refreshing, like a subtle hint of a fresh slice rather than that overly sweet candy version you get with a lot of drinks. I’ve tried a ton of flavored waters, and this is one of the few that doesn’t leave any weird aftertaste, which is a huge win for me.
I find myself reaching for it throughout the day, especially when I’m trying to stay hydrated but don’t want soda or anything sugary. It just feels clean and easy to drink. At this point, it’s kind of replaced most other drinks for me. I always make sure I have a few bottles on hand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026