Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
S&S Cycle Oil Change Kit - Chrome Filter - '84-'99 Big Twin/'86-'22 Sportster - 4 Us QuartsFeatures Everything you need for a complete oil change Superior lubrication for reduced engine wear and lower oil temperatures Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures Added moly content to reduce heat, friction, and wear for ultimate protection Enhanced zinc and phosphorous levels for increased engine wear resistance Low restriction oil filter removes more harmful contaminants Meets warranty
Features
- Everything you need for a complete oil change
- Superior lubrication for reduced engine wear and lower oil temperatures
- Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures
- Added moly content to reduce heat, friction, and wear for ultimate protection
- Enhanced zinc and phosphorous levels for increased engine-wear resistance
- Low-restriction oil filter removes more harmful contaminants
- Meets warranty requirements for Harley-Davidson V-Twin motorcycles
| Specs | |
| Oil Base |
Synthetic (Full-Synthetic)
|
| Viscosity (Weight) | 20W-50 |
| Features | Chrome Filter |
| Product Name | Oil Change Kit |
| Riding Style | Street |
| Container Size |
946 ml / 1 US quart
|
| Model |
Big Twin/Sportster
|
| Application | 4-Stroke |
| Units | Kit |
| Packaging | Sold by Case |
| Type | Engine |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Nightster RH975 |
| 2021-2022 | Harley-Davidson | Sportster S RH1250S |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1998 | Harley-Davidson | Road Glide EFI FLTR |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-1998 | Harley-Davidson | Super Glide FXD |
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-1998 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG |
| 1993-1998 | Harley-Davidson | Low Rider FXDL |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1451 reviews
Sort
Product Reviews
★★★★★ 5
Great for Puppies!
Color: Red
This toy has been a great purchase for my new puppy! He has so much fun playing with it and stays engaged for long periods. While it can move a little fast at first, the adjustable speed settings make it easy to customize. Overall, it’s a fantastic toy that keeps him active, entertained, and happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 4
Good for (non-destructive) small dogs
Color: Red
Bought for a small dog, would not recommend for a destructive chewer. After some initial hesitation this has become her favorite toy and keeps her entertained for a good while. The different settings provide some variety to how she can play with it. The battery only lasts about an hour, but it does charge quickly. As others have noted the string is garbage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Cool gadget for you puppy!
Color: Red
Do you need a break sometime? Something that you puppy can play with for 20 or 30 minutes at a time? This is it! It goes around the place in random paths that will keep your puppy entertained and amusedZ. It not to loud and it lasts a long time and nothing has broken off form the rough play at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Great for small dogs with a big prey drive!
Color: Red
He loves it!! I have a small dog with a big prey drive and he goes absolutely crazy for this! A big plus for taking the boredom away, really perking up his mental attitude. It's also (at this moment) much cheaper than others that look very similar. Super easy to charge. My dog is a rescue and never learned to play with toys, has zero interest in stuffed toys and doesn't really understand play, but this isn't play to him: It's what he was born to do. He gives it a hearty Two Paws Up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Our Yorkie Puppy Loves This Toy!!!
Color: Red
Warning: your pet may become completely obsessed
I’ve had this toy for about a year for my Yorkshire Terrier, Gia, and it’s easily the most successful toy purchase I’ve ever made. We even had to replace the first one after she loved it a little too much (chewed the string off), and have since bought more as gifts for friends’ pets. Great toy for small dogs (too fragile for bigger dogs) and active, young cats.)
What we love:
* Endless engagement: Gia ignores all her other toys and goes straight for this every time
* Interactive features: Subtle beeping + changing colored lights + unpredictable rolling patterns keep her hooked
* Energy burner: Perfect for indoor play on hardwood floors—she will chase it nonstop
* Rechargeable: Battery lasts several hours, even with frequent use
* Durability: Holds up well considering how rough she plays
Real-life note:
Gia will literally bring this toy to me to get me involved—and I have to limit her playtime because she won’t stop on her own.
Bottom line:
If you have a high-energy dog (or even a playful cat), this isn’t just a toy—it becomes their favorite activity… and possibly their entire personality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026