
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-10ZSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2011 | Aprilia | RXV 450 | Base |
| 2006-2010 | Aprilia | RXV 550 | Base |
| 2006-2011 | Aprilia | SXV 550 | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2016 | BMW | S1000RR | Base |
| 2016-2019 | BMW | S1000XR | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2022 | Honda | CB1000R Black Edition | Base |
| 2013-2015 | Honda | CB500F | Base |
| 2013-2018 | Honda | CB500X | Base |
| 2018 | Honda | CB650F | Base |
| 2018 | Honda | CB650F ABS | Base |
| 2022 | Honda | CB650R ABS | Base |
| 2002-2006 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021-2024 | Honda | CBR1000RR ABS | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2003-2024 | Honda | CBR600RR | Base |
| 2022 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2019 | Honda | CBR650R | Base |
| 2022 | Honda | CBR650R ABS | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2004-2007 | Honda | VT600C Shadow VLX | Base |
| 2004-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2015-2025 | Kawasaki | EN650 Vulcan S | Base |
| 2023 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2022,2025 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2023 | Kawasaki | EN650 Vulcan S Cafe | Base |
| 2022-2023,2025 | Kawasaki | ER650 Z650 | Base |
| 2022-2023,2025 | Kawasaki | ER650 Z650 ABS | Base |
| 2022-2023 | Kawasaki | ER650 Z650RS | Base |
| 2025 | Kawasaki | ER650 Z650RS ABS | Base |
| 2017-2025 | Kawasaki | EX650 Ninja 650 | Base |
| 2022,2025 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2022-2023,2025 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 SE | Base |
| 2015-2025 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2022,2025 | Kawasaki | ZX1000 Ninja H2 Carbon | Base |
| 2022 | Kawasaki | ZX1000 Ninja H2 SX SE | Base |
| 2015-2025 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2011-2019,2021-2025 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2022,2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 2022-2023,2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base |
| 2022-2023,2025 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | Base |
| 2023,2025 | Kawasaki | ZX1000 Ninja ZX-10RR | Base |
| 2025 | Kawasaki | ZX400 Ninja ZX-4R ABS | Base |
| 2025 | Kawasaki | ZX400 Ninja ZX-4RR ABS | Base |
| 2025 | Kawasaki | ZX400 Ninja ZX-4RR KRT Edition ABS | Base |
| 2004-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 1999-2008 | KTM | 640 Adventure | Base |
| 2008-2011 | KTM | 690 Duke | Base |
| 2009-2013,2019-2020,2022 | KTM | 690 Enduro R | Base |
| 2022 | KTM | 690 SMC-R | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2006-2008 | MV Agusta | Brutale 910 R | Base |
| 2013-2019 | MV Agusta | F3 675 | Base |
| 2007 | MV Agusta | F4-1000R | Base |
| 2006-2008 | Yamaha | CP250 Morphous | Base |
| 2015-2017 | Yamaha | FJ-09 | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2014-2017 | Yamaha | FZ-09 | Base |
| 2017 | Yamaha | FZ-10 | Base |
| 2011-2013 | Yamaha | FZ8 | Base |
| 2018-2024 | Yamaha | MT-07 | Base |
| 2018-2024 | Yamaha | MT-09 | Base |
| 2022 | Yamaha | MT-09 SP | Base |
| 2020-2024 | Yamaha | MT-10 | Base |
| 2022 | Yamaha | MT-10 SP | Base |
| 2022 | Yamaha | MTT9GT Tracer 9 GT | Base |
| 2019 | Yamaha | NIKEN | Base |
| 2020 | Yamaha | Tracer 900 GT | Base |
| 2009-2011 | Yamaha | XP500 TMAX | Base |
| 2018-2024 | Yamaha | XSR700 | Base |
| 2016-2024 | Yamaha | XSR900 | Base |
| 2020-2024 | Yamaha | XTZ07 Tenere 700 | Base |
| 2004-2013 | Yamaha | YFM350 Raptor | Base |
| 2004-2014 | Yamaha | YZF-R1 | Base |
| 2006-2016 | Yamaha | YZF-R6 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 614 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Size: 11.5, Color: Black Full Grain
Fit great very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
★★★★★ 5
Nice shoes!
Size: 11, Color: Black Full Grain
I bought them in black and I like them so much I will be buying the brown soon. They fit true to size and are comfortable and stylish. I like the clean simplicity. They're basically a dressy sneaker which is perfect for my job's 'dress code'. Yet they're stylish enough to be worn weekends or a night out. They seemed just a touch stiff out of the box but IMO that's completely normal and fine - after just a couple days of wearing them they are breaking in nicely. No complaints on that. They seem to be of very high quality and I'm very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 5
Good shoes!!!!!
Size: 10, Color: Tan Full Grain
They are comfortable, they fit, great style. I bought blue, brown and black shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 5
Great Product
Size: 13, Color: Black Full Grain
2nd Johnston & Murphy comfortable and stylish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Great shoes for business casual, corporate travel
Size: 8.5, Color: White Full Grain
Fit true to size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025