Pay in installments of $10.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW73731M5Main Range of product Harmony XB4 Product or component type Illuminated double headed push button Device short name XB4 Bezel material Chromium plated metal Head type Standard Mounting diameter 22 mm Colour of marking Black marking when white caps White marking when green, red or black caps Light source Protected LED Light source colour White Device presentation Complete product Complementary Fixing collar material Zamak Net weight 0. 13 kg Resistance
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated double-headed push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Colour of marking | Black marking when white caps White marking when green, red or black caps |
| Light source | Protected LED |
| Light source colour | White |
| Device presentation | Complete product |
Complementary
| Fixing collar material | Zamak |
| Net weight | 0.13 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Rectangular |
| Type of operator | Spring return |
| Operator profile | 1 flush - 1 projecting push-buttons - 1 central pilot light |
| Operators description | Green ''I'' - red ''O'' |
| Operator profile | Green flush, I (white) Red projecting, O (white) |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Compatibility code | XB4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP69K conforming to IEC 60529 IP69 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | RINA DNV LROS (Lloyds register of shipping) UL listed GL CSA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Comfy, nonslip with nice lenses!
Color: Iced By Yetis V2
I have several pairs of Goodr glasses, and so I picked up yet another pair in this nice color combo of white and blue reflective lenses.
The order said "v2", but I couldn't find much difference. I think there is an upgrade on the material or hinge? I guess it might feel a little more comfy on my face, but I had chalked that up to just being a new pair and not my old worn down pair that I wear daily.
The size of the mediums (OG) is perfect for the average size face. You can even "try on" the glasses on the Goodr website if you aren't sure, but the measurements are a pretty good indicator if you need the regulars or need to change size.
Goodr lenses are quality, and have great sun protection, especially with their reflective lenses. The only Goodrs I haven't liked too much are the more "clear" lenses where you can see your eyes clearly through the lenses from the front, but that is just a preference choice, and they have so many options.
I'll probably look at picking up another color combo soon. I have about 5 pairs of the "OG" glasses, and they have all been great and super durable. The only thing I have noticed is the frames pickup a lot of grease from my face, especially if I wear sunblock, but I just wipe them down before and after use, and they seem to last forever.
I also really like the little carrying case they give you, it doubles as a microfiber cloth. If you want more protection, the box it ships in is a sturdy little cardboard slider box that works very well for protection and storage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
High quality frames with weak polarization
I really like the look and feel of these glasses—they seem to be high quality. I like the fit and the non-slip texture of the frames.
Two things detract from otherwise being exactly what I was looking for.
First, and most importantly, the polarization seems less strong than what I’ve had in other sunglasses. Glare from shiny things like glass on cars and glare on my phone screen seems barely reduced compared to looking without the glasses (tilting my head makes barely any difference in the polarization). I’ve noticed that especially while driving. So I’m taking off one star for that.
Another thing that is more just a personal preference is that the brown lenses are less to my liking than I expected. They really give a strong brown/sepia cast to the world compared to the gray lenses I’ve predominantly used in the past. It reminds me a bit of the light on a day with strong wildfire smoke in the air. I wish they offered these same frames but with gray lenses so that this effect wasn’t so pronounced. No stars removed for this since it’s more of a personal preference, but thought I would point it out for anyone who might be more used to gray/natural lenses without realizing it like I was.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
GREAT PURCHASE!! Perfect for the beach!
Color: Blue, Size: 7x7 FT (1~3 person)
The perfect beach blanket! I recently purchased this for a trip to Amelia Island in Florida. It did exactly what it was supposed to. Waterproof and sandproof! It even held up in the heat really well. The sand got super hot, but the blanket didn't. Thouroghly pleased! Easy to pack back up, and super light and compact.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great lightweight beach blanket
Color: Blue, Size: 7x7 FT (1~3 person)
This is a great beach blanket, very well designed. Really lightweight, durable, quick drying, easy to use, packs very small. Stakes are included, but we never use them since the corner pockets filled with sand are sufficient to hold the blanket in place. Folding instructions are also provided, but you can just stuff quickly the blanket into the attached pouch, and the overall fine wrinkles are not an issue -- the blanket still looks very nice. The blanket is very thin, so there's no extra "padding" (this is what keeps it super lightweight and quick drying), but it works great on soft sand, so it's perfect for our use. (This is the first one I've bought, but we've used my son's for years.)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
We travel with it every vacation
Color: Blue, Size: 7x7 FT (1~3 person)
Large blanket that packs small, is lightweight, sand proof, anchors easy with provided stakes and pockets for sand to weigh down- it stays put even in the strongest winds. Have taken to South Africa and Hawaii- everyone wants it!! Washes so easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026