Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
VW3A4553Main Range of product Altivar Product or component type Line motor choke Product compatibility Variable speed drive ATV340 motor: 4 kW 380 480 V line choke 1 per drive ATV31CU22M2 motor choke 1 per drive ATV31CU55N4 line choke 1 per drive ATV31CU55N4 motor choke 1 per drive ATV31CU75N4 line choke 1 per drive ATV61HD11Y line choke 1 per drive ATV61HD15Y line choke 1 per drive ATV61HU30M3 line choke 1 per drive ATV61HU55N4 line choke 1 per drive
Main
| Range of product | Altivar |
| Product or component type | Line/motor choke |
| Product compatibility | Variable speed drive ATV340 motor: 4 kW 380...480 V - line choke - 1 per drive ATV31CU22M2 - motor choke - 1 per drive ATV31CU55N4 - line choke - 1 per drive ATV31CU55N4 - motor choke - 1 per drive ATV31CU75N4 - line choke - 1 per drive ATV61HD11Y - line choke - 1 per drive ATV61HD15Y - line choke - 1 per drive ATV61HU30M3 - line choke - 1 per drive ATV61HU55N4 - line choke - 1 per drive ATV61HU75N4 - line choke - 1 per drive ATV61WU55N4 - line choke - 1 per drive ATV61WU55N4C - line choke - 1 per drive ATV61WU75N4 - line choke - 1 per drive ATV61WU75N4C - line choke - 1 per drive ATV71HD11Y - line choke - 1 per drive ATV71HD15Y - line choke - 1 per drive ATV71HU30M3 - line choke - 1 per drive ATV71HU55N4 - line choke - 1 per drive ATV71HU75N4 - line choke - 1 per drive ATV71PU55N4Z - line choke - 1 per drive ATV71PU75N4Z - line choke - 1 per drive ATV71WU55N4 - line choke - 1 per drive ATV71WU75N4 - line choke - 1 per drive LXM05D42M3X - line choke - 1 per drive ATV12HU22M2 - motor choke - 1 per drive ATV12HU22M3 - motor choke - 1 per drive ATV312HD11S6 - line choke - 1 per drive ATV312HU22M3 - line choke - 1 per drive ATV312HU30M3 - line choke - 1 per drive ATV312HU55N4 - line choke - 1 per drive ATV312HU75N4 - line choke - 1 per drive ATV312HU75S6 - line choke - 1 per drive ATV71HU75S6X - line choke - 1 per drive ATV312HU22M3 - motor choke - 1 per drive ATV312HU30M3 - motor choke - 1 per drive ATV312HU55N4 - motor choke - 1 per drive ATV312HU75S6 - motor choke - 1 per drive ATV312HU22M2 - motor choke - 1 per drive ATV12HU30M3 - motor choke - 1 per drive ATV12PU22M3 - motor choke - 1 per drive ATV12PU30M3 - motor choke - 1 per drive ATV61HU75S6X - line choke - 1 per drive ATV32HU55N4 - line choke - 1 per drive ATV32HU75N4 - line choke - 1 per drive ATV32HU22M2 - motor choke - 1 per drive ATV32HU55N4 - motor choke - 1 per drive LXM32.D12N4 - line choke - 1 per drive LXM32.U60N4 - line choke - 1 per drive Variable speed drive ATV310 motor: 4 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 5.5 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 5.5 kW - motor choke - 1 per drive Variable speed drive ATV340 motor: 5.5 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV340 motor: 7.5 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 525...600 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV630 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV930 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV930 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 10 hp - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 15 hp - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 10 hp - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 15 hp - 1 per drive Variable speed drive ATV310L motor: 0.75 kW Variable speed drive ATV310L motor: 1.5 kW Variable speed drive ATV310L motor: 2.2 kW Variable speed drive ATV310L motor: 3.0 kW Variable speed drive ATV310L motor: 4.0 kW Variable speed drive ATV310L motor: 5.5 kW |
| Number of phases | Three phase |
| Range compatibility | Altivar 61 Altivar Process ATV900 Lexium 05 Altivar 312 Solar Altivar Process ATV600 Altivar 32 Altivar 71 Lexium 62 Altivar Easy 310 Altivar 12 Altivar 31C Lexium 52 Altivar 312 Lexium 32 Altivar Machine ATV320 Altivar Machine ATV340 Altivar 310L |
| Device application | Reduction of current harmonics Reduction of overvoltages at motor terminals |
| Value of inductance | 2 mH |
| [In] rated current | 17 A |
| Thermal losses | 75 W |
| Electrical connection | Terminal 6 mm² / AWG 8, 0.8…1 N.m |
Complementary
| Power supply frequency | 50...60 Hz |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Maximum voltage drop at rated load | 5 % |
| Electrical insulation class | Class F |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 3.5 kg |
| Width | 130 mm |
| Height | 155 mm |
| Depth | 90 mm |
Environment
| Standards | VDE 0160 level 1 EN 50178 IEC 60076 (with HD398) |
| IP degree of protection | Choke: IP00 Terminals: IP20 |
| Environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |
| Pollution degree | 2 conforming to EN 50178 |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Relative humidity | 0…95 % |
| Ambient air temperature for operation | 45…55 °C (with current derating of 2 % per °C) 0…45 °C (without current derating) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without current derating 1000...3000 m with current derating 1 % per 100 m |
Offer Sustainability
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1858 reviews
Sort
Product Reviews
★★★★★ 5
He loved them both
Format: Paperback
Bought this to go with a 3D puzzle of the Colosseum for my son... He loved them both. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2018
★★★★★ 5
A SWEET AND LOVELY JOURNEY
Format: Kindle
These characters were so much fun. The story flowed beautifully with a strong love and a sweet little boy, who sometimes was a holy terror. My only child was a boy and I could relate to adding another “mom” to our family. That little boy is now, himself, a grandfather (Poppy) to three sweet kids.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2025
★★★★★ 5
Heartwarming and adorable
Format: Kindle
It's not often that I cry happy tears but damnit this book made me well up at the end. I adored every single word of this story. It was just adorable and both women are so so sweet and while it wasn't angst free none of the angst came from miscommunication or anything cliche. This was just a great time from start to finish. I lost sleep to read and I have no regrets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2025
★★★★★ 4
A Captivating Romance of Love, Growth, and Second Chances
Format: Kindle
Erin Corcoran, a single mom still reeling from her divorce, hires a babysitter for the summer, never expecting to fall for her. Blair Breckenridge, fresh out of college and unsure of her future, takes the job to appease her parents but quickly finds herself drawn to Erin and her son. As their connection deepens, Erin fears Blair’s impulsive nature, while Blair must prove she’s ready for the responsibilities of love and family.
Fallen Together by Erica Lee is a beautifully crafted romance that balances emotional depth with an engaging storyline. The novel delivers well-developed characters who experience genuine growth, making for an authentic and compelling read.
Erin is a woman scarred by abandonment, hesitant to trust again, while Blair, despite her initial uncertainty about life, displays remarkable maturity in the way she cares for both Erin and her son, Nolan. Their dynamic is both tender and complex, as Blair proves she is more than just a carefree young woman, she is someone capable of deep love and responsibility. Nolan himself is a delightful mix of chaos and charm, adding a layer of realism and heart to the story.
The novel’s strength lies in its character development and pacing. Both protagonists evolve naturally, making choices that feel true to who they are while ultimately prioritizing what matters most to them. The chemistry between Erin and Blair is undeniable, and their journey is filled with emotional nuance, humor, and warmth.
With excellent plot development and a steady narrative flow, Fallen Together is a captivating read that holds engagement from start to finish. Erica Lee has crafted a romance that is not only passionate but also deeply satisfying in its exploration of trust, love, and the courage to embrace the unexpected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2025
★★★★★ 5
A delightfully wholesome romance
Format: Kindle
This book is the perfect example of why I love Erica Lee's writing so much. She has an amazing talent for depicting love and relationships in such a wholesome and compassionate light, and it makes her books a delight to read and this is no exception. It doesn't hurt that she manages to balance humor, spice, and snark in a way that has me consistently falling in love with her characters.
I seriously can't recommend this book enough. I had to force myself to put it down at 1 AM and the lost sleep was absolutely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2025