Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Air Lift Replacement Air Springs - Loadlifter 5000 Ultimate Plus Bellows Type w/ Int Jounce BumperLoadLifter 5000 ULTIMATE replacement air spring. This replacement air spring is designed to replace air spring when it is heavily damaged. It is made from rubber with synthetic fabric reinforcement which ensures extreme durability. This bellow features genuine high strength rustproof composite end caps. It consists of steel girdle ring and has high burst pressure. This Part Fits: Year Make Model Submodel 1978 1980 Chevrolet C10 Big Ten 1975 1981
LoadLifter 5000 ULTIMATE replacement air spring. This replacement air spring is designed to replace air spring when it is heavily damaged. It is made from rubber with synthetic fabric reinforcement which ensures extreme durability. This bellow features genuine high strength rustproof composite end caps. It consists of steel girdle ring and has high burst pressure.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1981-1993 | Dodge | D350 | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002,2009-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2002,2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1981-1993 | Dodge | W350 | Base |
| 1973-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995 | Ford | F-150 | Lightning |
| 2013-2014 | Ford | F-150 | Limited |
| 1975-1978 | Ford | F-150 | Northland |
| 2009-2014 | Ford | F-150 | Platinum |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1982-1996,2004-2014 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996,2004-2014 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1973-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2017 | Ford | F-250 Super Duty | King Ranch |
| 2005-2017 | Ford | F-250 Super Duty | Lariat |
| 2013-2017 | Ford | F-250 Super Duty | Platinum |
| 2005-2017 | Ford | F-250 Super Duty | XL |
| 2005-2017 | Ford | F-250 Super Duty | XLT |
| 1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2017 | Ford | F-350 Super Duty | King Ranch |
| 1999-2017 | Ford | F-350 Super Duty | Lariat |
| 2013-2017 | Ford | F-350 Super Duty | Platinum |
| 1999-2017 | Ford | F-350 Super Duty | XL |
| 1999-2017 | Ford | F-350 Super Duty | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2018 | GMC | Sierra 1500 | SLE |
| 2007-2018 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2002-2005,2015-2017 | GMC | Sierra 2500 HD | Base |
| 2011-2017 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 697 reviews
Sort
Product Reviews
★★★★★ 5
Quality and comfort
Size: 10.5-11.5 Women/9-10 Men, Color: Black
Comfortable and fit well. I got these to replace a very old pair that finally wore out! Warmth is medium (I wear puffer booties for when it's really cold). Quality on these is great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Can't go wrong with Acorn for as long as they last!
Size: 12-13 Women/10.5-11.5 Men, Color: Charcoal
Acorn is just a great company all around. I had bought my husband these slippers over 20 years ago. They are still in great shape although the sole has worn in some places. But nothing's coming apart! However, I decided to replace them for him. His foot is 10.5 and they are a little hard to get on right away-of course, after over 20 years of having "worn in" the original pair, anything would feel tight. So I'm not holding this against them. They will relax with use. The only difference is that the original sole was black and these are tan. I think I would prefer the black, but since it's only being worn in the house, no big deal.
My husband has really cold feet and these slippers never fail to warm his feet right up! He said they feel really soft to walk in and like the cushioning. They're not too heavy and fit him great! I have Acorn slippers myself that I've worn every single day in the house and outside to the mailbox too. They last.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Very warm.
Size: 13.5-14.5 Women/12-13 Men, Color: Navy Blue
Very warm and comfortable. A little difficult to put on with the collared top.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 5
You won't be sorry
Size: 10.5-11.5 Women/9-10 Men, Color: Black
Great padding for comfort and terrific warmth. I bought a pair of Acorns 30 years ago and still have them. Updated to a new color and now feel the benefit of newer padding! I used the sizing listed for shoes and like the roominess for thicker sox. Well made and a joy to put on. (Wisconsin)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 5
Great Slippers
Size: 12-13 Women/10.5-11.5 Men, Color: Charcoal
Comfy, great price, looks great, fits well, size aligned, great quality. Love these slippers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
recommand products
Old Forester The 117 Series Bottled in Bond Straight Bourbon Whisky 375ml
192.40
Buffalo Trace White Dog Mash No. 1 Spirit 375ml
18.88
One Light Wall / Bath Sconce
77.00
Nashville Barrel Single Barrel Cask Strength 6 Years Old Pacific Edge Pick Barrel 883 Bourbon Whiskey 750ml
126.09
Extra Large Eight Light Hall / Foyer
486.00