SKU: 62003057758

DP42215R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes MERCEDES-BENZ | C-Class (W205)(C160) | C-Class (W205)(C180) |

Sale price$116.18 Regular price$129.09
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42215R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes MERCEDES-BENZ | C-Class (W205)(C160) | C-Class (W205)(C180) |Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 122.7 x 62 x 15.4mm
  • Wymiary Klocka B: 122.7 x 56.4 x 15.4mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
MERCEDES-BENZ C-CLASS (W205) C200 4MATIC 184 2014-
MERCEDES-BENZ C-CLASS (W205) C200 4MATIC 184 2014-
MERCEDES-BENZ C-CLASS (W205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS (W205) C250 211 2014-
MERCEDES-BENZ C-CLASS (W205) C160 129 2014-
MERCEDES-BENZ C-CLASS (W205) C160 129 2014-
MERCEDES-BENZ C-CLASS (W205) C200 184 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 204 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 204 2014-
MERCEDES-BENZ C-CLASS (W205) C200 184 2014-
MERCEDES-BENZ C-CLASS (W205) C400 4MATIC 333 2014-
MERCEDES-BENZ C-CLASS (W205) C180 156 2014-
MERCEDES-BENZ C-CLASS (W205) C400 4MATIC 333 2014-
MERCEDES-BENZ C-CLASS (W205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 204 2014-
MERCEDES-BENZ C-CLASS (W205) C180 156 2014-
MERCEDES-BENZ C-CLASS (W205) C180 156 2014-
MERCEDES-BENZ C-CLASS (W205) C400 4MATIC 333 2014-
MERCEDES-BENZ C-CLASS (W205) C200 184 2014-
MERCEDES-BENZ C-CLASS (W205) C400 4MATIC 333 2014-
MERCEDES-BENZ C-CLASS (W205) C250 211 2014-
MERCEDES-BENZ C-CLASS (W205) C250 211 2014-
MERCEDES-BENZ C-CLASS (W205) C250 211 2014-
MERCEDES-BENZ C-CLASS (W205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS (W205) C200 184 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 4MATIC 204 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 4MATIC 204 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 4MATIC 204 2014-
MERCEDES-BENZ C-CLASS (W205) C200 184 2014-
MERCEDES-BENZ C-CLASS (W205) C200 4MATIC 184 2014-
MERCEDES-BENZ C-CLASS (W205) C250 211 2014-
MERCEDES-BENZ C-CLASS (W205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS (W205) C180 156 2014-
MERCEDES-BENZ C-CLASS (W205) C180 156 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 204 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 204 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 4MATIC 204 2014-
MERCEDES-BENZ C-CLASS (W205) C250 TD 4MATIC 204 2014-
MERCEDES-BENZ C-CLASS (W205) C200 4MATIC 184 2014-
MERCEDES-BENZ C-CLASS (W205) C200 4MATIC 184 2014-
MERCEDES-BENZ C-CLASS (W205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS (W205) C160 129 2014-
MERCEDES-BENZ C-CLASS (W205) C300 245 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 4MATIC 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C300 245 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 4MATIC 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C300 TD HYBRID 231 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 4MATIC 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C300 245 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C300 TD HYBRID 231 2014-2018
MERCEDES-BENZ C-CLASS (W205) C300 TD HYBRID 231 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 4MATIC 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C220 TD 170 2014-2018
MERCEDES-BENZ C-CLASS (W205) C350 E HYBRID 279 2015-
MERCEDES-BENZ C-CLASS (W205) C350 E HYBRID 279 2015-
MERCEDES-BENZ C-CLASS (W205) C350 E HYBRID 279 2015-
MERCEDES-BENZ C-CLASS (W205) C200 TD 160 2018-
MERCEDES-BENZ C-CLASS (W205) C220 TD 194 2018-
MERCEDES-BENZ C-CLASS (W205) C200 TD 160 2018-
MERCEDES-BENZ C-CLASS (W205) C300 258 2018-
MERCEDES-BENZ C-CLASS (W205) C220 TD 194 2018-
MERCEDES-BENZ C-CLASS (W205) C300 258 2018-
MERCEDES-BENZ C-CLASS (W205) C200 TD 160 2018-
MERCEDES-BENZ C-CLASS (W205) C300 TD 245 2018-
MERCEDES-BENZ C-CLASS (W205) C220 TD 194 2018-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C400 333 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 194 2018-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C300 258 2018-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C300 TD 245 2018-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 4MATIC 194 2018-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C250 2.0 204 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C250 2.0 204 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C250 2.0 204 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C300 2.0 TURBO 245 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C300 2.0 TURBO 245 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C300 2.0 TURBO 245 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C250 TD 2.1 204 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C250 TD 2.1 204 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C250 TD 2.1 204 2015-
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS CABRIOLET (A205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C400 333 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 4MATIC 194 2018-
MERCEDES-BENZ C-CLASS COUPE (C205) C300 258 2018-
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 194 2018-
MERCEDES-BENZ C-CLASS COUPE (C205) C300 TD 245 2018-
MERCEDES-BENZ C-CLASS COUPE (C205) C300 TD 4MATIC 245 2018-
MERCEDES-BENZ C-CLASS COUPE (C205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C180 1.6 TURBO 156 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C250 2.0 204 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C250 2.0 204 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C250 2.0 204 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C200 2.0 184 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C300 2.0 TURBO 245 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C300 2.0 TURBO 245 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C300 2.0 TURBO 245 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C250 TD 2.1 204 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C250 TD 2.1 204 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C250 TD 2.1 204 2015-
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS COUPE (C205) C220 TD 2.1 170 2015-2018
MERCEDES-BENZ C-CLASS ESTATE (S205) C250 TD 204 2014-
MERCEDES-BENZ C-CLASS ESTATE (S205) C400 4MATIC 333 2014-
MERCEDES-BENZ C-CLASS ESTATE (S205) C250 211 2014-
MERCEDES-BENZ C-CLASS ESTATE (S205) C200 4MATIC 184 2014-
MERCEDES-BENZ C-CLASS ESTATE (S205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS ESTATE (S205) C180 TD 116 2014-
MERCEDES-BENZ C-CLASS
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 62003057758

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 866 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
M00NCHiLD
West Palm Beach, US
★★★★★ 5
Turkey tendon, vitamin E, low in fat, and high in protein. A great little midday snack 😊
Flavor Name: Braided Stick (Chicken)
My dog really liked these iPaw Turkey Tendon Braided Sticks. Every time I gave her one she went nuts and destroyed it in less than 5 mins. She's 80 pounds and for most medium-large dogs it will be the same, they won't last long at all. But I imagine for much smaller dogs they'd probably be a good 10-15 min chew. They have a very mild and almost non-existent smell, and they texture is quite hard and firm, so I would be hesitant to let a dog with missing teeth have one. They may be a bit difficult to chew. My dog hasn't had any upset stomach or diarrhea issues after eating these, which is always something I can keep an eye out for when feeding her something new. So far so good! They've got turkey tendon and vitamin E which are both super nutritional for dogs, and they're low in fat and high in protein which is another huge plus. Especially if your dog has weight issues. They're pretty small and they don't last long, but that's ok, as long as my girl loves them and enjoys them that's all that matters to me. They make for a great little midday snack, and for only $14 I would absolutely purchase them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
D
DogO is my nameO
Charlottesville, US
★★★★★ 4
Chihuahua and Border Collie Approved
Flavor Name: Braided Stick (Chicken)
We got the iPaw Turkey Tendon Braided Sticks for our two senior pooches, and it’s safe to say they are an absolute hit in our household. Both of our dogs seem to genuinely love the flavor and the "chew" of these. They stayed engaged with the treat until the very last bit was gone. While they are hard, they aren't rock-hard. I was easily able to cut them up with scissors for our Chihuahua, who is missing several teeth. He was able to gum them down without any issues, which is a win for a pup with dental challenges. The only reason I’m giving these 4 stars instead of 5 is the price. They are definitely on the expensive side for the amount you get. Since my dogs go through them so quickly, it’s hard to justify keeping these as a "constant" staple in the pantry, but they make for an excellent occasional high-value treat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
N
Nightowl
Waukegan, US
★★★★★ 5
Dogs loved them, but gone very quickly
Flavor Name: Braided Stick (Chicken)
I picked up these turkey tendon braided sticks as a chew treat for my dogs, and they had zero hesitation. Both dogs were immediately interested and happily worked through them without any convincing. They seem very tasty and easy for dogs to chew, which makes them a nice occasional reward. They seem to be of healthy, quality ingredients, which is always a plus. Similar to some other natural chews I’ve tried, they just don’t last very long with bigger or enthusiastic chewers. What looks like it might be a longer distraction turns into a fairly quick snack in our house. Still, the dogs enjoyed them and tolerated them well, so they work fine as a treat, just not a long lasting chew for large dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
M
Michael O'Neal-Petterson
Lowell, US
★★★★★ 3
Expensive for What You Get
Flavor Name: Braided Stick (Chicken), Flavor Name: Braided Stick (Chicken)
My dogs love chews and I like to try different kinds. I thought they would be longer lasting since they are braided and turkey tendon. These come in a small bag with just a few chews. The chews aren't very big either. They are chewy but not so much that they take a while to eat. I gave one to my 36 lb labradoodle and he finished it in a couple minutes - so it isn't a long-lasting treat at all. At this price point, I would expect more treats or something that lasts a while. My dog loved these but I expect more bang for my buck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
S
Seri Lynn
Draper, US
★★★★★ 4
Great braided dog snacks, good ingredients - cost a bit much for the number you get
Flavor Name: Braided Stick (Chicken)
I ordered these Chicken flavored Turkey Tendon Braided Sticks for my three medium sized dogs. I had hoped these would last a little while so gave them one each (there was only like 6 in the pack), but they gobbled them down before I even realized it. They really loved them. I would love to get them these as a special treat every now and again, but they're just too expensive no longer than they last. I know that they're quality treats, made with good ingredients and that really matters, still for no more than you're getting I feel they should cost about a third less. At this rate they're about $3 a piece, and I could get more of some other treat for that price. But if you don't care about the pricing and want only the best for you dogs, then this would be a perfect choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026

recommand products