Pay in installments of $16.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Gates 5/16in x 50 ft SS Heater HoseGates 5 16in x 50 ft SS Heater HoseThis Part Fits: Year Make Model Submodel 1997 1998 Acura CL Base 1997 1999 Acura CL Premium 1997 2001 Acura Integra GS 1994 2001 Acura Integra GS R 1994 2001 Acura Integra LS 1994 1998 Acura Integra RS 1995 1996 Acura Integra Special Edition 1997 1998,2000 2001 Acura Integra Type R 2010 2013 Acura MDX Base 2009 2012 Acura RL Base 1995 1998,2009 2014 Acura TL Base 1995 1998 Acura TL Premium 2009 2014 Acura TL SH AWD
Gates 5/16in x 50 ft SS Heater HoseThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2010-2013 | Acura | MDX | Base |
| 2009-2012 | Acura | RL | Base |
| 1995-1998,2009-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2012 | Acura | ZDX | Base |
| 2008-2013 | Audi | A3 | Base |
| 2009-2013 | Audi | A3 Quattro | Base |
| 2011 | Audi | A6 Quattro | Avant |
| 2011 | Audi | A6 Quattro | Base |
| 2009 | Audi | TT | Base |
| 2009-2011 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2009-2013 | Audi | TTS Quattro | Base |
| 1985-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1992 | BMW | 325i | Base |
| 1988-1991 | BMW | 325iX | Base |
| 1985-1986 | BMW | 524td | Base |
| 1985-1988 | BMW | 528e | Base |
| 1994-1995 | BMW | 530i | Base |
| 1985-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 1985-1989 | BMW | 635CSi | Base |
| 1985-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1994 | BMW | 740i | Base |
| 1993-1994 | BMW | 740iL | Base |
| 1988-1994 | BMW | 750iL | Base |
| 1988-1991 | BMW | M3 | Base |
| 1988,1991-1993 | BMW | M5 | Base |
| 1987-1988 | BMW | M6 | Base |
| 1994-2005 | Buick | Century | Custom |
| 1996-2002,2004-2005 | Buick | Century | Limited |
| 1994-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 1996 | Buick | Regal | Custom |
| 1987 | Buick | Regal | Grand National |
| 1994-1998 | Buick | Skylark | Custom |
| 1994-1997 | Buick | Skylark | Gran Sport |
| 1994-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 2003-2004 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2002 | Cadillac | Escalade | Base |
| 2002 | Cadillac | Escalade EXT | Base |
| 1994-1996 | Chevrolet | Beretta | Base |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 2010-2013 | Chevrolet | Camaro | LS |
| 2010-2013 | Chevrolet | Camaro | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 1995,2000-2002 | Chevrolet | Cavalier | Base |
| 1995,2000-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1994-1996 | Chevrolet | Corsica | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1988-1989 | Chevrolet | Corvette | Base |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2016 | Chevrolet | Cruze | L |
| 2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2000-2005 | Chevrolet | Impala | Base |
| 1996-2001 | Chevrolet | Lumina | Base |
| 1996-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1996 | Chevrolet | Lumina APV | Base |
| 1996 | Chevrolet | Lumina APV | LS |
| 1997-2003 | Chevrolet | Malibu | Base |
| 1997-2006 | Chevrolet | Malibu | LS |
| 2004-2006 | Chevrolet | Malibu | LT |
| 2006 | Chevrolet | Malibu | LTZ |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2006 | Chevrolet | Malibu | Maxx LS |
| 2004-2006 | Chevrolet | Malibu | Maxx LT |
| 2006 | Chevrolet | Malibu | Maxx LTZ |
| 1998-2000 | Chevrolet | Metro | Base |
| 2000-2001 | Chevrolet | Metro | LSi |
| 1996-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 1998-2004 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 1993-1995 | Chrysler | Concorde | Base |
| 1996-1997 | Chrysler | Concorde | LX |
| 1996-1997 | Chrysler | Concorde | LXi |
| 1995-1997 | Chrysler | LHS | Base |
| 1995-1996 | Chrysler | New Yorker | Base |
| 1993-1994 | Dodge | Colt | Base |
| 1994 | Dodge | Colt | ES |
| 1993 | Dodge | Colt | GL |
| 1993-1997 | Dodge | Intrepid | Base |
| 1993-1997 | Dodge | Intrepid | ES |
| 1995-1996 | Dodge | Neon | Base |
| 1995-1996 | Dodge | Neon | High Line |
| 1995-1996 | Dodge | Neon | Sport |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1993 | Eagle | Summit | Base |
| 1993-1996 | Eagle | Summit | DL |
| 1993-1994 | Eagle | Summit | ES |
| 1994-1995 | Eagle | Summit | ESi |
| 1994-1996 | Eagle | Summit | LX |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1985 | Ford | Bronco II | Base |
| 1985 | Ford | Bronco II | Eddie Bauer |
| 1985 | Ford | Bronco II | XLS |
| 1985 | Ford | Bronco II | XLT |
| 1998-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2013-2014 | Ford | F-150 | FX2 |
| 2009,2013-2014 | Ford | F-150 | FX4 |
| 2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009 | Ford | F-150 | King Ranch |
| 2009,2012-2014 | Ford | F-150 | Lariat |
| 2009,2012-2014 | Ford | F-150 | Platinum |
| 2012-2014 | Ford | F-150 | SVT Raptor |
| 2009 | Ford | F-150 | XL |
| 2009,2013-2014 | Ford | F-150 | XLT |
| 1990-1992 | Ford | F-250 | Custom |
| 1995 | Ford | F-250 | Eddie Bauer |
| 1995 | Ford | F-250 | Special |
| 1990-1995 | Ford | F-250 | XL |
| 1993-1995 | Ford | F-250 | XLT |
| 1990-1992 | Ford | F-250 | XLT Lariat |
| 1990-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995 | Ford | F-350 | Special |
| 1990-1995 | Ford | F-350 | XL |
| 1993-1995 | Ford | F-350 | XLT |
| 1990-1992 | Ford | F-350 | XLT Lariat |
| 2004 | Ford | Focus | LX |
| 2004 | Ford | Focus | SE |
| 2004 | Ford | Focus | SVT |
| 2004 | Ford | Focus | ZTS |
| 2004 | Ford | Focus | ZTW |
| 2004 | Ford | Focus | ZX3 |
| 2004 | Ford | Focus | ZX5 |
| 2001 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2001 | Ford | Mustang | SVT Cobra |
| 1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1986 | Ford | Ranger | S |
| 1986 | Ford | Ranger | STX |
| 1985-1986 | Ford | Ranger | XL |
| 1985 | Ford | Ranger | XLS |
| 1985-1986 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1996-1997 | Ford | Taurus | GL |
| 1996-2000,2003-2004 | Ford | Taurus | LX |
| 1998-2000,2003-2007 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000,2003-2007 | Ford | Taurus | SEL |
| 2000,2003-2004 | Ford | Taurus | SES |
| 2000 | Ford | Taurus | SVG |
| 2002 | Ford | Thunderbird | Base |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 1995-1997 | Geo | Metro | Base |
| 1995-1996 | Geo | Metro | LSi |
| 1989-1992 | Geo | Prizm | Base |
| 1990-1992 | Geo | Prizm | GSi |
| 1991-1992 | Geo | Prizm | LSi |
| 1990-1991 | Geo | Storm | 2+2 |
| 1990-1991 | Geo | Storm | 2+2 GSi |
| 1990-1991 | Geo | Storm | Base |
| 1989-1997 | Geo | Tracker | Base |
| 1989-1997 | Geo | Tracker | LSi |
| 2002 | GMC | Yukon | SLE |
| 2002 | GMC | Yukon | SLT |
| 2002 | GMC | Yukon XL 1500 | SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Has attracted a mix of birds.
Style: Wild Bird Food
Great value for the price. Since putting this out, we’ve had so many different kinds of birds visiting our yard. The birds seem to love the mix, and it has definitely brought more activity to our feeders.
I also compared prices before purchasing, and this was very comparable to similar products and bag sizes. Overall, it’s a quality bird seed at a fair price, and I would absolutely buy it again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Great for local birds
Style: Wild Bird Food
This bird seed has been a great find for attracting birds here in North Texas! Within just a couple of days of putting it out, we started seeing a noticeable increase in activity. It brings in a nice variety too—cardinals, finches, doves, and even the occasional blue jay.
The mix seems fresh and well-balanced, with very little waste. I also appreciate that it doesn’t have a ton of filler seeds that birds usually ignore. Everything in the blend actually gets eaten, which makes it feel like a better value.
It holds up well in our unpredictable Texas weather, and I haven’t had issues with mold or clumping. Overall, if you’re looking to attract a wide range of local birds and keep your feeder busy, this is definitely worth trying!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great Bird Attraction & Solid Value for the Price
Style: Wild Bird Food
This bird seed has been a great addition to our yard. It attracts a wide variety of birds + they seem to really enjoy the cherry flavor.. it doesn’t sit untouched like some other mixes I’ve tried.
The quality is solid, with a good mix that looks fresh and not overly dusty. It also seems easy for the birds to digest, as they keep coming back + there’s minimal waste left behind. I mean.. enjoying the bird without the poop - WIN!
The 10-pound bag is a great size.. enough to last a while without constantly needing to restock. For the quantity you get, it’s definitely good value for the money.
Overall, a reliable choice if you’re looking to attract more birds without overspending.
If your debating.. BUY NOW
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 4
Good price
Style: Wild Bird Food
Birds love most of this, but the small filler they just leave this behind.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Quality food
Style: Wild Bird Food
Great product and better price. My birds loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026