Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
USR1772 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes AUDI | A1 (quattro 8X) | A3 (8P) | A3 (8V) | A3 (quattro 8P) | ATarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie
Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.
DANE TECHICZNE
- Typ: Nacinane/Szczelinowe
- Pełne/Wentylowane: Pełne
- Ilość otworów: 5
- Średnica (mm): 272
- Wysokość (mm): 48
- Grubość (mm): 10
- Minimalna grubość (mm): 8
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A1 QUATTRO 8X | 2.0 TURBO | 256 | 2012-2018 | ||
| AUDI | A3 8V | 1.0 TURBO | 115 | 2016-2020 | ||
| AUDI | A3 8P | 1.2 TURBO | 2010-2012 | |||
| AUDI | A3 8P | 1.2 TURBO | 2010-2012 | |||
| AUDI | A3 8V | 1.2 TURBO | 105 | 2013-2020 | ||
| AUDI | A3 8P | 1.4 TURBO | 2009-2013 | |||
| AUDI | A3 8P | 1.4 TURBO | 2009-2013 | |||
| AUDI | A3 8V | 1.4 TURBO | 122 | 2012-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 140 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8P | 1.6 | 2009-2010 | |||
| AUDI | A3 8P | 1.6 | 2009-2010 | |||
| AUDI | A3 8P | 1.6 TD | 2009-2013 | |||
| AUDI | A3 8P | 1.6 TD | 2009-2013 | |||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8P | 1.8 TURBO | 2008-2013 | |||
| AUDI | A3 8P | 1.8 TURBO | 2009-2013 | |||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2009-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2009-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2009-2013 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | S1 8X | 2.0 TURBO | 230 | 2014-2018 | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | LEON (1P) | 1.2 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.2 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.4 | 2009-2013 | |||
| SEAT | LEON (1P) | 1.4 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.4 TURBO | 2009-2013 | |||
| SEAT | LEON (1P) | 1.6 | 2009-2013 | |||
| SEAT | LEON (1P) | 1.6 | 2009-2013 | |||
| SEAT | LEON (1P) | 1.6 TD | 105 | 2010-2013 | ||
| SEAT | LEON (1P) | 1.8 TURBO | 160 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 105 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 105 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 90 | 2009-2013 | ||
| SEAT | LEON (1P) | 1.9 TD | 90 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TD | 140 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TD | 140 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TD FR | 170 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (5F) | 1.0 TURBO | 115 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.0 TURBO | 115 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.2 TURBO | 105 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.4 TURBO | 122 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.4 TURBO | 140 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 105 | 2013-2018 | ||
| SEAT | LEON (5F) | 1.6 TD | 115 | 2017-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 115 | 2017-2020 | ||
| SEAT | LEON (5F) | 1.8 TURBO | 180 | 2013-2018 | ||
| SEAT | LEON (5F) | 2.0 TD | 143 | 2013-2018 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2013-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2013-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON X-PERIENCE | 1.4 TURBO | 125 | 2014-2020 | ||
| SEAT | LEON X-PERIENCE | 1.6 TD | 110 | 2014-2020 | ||
| SEAT | LEON X-PERIENCE | 1.8 TURBO | 180 | 2014-2020 | ||
| SEAT | LEON X-PERIENCE | 2.0 TD | 184 | 2014-2020 | ||
| SEAT | LEON X-PERIENCE | 2.0 TD | 150 | 2014-2020 | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | OCTAVIA (1Z) | 1.2 TURBO | 105 | 2010-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.2 TURBO | 105 | 2010-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.4 | 80 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.4 | 80 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.4 TURBO | 122 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.4 TURBO | 122 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.6 | 115 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.6 | 115 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.6 TD | 105 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.6 TD | 105 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.6 TD | 105 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.6 TD | 105 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.8 TURBO | 160 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.8 TURBO | 160 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 1.9 TD | 105 | 2009-2010 | ||
| SKODA | OCTAVIA (1Z) | 1.9 TD | 105 | 2009-2010 | ||
| SKODA | OCTAVIA (1Z) | 1.9 TD | 105 | 2009-2010 | ||
| SKODA | OCTAVIA (1Z) | 1.9 TD | 105 | 2009-2010 | ||
| SKODA | OCTAVIA (1Z) | 2.0 | 150 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 | 150 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 140 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 140 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 140 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 140 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 110 | 2010-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 110 | 2010-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 110 | 2011-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD | 110 | 2011-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TD RS | 170 | 2006-2013 | ||
| SKODA | OCTAVIA (1Z) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 323 reviews
Sort
Product Reviews
★★★★★ 5
Great Cookware Best purchase
Color: Blue, Size: 6-Quart
I purchased mine back in 2021 and I absolutely love it, cooks the best stew ever
easy wash and cleanup. Also great for deep frying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Great quality. Easy to clean. Nice appearance.
Color: Red, Size: 4.3-Quart
Solid, heavy pot for cooking and baking. I bought it mainly for making soups, stews and breads. I have only tried soups thus far. The pot cleaned up very easily. The bottom of the pot heated uniformly. Nothing was stuck to the pot when I was simmering on the glass top stove. I have not had the chance to bake yet, but seeing how evenly it held heat while cooking, I am thinking this will be perfect. I bought the red color. It gives a nice pop of color in my kitchen. This pot will probably last me a long time. I would buy one if I needed a replacement, or a gift for someone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
★★★★★ 5
Great quality for price after 3 years of use
Color: Matte Navy, Size: 6-Quart, Color: Matte Navy, Size: 6-Quart
I’m 3.5 years in and use it weekly. So far it’s been a great product especially for the price. We are really into soups, roast, and I bake bread a lot. This thing is amazing and a great quality. It’s easy to clean, does great in the oven, and stands up great to constant use. I only have a small amount of staining at the bottom, and a couple scratches from metal utensils. The lid is solid and the handle is really secure still, which is a problem I’ve had with other brands I’ve tried.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
★★★★★ 5
Quality product
Color: Navy, Size: 6-Quart
I absolutely LOVE my Dutch oven! The reduced cooking time for certain cuts of meat for stews, pot roast, etc., is a definite game changer!! The meat comes out so juicy and tender. I made curry and did the "burning" of the curry and was hesitant because I didn't want the pot to be stained. There were no stains left at all. I've used it numerous times since purchasing and it still looks new. It's very durable and the color is beautiful. If you're looking for a functional, quality, and durable Dutch oven without breaking the bank, this is it! I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Exactly what I wanted
Color: Blue, Size: 6-Quart
Amazing! Looks beautiful, high quality, good price. Well packaged, no defects. Heavy of course :) Blue color is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Fits 1999-2000 Ford Expedition Direct-Fit Replacement Exhaust System 106-0217
176.50
GN BATTING GLOVES TEST
190.00
Fits 1996-2000 Dodge Caravan Direct-Fit Replacement Exhaust System 106-0651
130.00
Fits 1994-1997 Dodge Direct-Fit Replacement Exhaust System 106-0680
174.00
Fits 1998-1999 GMC Sonoma Direct-Fit Replacement Exhaust System 106-0701
176.50