
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Bearing - 4567025ABOverview: Bearing 42RE, 42RLE,31RH, 41TE and 40TE Transmissions Does Not Included Cup Roller Bearing Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 1998 2006 Chrysler Cirrus 1998 2004 Chrysler Concorde 1999 2004 Chrysler 300M 1999 2001 Chrysler LHS 2001 2010 Chrysler PT Cruiser 1999 2002 Chrysler Grand Voyager 1998 2006 Chrysler Sebring 2014 2016 Ram ProMaster 3500 2007 2017
Overview:
Bearing- 42RE, 42RLE,31RH, 41TE and 40TE Transmissions
- Does Not Included Cup
- Roller Bearing
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1998 - 2006 | Chrysler | Cirrus | ||
| 1998 - 2004 | Chrysler | Concorde | ||
| 1999 - 2004 | Chrysler | 300M | ||
| 1999 - 2001 | Chrysler | LHS | ||
| 2001 - 2010 | Chrysler | PT Cruiser | ||
| 1999 - 2002 | Chrysler | Grand Voyager | ||
| 1998 - 2006 | Chrysler | Sebring | ||
| 2014 - 2016 | Ram | ProMaster 3500 | ||
| 2007 - 2017 | Jeep | Patriot | ||
| 2014 - 2016 | Ram | ProMaster 1500 | ||
| 2003 - 2006 | Jeep | TJ | Rubicon | |
| 2008 | Dodge | Grand Caravan | Value Package | |
| 2007 - 2010 | Dodge | Caliber | ||
| 1999 - 2016 | Chrysler | Town & Country | ||
| 2011 - 2018 | Dodge | Journey | ||
| 2008 - 2010 | Dodge | Avenger | SE | |
| 2008 - 2018 | Dodge | Grand Caravan | SE | |
| 1999 - 2017 | Dodge | Grand Caravan | ||
| 1999 - 2007 | Dodge | Caravan | ||
| 2009 - 2010 | Dodge | Journey | SE | |
| 2008 - 2010 | Dodge | Avenger | R/T | |
| 2004 - 2011 | Dodge | Dakota | ||
| 2007 - 2010 | Chrysler | Sebring | Limited | |
| 2006 - 2010 | Dodge | Ram 1500 | ||
| 1999 - 2005 | Dodge | Neon | ||
| 2003 - 2012 | Jeep | Liberty | ||
| 2011 - 2012 | Ram | 2500 | ||
| 2004 - 2009 | Dodge | Durango | ||
| 2008 - 2010 | Dodge | Avenger | SXT | |
| 2007 | Chrysler | Sebring | Base | |
| 2005 - 2010 | Chrysler | 300 | ||
| 2006 - 2010 | Dodge | Ram 2500 | ||
| 2010 | Dodge | Avenger | Express | |
| 2007 - 2016 | Jeep | Compass | ||
| 2006 - 2010 | Dodge | Ram 3500 | ||
| 2007 - 2010 | Chrysler | Sebring | Touring | |
| 2011 - 2014 | Chrysler | 200 | ||
| 2014 - 2016 | Ram | ProMaster 2500 | ||
| 1999 - 2007 | Chrysler | Voyager | ||
| 1999 - 2014 | Dodge | Avenger | ||
| 1998 - 2004 | Dodge | Intrepid | ||
| 1998 - 2006 | Dodge | Stratus | ||
| 2003 - 2006 | Jeep | Wrangler | Rubicon | |
| 2003 - 2006 | Jeep | Wrangler | Sport | |
| 1999 - 2000 | Plymouth | Grand Voyager | ||
| 1999 - 2000 | Plymouth | Voyager | ||
| 2003 - 2006 | Jeep | Wrangler | X | |
| 2003 - 2006 | Jeep | Wrangler | SE | |
| 2003 - 2004 | Jeep | Wrangler | Sahara | |
| 2006 - 2010 | Dodge | Charger | ||
| 2007 - 2011 | Jeep | Wrangler | ||
| 2007 - 2011 | Dodge | Nitro | ||
| 2008 - 2010 | Dodge | Grand Caravan | C/V | |
| 2005 - 2008 | Dodge | Magnum | ||
| 2009 - 2010 | Dodge | Journey | SXT | |
| 2003 - 2006 | Jeep | TJ | SE | |
| 2004 - 2008 | Chrysler | Pacifica | ||
| 2017 | Jeep | Compass | North | |
| 2009 - 2010 | Dodge | Journey | R/T | |
| 2017 | Jeep | Compass | Latitude | |
| 2008 - 2010 | Chrysler | Sebring | LX | |
| 2009 - 2010 | Dodge | Challenger | ||
| 2003 - 2004 | Jeep | TJ | Sahara | |
| 2010 | Dodge | Journey | Base | |
| 2003 - 2006 | Jeep | TJ | Sport | |
| 2010 | Dodge | Journey | Crew | |
| 2011 - 2012 | Ram | 1500 | ||
| 2011 - 2012 | Ram | 3500 | ||
| 2008 - 2018 | Dodge | Grand Caravan | SXT | |
| 2018 | Dodge | Grand Caravan | GT | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | |
| 2017 | Jeep | Compass | Sport |
Specs:
Additional Information:
| SKU Number : | 4567025AB |
|---|---|
| Brand : | Crown |
| UPC : | 848399028201 |
| Part Type : | Bearing |
| Dimension : | 2.50(L) X 2.50(W) X 1.00(H) |
| Weight : | 0.20 lbs. |
| Color : | Unpainted |
| Material/Finish : | Steel |
| Sold AS : | Each |
|---|---|
| Quantity Required : | Varies with Application |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 961 reviews
Sort
Product Reviews
★★★★★ 5
Snazzy!
Color: Wine Red, Size: X-Large
Fit was perfect and everyone gave lots of compliments!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Great buy!
Color: Black, Size: Small
My husband looked amazing in this! The fabric is gorgeous and it fits true to size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Very good quality!
Color: Black, Size: Large, Color: Black, Size: Large
Bought this for my son. This is the second suit from this company that I've purchased and the quality is great. The material isn't cheap. My boy looked very nice and he received a lot of compliments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 4
Prom Suit
Color: Blue, Size: Medium
It came fast but the pants was still kind of big on my son he’s in a small for everything and I fix the jacket because the arms was a little bit long but my son loved it and said it was comfortable. Maybe size down if you can.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
A good suit makes the man!
Color: Wine Red, Size: X-Large
Perfect fit and gorgeous look!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2025