
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP52133NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes BMW | 1 Series (F20)(M135) | 1 Series (F20)(M140) | 1 SerKlocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie
Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.
DANE TECHICZNE
- Wymiary Klocka A: 71 x 88 x 15.7mm
- Wymiary Klocka B: 71 x 88 x 15.7mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| BMW | 1 SERIES (F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) 228 | 2.0 TURBO | 240 | 2014-2016 | |
| BMW | 2 SERIES (F22 COUPE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 2 SERIES (F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 3.0 TD | 254 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TD | 181 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 425 | 2.0 TD | 218 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TURBO | 184 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TURBO | 181 | 2013-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TURBO | 300 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1878 reviews
Sort
Product Reviews
★★★★★ 5
Great Value for a ball my dog loves!
Color: S6-muti-color
I wish these ball were in the subscription program! My dog gets sooo excited by the new ball, but her interest in things lasts for a few days. She kills the squeak within 11minutes, but the squeaker stays in place rather than becoming a chocking or swallow hazard, and she still loves to chew it. Next, we must throw the ball approximately 723 times the first day, possibly 496 times on day 2, and just 3- 4 on day 3, at which point she will chase the ball before hollering "it's over here if you need it," while she checks on the chipmunk den. We currently have 17 of these balls in our yard (because we have given several leftovers to a less discriminating doodle next door). These balls hold up really well, get her extremely active for the first couple of days, and are a much cheaper than doggie daycare (after an active morning with a new ball, she is happy to chew on it and sleep much of the day). I always have these on hand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 4
Pieces chewed off
Color: white & green
My Aussiedoodle loves it. I throw it down the hallway, it bounces crazy, and he chases it. The only complaint is that he can't chew much of the ball part. So now I have to have it put away and brought out for special playtime.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Fun solid ball
Style: Recharges, Size: Medium, Style: Recharges, Size: Medium
Great squeaky balls! Glow doesn’t last for a long time, but they go far in the Chuck it. Solid ball, my dog doesn’t seem to destroy them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Great ball!
Style: Recharges, Size: Medium
The dog loves chasing it! Walks around sqeeking it all the time. And bonus, I can see it in the middle of the floor when I get up in the middle of the night so I won't unknowing step on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Lil boy's favorite ball
Style: Recharges, Size: Medium
The squeak gets my little boy every time. The glow factor is under par. I mainly get it because he also enjoys the brighter colors. All of the others be trying to get his ball. Good product just wish it would glow better because our park times are right around sunset.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026