Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-7ZSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017,2020 | Arctic Cat | Alterra 90 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2005 | E-TON | Viper 70 | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2000 | E-TON | Yukon | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2008-2018,2022,2025 | Honda | CBR1000RR | Base |
| 2022,2025 | Honda | CBR1000RR ABS | Base |
| 2022,2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2022-2023,2025 | Honda | CRF250F | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 2003-2025 | Honda | NPS50 Ruckus | Base |
| 2013,2015-2022 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010-2011 | Husqvarna | TC450 | Base |
| 2010-2011,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2010-2011 | Husqvarna | TE450 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2022-2023,2025 | Kawasaki | KLX300 | Base |
| 2022-2023,2025 | Kawasaki | KLX300SM | Base |
| 2008-2010 | Kawasaki | KLX450R | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2022 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2022 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2023 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2022-2023 | Yamaha | YFZ450R SE | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2022 | Yamaha | YZF-R1 World GP 60th Anniversary Edition | Base |
| 2022-2023,2025 | Yamaha | YZF-R1M | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2022-2023,2025 | Yamaha | YZF-R7 | Base |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 177 reviews
Sort
Product Reviews
★★★★★ 5
Go Tour Men’s Premium Leather Loufer: Excellent
Size: 11.5, Color: A-dark Brown
I bought this for my husband for his birthday. He Loves it ! Well made, very comfortable and he loves the feature where the back of the loafer folds down and can be worn around the house as a slipper. Leather quality is topnotch. He said he would buy it again and highly recommends it !
Thickness is just right ! Ease of use A+
Traction A+. Support A+
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Extremely high quality
Size: 10, Color: Black Grainy
Ordered these shoes for my husband. They fit your correct size and are extremely high quality. They look amazing and my husband says they’re comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 23, 2024
★★★★★ 4
Very comfy and a really nice shoe—one flaw, but I still recommend it.
Size: 11.5, Color: Black Grainy
These shoes are nice, comfortable, with a sleek, leather-like insole that allows your foot to move well. The only thing they could have done better is extend the sole slightly farther at the tip. As it is, the lower front part of the shoe tends to scrape against the pavement, causing scuffs. It’s nothing that can’t be managed with shoe cream, but over time, the abrasion may cause more serious damage. That said, for the price, this is a nice shoe and should easily last at least a year.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Fast
Size: 9.5, Color: Cognac Grainy
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 1
shocking Not worth the money
Size: 9, Color: Black Grainy, Size: 9, Color: Black Grainy
The shoe has been used for less than a month, the truth is it is comfortable and beautiful but in less than a month it tore!!!! This does not make sense I contacted the seller he did not treat me shame and disgrace I will never order again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2024