Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Oil Control Valve - 53022338ABOverview: Oil Control Valve Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2012 2014 Chrysler 300 SRT8 2013 2017 Ram 1500 Tradesman 2011 2012 Ram 3500 Laramie 2018 Dodge Durango SRT 2013 2017 Ram 1500 SLT 2009 2013 Dodge Charger SE 2014 2018 Ram 2500 SLT 2014 2018 Ram 2500 Big Horn 2009 Dodge Ram 3500 2013 2018 Ram 3500 2016 Dodge Challenger 392 Hemi Scat Pack Shaker 2014
Overview:
Oil Control Valve- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2012 - 2014 | Chrysler | 300 | SRT8 | |
| 2013 - 2017 | Ram | 1500 | Tradesman | |
| 2011 - 2012 | Ram | 3500 | Laramie | |
| 2018 | Dodge | Durango | SRT | |
| 2013 - 2017 | Ram | 1500 | SLT | |
| 2009 - 2013 | Dodge | Charger | SE | |
| 2014 - 2018 | Ram | 2500 | SLT | |
| 2014 - 2018 | Ram | 2500 | Big Horn | |
| 2009 | Dodge | Ram 3500 | ||
| 2013 - 2018 | Ram | 3500 | ||
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | |
| 2014 - 2017 | Ram | 5500 | ||
| 2013 - 2017 | Ram | 1500 | Sport | |
| 2013 - 2017 | Ram | 1500 | Big Horn | |
| 2010 - 2018 | Chrysler | 300 | S | |
| 2012 - 2018 | Dodge | Charger | Pursuit | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | |
| 2015 | Dodge | Challenger | Scat Pack | |
| 2015 - 2018 | Dodge | Challenger | SRT 392 | |
| 2015 - 2018 | Dodge | Charger | SRT Hellcat | |
| 2013 - 2017 | Ram | 1500 | Laramie Longhorn | |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland | |
| 2013 - 2017 | Ram | 1500 | Express | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | |
| 2013 | Ram | 1500 | R/T | |
| 2013 | Jeep | Grand Cherokee | SRT8 | |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | |
| 2015 - 2016 | Dodge | Charger | R/T Scat Pack | |
| 2009 - 2018 | Chrysler | 300 | C | |
| 2012 - 2018 | Dodge | Durango | Special Service | |
| 2015 - 2017 | Chrysler | 300 | C Platinum | |
| 2015 - 2018 | Dodge | Challenger | SRT Hellcat | |
| 2014 - 2018 | Ram | 4500 | ||
| 2009 - 2018 | Dodge | Charger | R/T | |
| 2014 - 2017 | Ram | 1500 | Lone Star | |
| 2015 - 2017 | Ram | 1500 | Limited | |
| 2014 - 2017 | Ram | 1500 | Special Service | |
| 2011 - 2018 | Ram | 1500 | ||
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | |
| 2013 - 2017 | Ram | 1500 | ST | |
| 2016 | Dodge | Challenger | R/T Scat Pack | |
| 2013 - 2017 | Ram | 1500 | SXT | |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | |
| 2011 - 2018 | Dodge | Durango | Citadel | |
| 2017 - 2018 | Dodge | Charger | R/T 392 | |
| 2009 | Jeep | Commander | Limited | |
| 2014 - 2018 | Ram | 2500 | ST | |
| 2011 | Jeep | Grand Cherokee | ||
| 2013 - 2017 | Ram | 1500 | Outdoorsman | |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited | |
| 2009 - 2018 | Dodge | Challenger | R/T | |
| 2013 - 2018 | Jeep | Grand Cherokee | SRT | |
| 2011 - 2012 | Ram | 3500 | SLT | |
| 2011 - 2018 | Dodge | Durango | R/T | |
| 2015 - 2017 | Ram | 1500 | Rebel | |
| 2014 - 2016 | Dodge | Durango | Limited | |
| 2010 | Jeep | Grand Cherokee | S Limited | |
| 2013 - 2017 | Ram | 1500 | Laramie | |
| 2015 - 2018 | Dodge | Charger | SRT 392 | |
| 2016 | Dodge | Challenger | R/T Shaker | |
| 2017 - 2018 | Dodge | Challenger | T/A 392 | |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | |
| 2010 - 2013 | Ram | 2500 | ||
| 2016 - 2018 | Ram | 2500 | Limited | |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | |
| 2009 - 2010 | Dodge | Ram 1500 | ||
| 2018 | Jeep | Grand Cherokee | Trackhawk | |
| 2011 - 2013 | Dodge | Durango | Crew | |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | |
| 2013 - 2014 | Chrysler | 300 | C Luxury | |
| 2014 - 2017 | Ram | 2500 | Laramie | |
| 2012 - 2014 | Dodge | Charger | SRT8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | |
| 2014 - 2018 | Ram | 2500 | Tradesman | |
| 2014 - 2015 | Ram | 2500 | Lone Star | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | |
| 2018 | Jeep | Grand Cherokee | High Altitude | |
| 2012 - 2014 | Dodge | Challenger | SRT8 | |
| 2017 - 2018 | Dodge | Challenger | R/T 392 | |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | |
| 2011 - 2012 | Ram | 3500 | ST | |
| 2009 | Jeep | Commander | Overland | |
| 2018 | Dodge | Durango | Pursuit | |
| 2018 | Dodge | Challenger | T/A | |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | |
| 2010 | Jeep | Commander | ||
| 2011 | Dodge | Charger | R/T Road and Track | |
| 2013 | Chrysler | 300 | SRT8 Core | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | |
| 2009 | Dodge | Durango | ||
| 2018 | Dodge | Charger | Daytona | |
| 2010 | Jeep | Grand Cherokee | North Edition | |
| 2011 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1511 reviews
Sort
Product Reviews
★★★★★ 3
Runs large for a slim fit
Color: Black 02, Size: Large
I followed the size guide and ended up with an item that was to large in all areas. It did not fit like a slim fit. The fabric is odd and does not feel great against the skin. I love the design. I really wish it would have worked.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Prom 2026
Color: Blue 02, Size: Medium, Color: Blue 02, Size: Medium
Perfect fit true to size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Not true to size but great quality.
Color: Black 02, Size: Medium
I bought a medium for my son who normally wears medium. It was extremely big. The quality and arm length was good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
pants were a little long but easy to fix
Size: Small, Color: Dark Black, Size: Small, Color: Dark Black
No regrets whatsoever about getting this tuxedo the quality was great the material felt very nice and it looks high quality the pants were a tiny bit too long but easy to get fixed and is wrinkle resistant honestly this product is worth every penny
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
★★★★★ 5
Was good for the price .
Size: 3X-Large, Color: Dark Black
The tux fit correctly by using the size chart on the product window I used.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
recommand products
Disney Theme Park Exclusive Indiana Jones 10" Vinyl Statue Figure
26.00
HONEYWELL Filter/Cartridge Combo, Olive - PA7DEHE - 22
31.95
Kenwood 6-Unit 2-Way Radio Charger Adapter - KMB-44K
60.00
Inner Cab Corner, LH, 1947-55 Chevy & GMC
53.99
HONEYWELL Filter/Cartridge Combo, Olive - PA7DEHE - 25
31.95