
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Rubber Filter 3in Flg 4-1/2inch OD B / 2-1/4inch H - Black TopK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007-2018 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2018 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2011-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2018 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2007,2016-2018 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2018 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2018 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2018 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2018 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2012 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2016-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2002 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 362 reviews
Sort
Product Reviews
★★★★★ 4
Very cool and smooth
Color: Burgundy, Size: Standard (20'' x 26'')
Excellent quality but sold with the expectation of some shrinkage. Once I ran them through a med high dryer the fit was great. They live up to the idea that they are made for hot sleepers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Soft and durable
Color: Olive, Size: King (20'' x 36'')
Second set of these sheets I’ve purchased. One color for fall and winter and another for spring and summer- thick as a sail, soft as silk, cooling as a breeze. I only use bamboo sheets and these ones are better quality than other brands I’ve tried. 10/10
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
A huge bamboo fan approves!
Color: Dream Blue, Size: Queen (20'' x 30''), Color: Dream Blue, Size: Queen (20'' x 30'')
I switched to bamboo sheets a few years ago and will never go back. I needed more pillow cases and got these - great quality and price AND family owned is a big deal to me. Will definitely order more. Buttery soft and thicker than other brand I’ve been using.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 1
Product is not as described
Color: Charcoal, Size: Queen (20'' x 30'')
Bought 6 of these because I believed the reviews and the product description.. I don’t think these are bamboo because they don’t stay cool. The appearance of them are great.. but that’s the only good quality and I can’t return them because I got rid of the boxes they came in. Won’t be buying anything else from this company
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Finally sleeping through the night without waking up drenched
I was dealing with night sweats almost every night. Waking up overheated, flipping my pillow over constantly, just uncomfortable and restless. It was starting to mess with my sleep in a real way.
Since switching to this cooling pillowcase (and pairing it with a cooling blanket), it’s been a completely different experience. I’m actually staying cool through the night and not waking up soaked or irritated.
The fabric feels cool to the touch right away and doesn’t trap heat like a regular pillowcase. It’s smooth, comfortable, and still feels good after washing. Not stiff or weird like some “cooling” materials can be.
Is it magic? No. But does it noticeably reduce overheating and help you sleep better? Absolutely.
If you run hot at night or deal with night sweats, this is one of those small upgrades that makes a big difference. I wish I had bought it sooner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
recommand products
Shrimp, Plain 7oz, with Spinach and 1/3rd Cup Basmati Rice + Avocado
26.45
Shrimp, Miso Seasoned 5oz, with Asparagus and 1/3rd Cup Basmati Rice + Avocado
22.45
Shrimp, Plain 6oz, with Broccoli and 1/3rd Cup Basmati Rice + Avocado
22.95
Shrimp, Miso Seasoned 6oz, with Asparagus and 1/3rd Cup Basmati Rice + Avocado
24.45
Shrimp, Blacken Seasoned 6oz, with Kale and 1/3rd Cup Basmati Rice + Avocado
22.95