Fits 1979-85 Gm Full Size Car Rotors - Front 05542-020
SKU: 17196348919

Fits 1979-85 Gm Full Size Car Rotors - Front 05542-020

Sale price$134.97 Regular price$149.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1979-85 Gm Full Size Car Rotors - Front 05542-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 5x4.75
Brand Baer Brakes
California Proposition 65 Required Yes
Clearance Category Brakes
Discount Percentage 5-25%
Emission Code 5
Emission Code 6
Nominal Thickness 1.035
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 11
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
1986-1990 Chevrolet Caprice Base 262/4.3L V6
1986-1990 Chevrolet Caprice Base 305/5.0L V8
1980-1990 Chevrolet Caprice Base 350/5.7L V8
1985-1990 Chevrolet Caprice Classic 262/4.3L V6
1979-1990 Chevrolet Caprice Classic 305/5.0L V8
1986-1990 Chevrolet Caprice Classic 307/5.0L V8
1986-1990 Chevrolet Caprice Classic Brougham 305/5.0L V8
1987-1990 Chevrolet Caprice Classic LS Brougham 305/5.0L V8
1979-1989 Buick LeSabre Base 231/3.8L V6
1982-1989 Buick LeSabre Custom 231/3.8L V6
1985-1989 Buick LeSabre Estate Wagon 307/5.0L V8
1979-1989 Buick LeSabre Limited 231/3.8L V6
1986-1988 Chevrolet Caprice Classic Brougham 262/4.3L V6
1987-1988 Chevrolet Caprice Classic LS Brougham 262/4.3L V6
1987 Buick LeSabre T-Type 231/3.8L V6
1987 Chevrolet Caprice Base 307/5.0L V8
1986 Buick LeSabre Custom 181/3.0L V6
1986 Buick LeSabre Limited 181/3.0L V6
1986 Chevrolet Caprice Classic Brougham 307/5.0L V8
1985-1986 Pontiac Parisienne Base 262/4.3L V6
1983-1986 Pontiac Parisienne Base 305/5.0L V8
1986 Pontiac Parisienne Base 307/5.0L V8
1985-1986 Pontiac Parisienne Brougham 262/4.3L V6
1983-1986 Pontiac Parisienne Brougham 305/5.0L V8
1986 Pontiac Parisienne Brougham 307/5.0L V8
1985 Buick LeSabre Collector's Edition 231/3.8L V6
1985 Buick LeSabre Collector's Edition 307/5.0L V8
1985 Buick LeSabre Collector's Edition 350/5.7L V8
1982-1985 Buick LeSabre Custom 307/5.0L V8
1982-1985 Buick LeSabre Custom 350/5.7L V8
1985 Buick LeSabre Estate Wagon 350/5.7L V8
1981-1985 Buick LeSabre Limited 307/5.0L V8
1979-1985 Buick LeSabre Limited 350/5.7L V8
1985 Chevrolet Caprice Base 231/3.8L V6
1979-1985 Chevrolet Caprice Classic 350/5.7L V8
1980-1985 Oldsmobile Custom Cruiser Base 307/5.0L V8
1979-1985 Oldsmobile Custom Cruiser Base 350/5.7L V8
1983-1985 Pontiac Parisienne Base 231/3.8L V6
1983-1985 Pontiac Parisienne Base 350/5.7L V8
1983-1985 Pontiac Parisienne Brougham 231/3.8L V6
1983-1985 Pontiac Parisienne Brougham 350/5.7L V8
1982-1984 Buick LeSabre Custom 252/4.1L V6
1980-1984 Buick LeSabre Limited 252/4.1L V6
1980-1984 Chevrolet Caprice Classic 229/3.8L V6
1980-1984 Chevrolet Caprice Classic 231/3.8L V6
1982 Buick LeSabre Custom 267/4.4L V8
1982 Buick LeSabre Limited 267/4.4L V8
1982 Buick LeSabre Limited Edition F/E 231/3.8L V6
1982 Buick LeSabre Limited Edition F/E 252/4.1L V6
1982 Buick LeSabre Limited Edition F/E 307/5.0L V8
1982 Buick LeSabre Limited Edition F/E 350/5.7L V8
1980-1982 Chevrolet Caprice Classic 267/4.4L V8
1981-1982 Chevrolet Caprice Classic Estate 229/3.8L V6
1981-1982 Chevrolet Caprice Classic Estate 231/3.8L V6
1981-1982 Chevrolet Caprice Classic Estate 267/4.4L V8
1981-1982 Chevrolet Caprice Classic Estate 305/5.0L V8
1981-1982 Chevrolet Caprice Classic Estate 350/5.7L V8
1980-1981 Buick LeSabre Base 252/4.1L V6
1981 Buick LeSabre Base 307/5.0L V8
1979-1981 Buick LeSabre Base 350/5.7L V8
1979-1981 Buick LeSabre Sport 231/3.8L V6
1981 Buick LeSabre Sport 252/4.1L V6
1981 Buick LeSabre Sport 307/5.0L V8
1981 Buick LeSabre Sport 350/5.7L V8
1980-1981 Chevrolet Camaro Berlinetta 229/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 231/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 267/4.4L V8
1979-1981 Chevrolet Camaro Berlinetta 305/5.0L V8
1979-1981 Chevrolet Camaro Berlinetta 350/5.7L V8
1981 Chevrolet Camaro Sport 229/3.8L V6
1981 Chevrolet Camaro Sport 231/3.8L V6
1981 Chevrolet Camaro Sport 267/4.4L V8
1981 Chevrolet Camaro Sport 305/5.0L V8
1981 Chevrolet Camaro Sport 350/5.7L V8
1979-1981 Chevrolet Camaro Z28 305/5.0L V8
1979-1981 Chevrolet Camaro Z28 350/5.7L V8
1980-1981 Chevrolet Caprice Classic Landau 229/3.8L V6
1980-1981 Chevrolet Caprice Classic Landau 231/3.8L V6
1980-1981 Chevrolet Caprice Classic Landau 267/4.4L V8
1979-1981 Chevrolet Caprice Classic Landau 305/5.0L V8
1979-1981 Chevrolet Caprice Classic Landau 350/5.7L V8
1979-1981 Pontiac Firebird Base 231/3.8L V6
1980-1981 Pontiac Firebird Base 265/4.3L V8
1981 Pontiac Firebird Base 267/4.4L V8
1979-1981 Pontiac Firebird Base 301/4.9L V8
1979-1981 Pontiac Firebird Esprit 231/3.8L V6
1980-1981 Pontiac Firebird Esprit 265/4.3L V8
1981 Pontiac Firebird Esprit 267/4.4L V8
1979-1981 Pontiac Firebird Esprit 301/4.9L V8
1981 Pontiac Firebird Formula 231/3.8L V6
1981 Pontiac Firebird Formula 265/4.3L V8
1981 Pontiac Firebird Formula 267/4.4L V8
1979-1981 Pontiac Firebird Formula 301/4.9L V8
1979-1981 Pontiac Firebird Formula 305/5.0L V8
1981 Pontiac Firebird Trans Am 267/4.4L V8
1979-1981 Pontiac Firebird Trans Am 301/4.9L V8
1980-1981 Pontiac Firebird Trans Am 305/5.0L V8
1979-1980 Buick LeSabre Base 301/4.9L V8
1979-1980 Buick LeSabre Limited 301/4.9L V8
1980 Chevrolet Camaro Base 229/3.8L V6
1980 Chevrolet Camaro Base 231/3.8L V6
1980 Chevrolet Camaro Base 267/4.4L V8
1979-1980 Chevrolet Camaro Base 305/5.0L V8
1979-1980 Chevrolet Camaro Base 350/5.7L V8
1980 Chevrolet Camaro Rally Sport 229/3.8L V6
1980 Chevrolet Camaro Rally Sport 231/3.8L V6
1980 Chevrolet Camaro Rally Sport 267/4.4L V8
1979-1980 Chevrolet Camaro Rally Sport 305/5.0L V8
1979-1980 Chevrolet Camaro Rally Sport 350/5.7L V8
1980 Chevrolet Caprice Classic Sport 229/3.8L V6
1980 Chevrolet Caprice Classic Sport 231/3.8L V6
1980 Chevrolet Caprice Classic Sport 267/4.4L V8
1979-1980 Chevrolet Caprice Classic Sport 305/5.0L V8
1979-1980 Chevrolet Caprice Classic Sport 350/5.7L V8
1980 Pontiac Bonneville Base 231/3.8L V6
1980 Pontiac Bonneville Base 265/4.3L V8
1979-1980 Pontiac Bonneville Base 301/4.9L V8
1979-1980 Pontiac Bonneville Base 350/5.7L V8
1980 Pontiac Bonneville Brougham 265/4.3L V8
1979-1980 Pontiac Bonneville Brougham 301/4.9L V8
1979-1980 Pontiac Bonneville Brougham 350/5.7L V8
1979-1980 Pontiac Bonneville Safari 301/4.9L V8
1979-1980 Pontiac Bonneville Safari 350/5.7L V8
1980 Pontiac Catalina Base 229/3.8L V6
1979-1980 Pontiac Catalina Base 231/3.8L V6
1980 Pontiac Catalina Base 265/4.3L V8
1980 Pontiac Catalina Base 267/4.4L V8
1979-1980 Pontiac Catalina Base 301/4.9L V8
1980 Pontiac Catalina Base 305/5.0L V8
1979-1980 Pontiac Catalina Base 350/5.7L V8
1980 Pontiac Catalina Safari 267/4.4L V8
1979-1980 Pontiac Catalina Safari 301/4.9L V8
1980 Pontiac Catalina Safari 305/5.0L V8
1979-1980 Pontiac Catalina Safari 350/5.7L V8
1979-1980 Pontiac Firebird Base 305/5.0L V8
1979-1980 Pontiac Firebird Esprit 305/5.0L V8
1979 Buick Skylark Base 231/3.8L V6
1979 Buick Skylark Base 305/5.0L V8
1979 Buick Skylark Base 350/5.7L V8
1979 Buick Skylark Custom 231/3.8L V6
1979 Buick Skylark Custom 305/5.0L V8
1979 Buick Skylark Custom 350/5.7L V8
1979 Buick Skylark S 231/3.8L V6
1979 Buick Skylark S 305/5.0L V8
1979 Chevrolet Camaro Base 250/4.1L L6
1979 Chevrolet Camaro Berlinetta 250/4.1L L6
1979 Chevrolet Camaro Rally Sport 250/4.1L L6
1979 Chevrolet Caprice Classic 250/4.1L L6
1979 Chevrolet Caprice Classic Landau 250/4.1L L6
1979 Chevrolet Caprice Classic Sport 250/4.1L L6
1979 Chevrolet Caprice Landau 350/5.7L V8
1979 Chevrolet Nova Base 250/4.1L L6
1979 Chevrolet Nova Base 305/5.0L V8
1979 Chevrolet Nova Base 350/5.7L V8
1979 Chevrolet Nova Custom 250/4.1L L6
1979 Chevrolet Nova Custom 305/5.0L V8
1979 Chevrolet Nova Custom 350/5.7L V8
1979 Chevrolet Nova Rally 250/4.1L L6
1979 Chevrolet Nova Rally 305/5.0L V8
1979 Chevrolet Nova Rally 350/5.7L V8
1978-1979 Oldsmobile 98 Luxury 350/5.7L V8
1978-1979 Oldsmobile 98 Luxury 403/6.6L V8
1978-1979 Oldsmobile 98 Regency 350/5.7L V8
1978-1979 Oldsmobile 98 Regency 403/6.6L V8
1979 Oldsmobile Custom Cruiser Base 403/6.6L V8
1978-1979 Oldsmobile Starfire Base 151/2.5L L4
1978-1979 Oldsmobile Starfire Base 231/3.8L V6
1978-1979 Oldsmobile Starfire Base 305/5.0L V8
1978-1979 Oldsmobile Starfire Firenza 151/2.5L L4
1978-1979 Oldsmobile Starfire Firenza 231/3.8L V6
1978-1979 Oldsmobile Starfire Firenza 305/5.0L V8
1978-1979 Oldsmobile Starfire GT 151/2.5L L4
1978-1979 Oldsmobile Starfire GT 231/3.8L V6
1978-1979 Oldsmobile Starfire GT 305/5.0L V8
1978-1979 Oldsmobile Starfire SX 151/2.5L L4
1978-1979 Oldsmobile Starfire SX 231/3.8L V6
1978-1979 Oldsmobile Starfire SX 305/5.0L V8
1979 Pontiac Bonneville Base 403/6.6L V8
1979 Pontiac Bonneville Brougham 403/6.6L V8
1979 Pontiac Bonneville Safari 403/6.6L V8
1979 Pontiac Catalina Base 250/4.1L L6
1979 Pontiac Catalina Safari 403/6.6L V8
1979 Pontiac Firebird Base 350/5.7L V8
1979 Pontiac Firebird Esprit 350/5.7L V8
1979 Pontiac Firebird Formula 350/5.7L V8
1979 Pontiac Firebird Formula 400/6.6L V8
1979 Pontiac Firebird Formula 403/6.6L V8
1979 Pontiac Firebird Trans Am 400/6.6L V8
1979 Pontiac Firebird Trans Am 403/6.6L V8
1979 Pontiac Phoenix Base 231/3.8L V6
1979 Pontiac Phoenix Base 305/5.0L V8
1979 Pontiac Phoenix Base 350/5.7L V8
1979 Pontiac Phoenix LJ 231/3.8L V6
1979 Pontiac Phoenix LJ 305/5.0L V8
1979 Pontiac Phoenix LJ 350/5.7L V8
1979 Pontiac Phoenix SJ 231/3.8L V6
1979 Pontiac Phoenix SJ 305/5.0L V8
1979 Pontiac Phoenix SJ 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 17196348919

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1730 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
kore
Battle Creek, US
★★★★★ 5
love it.
This filter fits a 2008 Lexus RX400h perfectly and gives the fresh, clean air. I recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
K
Verified Purchase
Kellee McCormick
Los Angeles, US
★★★★★ 5
Fits 2005 325xi
Size: 2002-2005 E46
Snapped perfectly into place. Zero play with the fit and hood hinge still just as accessible as oe grille. No trimming required. If you’re sick of snapping your grille back in every time you lift the hood, buy it! I also have the colored grill inserts and they snap on perfectly with no play. https://a.co/d/3F83eFx
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2024
A
Verified Purchase
Amazon Customer
Phoenix, US
★★★★★ 5
Fit is perfect and these have a very nice glossy finish
Size: 2002-2005 E46
Fit is perfect and these have a very nice glossy finish, which looks much better than the matte finish. As others have said, the driver's side grill lacks a cut out where the hood latch pull handle swings out when you need to lift the hood (compare the driver's side grill with the existing grill to see location and size of the cut out). I was able to cut an opening within 10 minutes and I haven't had any problems opening the hood since the installation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2018
C
Verified Purchase
Customer
Port Orchard, US
★★★★★ 4
Nice Finish, Decent Fit
Size: 2002-2005 E46
The fitment isn't perfect like the OEM grilles, but overall I was satisfied. These are just slightly smaller than the originals so there is a little play once installed. No need to modify the LH side grille for clearance to the hood latch though as other reviews mention. It looks like the design has been revised to address that problem. I was impressed with the paint finish and there weren't any noticeable blemishes like dust or dirt in the paint. These are probably the best and cheapest gloss black kidney grilles for E46 that are currently available. OEM grilles w/ gloss black are basically discontinued so we're all stuck with aftermarket if you want the gloss black shadowline look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2019
S
Verified Purchase
Steven J.
Chelsea, US
★★★★★ 5
loose fitment
Size: 2002-2005 E46
I guess it's a hit or miss with this. You either get perfect fitment or poor fitment like I did, after the install it's very loose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2020

recommand products