Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice Chrome Round Petcock 22MM Left OutletThis direct factory replacement late style petcock is sharp looking chrome plated steel, inexpensive, and easy to install. These exact duplicates work better than stock fuel valves and have a useable reserve. This Part Fits: Year Make Model Submodel 1997 2006 Harley Davidson FLHR Road King Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2006 Harley Davidson FLHRS Road King
This direct factory replacement late-style petcock is sharp looking chrome plated steel, inexpensive, and easy to install. These exact duplicates work better than stock fuel valves and have a useable reserve.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2006 | Harley-Davidson | FLHR Road King | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2006 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006 | Harley-Davidson | FLHX Street Glide | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2006 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1975-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1995-2006 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2006 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1975-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1986 | Harley-Davidson | FXR Super Glide II | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1982-1986 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1986 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-2006 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1995-2006 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2004-2006 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1995-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2004-2006 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2006 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2006 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2002-2003,2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1975-1979 | Harley-Davidson | XLCH | Base |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1986-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1978-1985 | Harley-Davidson | XLS Roadster | Base |
| 1977-1978 | Harley-Davidson | XLT | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 238 reviews
Sort
Product Reviews
★★★★★ 5
More detailed, very “real
Color: Black
This room divider is well made and very stable. The folding design is convenient and does not take up much space when stored. It provides great privacy and looks clean and professional. I am very satisfied with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 1
I have no plans today because I had no space
Color: Black
This was not good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
room divider
Color: Black
all good...ez to assemble
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Good product, poor directions.
Color: Black, Size: B-88''W-4 Panel
The quality of the product was better than most at this price. The directions could have been much better even though I have an engineering background.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 4
Nice partition for my basement
Color: Beige, Size: B-102''-3 Panel
This 3-panel room divider showed up well-packaged with all the parts and even a little tool for putting it together. The instructions were easy to follow, and while one person can definitely assemble it, having two makes it quicker and less frustrating.
It does exactly what I needed—gives quick, easy coverage in an open area. I'm using it in my basement to hide the furnace and water heater, and it works great for that. It looks nice overall, but I picked the beige fabric (which is really more of a tan), and the black frame makes it stand out more than I’d like. A white or lighter frame would’ve blended better. Not sure that I would use it anywhere besides the basement
It’s lightweight and pretty sturdy. The wheels make it easy to move, but it does get a bit wobbly, and the panel clips need to be readjusted every time you roll it somewhere new. Still, for the price, it’s a solid buy. I’m happy with it and planning to order another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025