SKU: 1352023731

Mr. Gasket Ultra-Seal Header Gaskets - 5908

Sale price$50.62 Regular price$56.25
Save 10%

Pay in installments of $14.06 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Ultra-Seal Header Gaskets - 5908Overview: Manufactured from high temperature steel core graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp

Overview:

Manufactured from high-temperature steel core/graphite faced exhaust material. Expanded steel core provides stability and maximum torque retention to eliminate gasket failure. Graphite facing provides excellent heat resistance and thermal conductivity to transfer heat away from the cylinder head. Conforms to and seals minor surface irregularities. High recovery material allows header or manifold flange to stay sealed if flange loses clamp-load. Can be trimmed if necessary for modified port applications. For original equipment replacement, high performance street, drag race and oval track use.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
    1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
    1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
    1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1987 - 1991 GMC V2500 Suburban 350/5.7 V8
    1987 - 1991 GMC V3500 350/5.7 V8
    1992 - 1993 GMC Yukon
    1994 - 1995 GMC Yukon 350/5.7 V8
    1977 Oldsmobile Custom Cruiser 350/5.7 V8
    1978 - 1980 Oldsmobile Cutlass 305/5 V8
    1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
    1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
    1980 Oldsmobile Cutlass Cruiser 305/5 V8
    1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
    1978 Oldsmobile Cutlass Supreme 350/5.7 V8
    1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
    1977 Oldsmobile Delta 88 350/5.7 V8
    1977 - 1979 Oldsmobile Omega 350/5.7 V8
    1977 - 1979 Oldsmobile Omega 305/5 V8
    1977 - 1979 Oldsmobile Starfire 305/5 V8
    1980 Pontiac Firebird 305/5 V8
    1980 Pontiac Grand Am 305/5 V8
    1980 Pontiac Grand LeMans 305/5 V8
    1980 Pontiac Grand Prix 305/5 V8
    1980 Pontiac LeMans 305/5 V8
    1955 - 1957 Chevrolet Bel Air 265/4.3 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1969 Chevrolet Bel Air 327/5.3 V8
    1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
    1970 - 1975 Chevrolet Monte Carlo 350/5.7 V8
    1969 - 1973 Chevrolet Nova 307/5 V8
    1969 - 1979 Chevrolet Nova 350/5.7 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1970 - 1972 Chevrolet Townsman 400/6.6 V8
    1969 - 1972 Chevrolet Townsman 350/5.7 V8
    1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1977 - 1980 Buick Century 305/5 V8
    1977 - 1979 Buick Century 350/5.7 V8
    1978 Buick LeSabre 305/5 V8
    1977 Buick Regal 350/5.7 V8
    1977 - 1980 Buick Regal 305/5 V8
    1977 - 1986 Chevrolet K30 350/5.7 V8
    1988 - 1995 Chevrolet K3500 350/5.7 V8
    1974 - 1975 Chevrolet Laguna 400/6.6 V8
    1973 - 1975 Chevrolet Laguna 350/5.7 V8
    1976 Chevrolet Laguna
    1973 - 1981 Chevrolet Malibu 350/5.7 V8
    1979 - 1995 GMC K1500 350/5.7 V8
    1981 - 1995 GMC K1500 305/5 V8
    1975 - 1978 GMC K15 Suburban 400/6.6 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1964 - 1965 Chevrolet El Camino 327/5.3 V8
    1968 - 1973 Chevrolet El Camino 307/5 V8
    1970 - 1976 Chevrolet El Camino 400/6.6 V8
    1969 - 1979 Chevrolet El Camino 350/5.7 V8
    1974 - 1976 Chevrolet Malibu 400/6.6 V8
    1976 - 1983 Chevrolet Malibu 305/5 V8
    1978 - 1988 Chevrolet Monte Carlo 305/5 V8
    1976 - 1977 Chevrolet Monte Carlo
    1976 - 1979 Chevrolet Monza 305/5 V8
    1976 - 1979 Chevrolet Nova 305/5 V8
    1987 Chevrolet R10 350/5.7 V8
    1987 - 1988 Chevrolet R10 Suburban 350/5.7 V8
    1987 Chevrolet R10 305/5 V8
    1977 - 1979 Buick Skylark 350/5.7 V8
    1977 - 1979 Buick Skylark 305/5 V8
    1970 - 1975 Chevrolet Bel Air 400/6.6 V8
    1969 - 1975 Chevrolet Bel Air 350/5.7 V8
    1969 - 1994 Chevrolet Blazer 350/5.7 V8
    1992 - 1993 Chevrolet Blazer
    1987 Chevrolet Blazer 305/5 V8
    1975 - 1979 Chevrolet K5 Blazer 400/6.6 V8
    1975 - 1986 Chevrolet K5 Blazer 350/5.7 V8
    1977 - 1986 Chevrolet K5 Blazer 305/5 V8
    1975 - 1986 Chevrolet C10 350/5.7 V8
    1976 - 1980 Chevrolet C10 400/6.6 V8
    1977 - 1986 Chevrolet C10 305/5 V8
    1981 Chevrolet C10 Suburban
    1977 - 1986 Chevrolet C10 Suburban 305/5 V8
    1969 - 1986 Chevrolet C10 Suburban 350/5.7 V8
    1988 - 1995 Chevrolet C1500 305/5 V8
    1988 - 1995 Chevrolet C1500 350/5.7 V8
    1976 - 1992 Chevrolet Camaro 305/5 V8
    1969 - 1993 Chevrolet Caprice 350/5.7 V8
    1977 - 1993 Chevrolet Caprice 305/5 V8
    1970 - 1976 Chevrolet Caprice 400/6.6 V8
    1991 Chevrolet Caprice
    1956 - 1989 Chevrolet Corvette
    1969 - 1991 Chevrolet Corvette 350/5.7 V8
    1976 - 1987 Chevrolet El Camino 305/5 V8
    1968 - 1973 Chevrolet C10 Suburban 307/5 V8
    1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C20 Pickup 307/5 V8
    1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
    1968 - 1973 Chevrolet C20 Suburban 307/5 V8
    1969 - 1986 Chevrolet C20 Suburban 350/5.7 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C30 Pickup 307/5 V8
    1969 - 1974 Chevrolet C30 Pickup 350/5.7 V8
    1967 - 1969 Chevrolet Camaro 327/5.3 V8
    1968 - 1992 Chevrolet Camaro 350/5.7 V8
    1968 - 1969 Chevrolet Camaro 327/5.4 V8
    1969 - 1973 Chevrolet Camaro 307/5 V8
    1969 - 1974 GMC K15/K1500 Pickup 350/5.7 V8
    1968 - 1973 GMC K15/K1500 Suburban 307/5 V8
    1968 GMC K15/K1500 Suburban 327/5.4 V8
    1968 - 1972 GMC K25/K2500 Pickup 307/5 V8
    1967 - 1968 GMC K25/K2500 Pickup 327/5.3 V8
    1969 - 1974 GMC K25/K2500 Pickup 350/5.7 V8
    1969 - 1974 GMC K15/K1500 Suburban 350/5.7 V8
    1967 GMC K25/K2500 Pickup 283/4.6 V8
    1968 GMC K25/K2500 Pickup 327/5.4 V8
    1969 - 1974 GMC K25/K2500 Suburban 350/5.7 V8
    1968 - 1973 GMC K25/K2500 Suburban 307/5 V8
    1977 - 1980 Chevrolet K30 400/6.6 V8
    1979 - 1995 GMC K3500 350/5.7 V8
    1987 GMC R1500 305/5 V8
    1987 GMC R1500 350/5.7 V8
    1987 - 1991 GMC R1500 Suburban 350/5.7 V8
    1987 GMC R1500 Suburban 305/5 V8
    1987 GMC R2500 305/5 V8
    1987 - 1989 GMC R2500 350/5.7 V8
    1987 - 1991 GMC R2500 Suburban 350/5.7 V8
    1987 - 1991 GMC R3500 350/5.7 V8
    1971 - 1977 GMC Sprint 350/5.7 V8
    1974 - 1976 GMC Sprint 400/6.6 V8
    1976 - 1977 GMC Sprint 305/5 V8
    1987 GMC V1500 305/5 V8
    1987 GMC V1500 350/5.7 V8
    1987 - 1991 GMC V1500 Suburban 350/5.7 V8
    1987 GMC V2500 350/5.7 V8
    1969 - 1973 Chevrolet Blazer 307/5 V8
    1970 - 1972 Chevrolet Brookwood 400/6.6 V8
    1969 - 1972 Chevrolet Brookwood 350/5.7 V8
    1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
    1968 - 1973 Chevrolet C10 Pickup 307/5 V8
    1969 - 1974 Chevrolet C10 Pickup 350/5.7 V8
    1977 - 1995 Chevrolet G10 305/5 V8
    1975 - 1993 Chevrolet G10 350/5.7 V8
    1975 - 1980 Chevrolet G20 400/6.6 V8
    1975 - 1995 Chevrolet G20 350/5.7 V8
    1979 - 1995 GMC G2500 350/5.7 V8
    1981 - 1995 GMC G2500 305/5 V8
    1975 - 1978 GMC G35 350/5.7 V8
    1975 - 1978 GMC G35 400/6.6 V8
    1979 - 1980 GMC G3500 400/6.6 V8
    1979 - 1996 GMC G3500 350/5.7 V8
    1981 GMC G3500
    1970 - 1991 GMC Jimmy 350/5.7 V8
    1975 - 1979 GMC Jimmy 400/6.6 V8
    1977 - 1987 GMC Jimmy 305/5 V8
    1975 - 1978 GMC K15 350/5.7 V8
    1975 - 1978 GMC K15 400/6.6 V8
    1977 - 1978 GMC K15 305/5 V8
    1979 - 1980 GMC K1500 400/6.6 V8
    1968 GMC K25/K2500 Suburban 327/5.4 V8
    1968 GMC K25/K2500 Suburban 327/5.3 V8
    1969 - 1974 GMC K35/K3500 Pickup 350/5.7 V8
    1968 - 1973 GMC K35/K3500 Pickup 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.4 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1967 GMC C25/C2500 Pickup 283/4.6 V8
    1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
    1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
    1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
    1968 GMC C25/C2500 Pickup 327/5.4 V8
    1968 - 1971 GMC K15/K1500 Pickup 307/5 V8
    1968 - 1973 Chevrolet G10 Van 307/5 V8
    1970 - 1974 Chevrolet G10 Van 350/5.7 V8
    1968 - 1969 Chevrolet G20 Van 307/5 V8
    1970 - 1974 Chevrolet G20 Van 350/5.7 V8
    1970 - 1974 Chevrolet G30 Van 350/5.7 V8
    1959 - 1967 Chevrolet Impala 283/4.6 V8
    1962 - 1969 Chevrolet Impala 327/5.3 V8
    1964 - 1969 Chevrolet Impala 327/5.4 V8
    1968 Chevrolet Impala 307/5 V8
    1970 - 1976 Chevrolet Impala 400/6.6 V8
    1969 - 1985 Chevrolet Impala 350/5.7 V8
    1961 - 1967 Chevrolet K10 Pickup 283/4.6 V8
    1968 - 1970 Chevrolet K10 Pickup 307/5 V8
    1969 - 1974 GMC C25/C2500 Suburban 350/5.7 V8
    1968 - 1973 GMC C25/C2500 Suburban 307/5 V8
    1968 GMC C25/C2500 Suburban 327/5.4 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1967 GMC C35/C3500 Pickup 283/4.6 V8
    1968 GMC C35/C3500 Pickup 327/5.4 V8
    1968 - 1973 GMC C35/C3500 Pickup 307/5 V8
    1969 - 1974 GMC C35/C3500 Pickup 350/5.7 V8
    1967 - 1968 GMC C35/C3500 Pickup 327/5.3 V8
    1968 - 1973 GMC G15/G1500 Van 307/5 V8
    1971 - 1974 GMC G15/G1500 Van 350/5.7 V8
    1970 - 1974 GMC G25/G2500 Van 350/5.7 V8
    1968 - 1973 GMC G25/G2500 Van 307/5 V8
    1967 GMC G15/G1500 Van 327/5.4 V8
    1967 GMC G15/G1500 Van 283/4.6 V8
    1971 - 1974 GMC G35/G3500 Van 350/5.7 V8
    1967 GMC G25/G2500 Van 327/5.4 V8
    1967 GMC G25/G2500 Van 283/4.6 V8
    1970 - 1972 GMC Jimmy 307/5 V8
    1967 - 1968 GMC K15/K1500 Pickup 327/5.3 V8
    1968 GMC K15/K1500 Pickup 327/5.4 V8
    1967 GMC K15/K1500 Pickup 283/4.6 V8
    1968 GMC K15/K1500 Suburban 327/5.3 V8
    1968 - 1973 Chevrolet K20 Suburban 307/5 V8
    1969 - 1986 Chevrolet K20 Suburban 350/5.7 V8
    1968 - 1973 Chevrolet K30 Pickup 307/5 V8
    1969 - 1974 Chevrolet K30 Pickup 350/5.7 V8
    1969 - 1972 Chevrolet Kingswood 350/5.7 V8
    1970 - 1972 Chevrolet Kingswood 400/6.6 V8
    1964 - 1967 Chevrolet Malibu 283/4.6 V8
    1964 - 1967 Chevrolet Malibu 327/5.3 V8
    1973 Chevrolet Malibu 307/5 V8
    1975 - 1978 GMC G25 400/6.6 V8
    1979 - 1980 GMC G2500 400/6.6 V8
    1975 - 1978 GMC G25 350/5.7 V8
    1966 - 1969 Chevrolet Caprice 327/5.3 V8
    1966 - 1967 Chevrolet Caprice 283/4.6 V8
    1968 - 1969 Chevrolet Caprice 327/5.4 V8
    1992 - 1993 Chevrolet C1500 Suburban
    1975 - 1986 Chevrolet C20 350/5.7 V8
    1994 - 1995 Chevrolet C1500 Suburban 350/5.7 V8
    1976 - 1980 Chevrolet C20 400/6.6 V8
    1977 - 1986 Chevrolet C20 305/5 V8
    1979 - 1995 GMC C1500 305/5 V8
    1979 - 1995 GMC C1500 350/5.7 V8
    1975 - 1978 GMC C15 Suburban 350/5.7 V8
    1977 - 1978 GMC C15 Suburban 305/5 V8
    1979 - 1995 GMC C1500 Suburban 350/5.7 V8
    1979 - 1986 GMC C1500 Suburban 305/5 V8
    1992 - 1994 GMC C1500 Suburban
    1975 - 1978 GMC C25 350/5.7 V8
    1976 - 1978 GMC C25 400/6.6 V8
    1977 - 1978 GMC C25 305/5 V8
    1979 - 1995 GMC C2500 350/5.7 V8
    1979 GMC C2500 400/6.6 V8
    1980 - 1995 GMC C2500 305/5 V8
    1975 - 1978 GMC C25 Suburban 350/5.7 V8
    1977 - 1978 GMC C25 Suburban 305/5 V8
    1978 GMC C25 Suburban 400/6.6 V8
    1980 GMC C2500 Suburban 400/6.6 V8
    1979 - 1995 GMC C2500 Suburban 350/5.7 V8
    1982 - 1986 GMC C2500 Suburban 305/5 V8
    1980 - 1995 Chevrolet G20 305/5 V8
    1975 - 1996 Chevrolet G30 350/5.7 V8
    1975 - 1979 Chevrolet G30 400/6.6 V8
    1978 - 1985 Chevrolet G30 305/5 V8
    1980 Chevrolet G30
    1977 - 1985 Chevrolet Impala 305/5 V8
    1975 - 1986 Chevrolet K10 350/5.7 V8
    1977 - 1986 Chevrolet K10 Suburban 305/5 V8
    1969 - 1986 Chevrolet K10 Suburban 350/5.7 V8
    1975 - 1979 Chevrolet K10 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K1500 350/5.7 V8
    1988 - 1995 Chevrolet K1500 305/5 V8
    1992 - 1993 Chevrolet K1500 Suburban
    1994 - 1995 Chevrolet K1500 Suburban 350/5.7 V8
    1975 - 1980 Chevrolet K20 400/6.6 V8
    1975 - 1986 Chevrolet K20 350/5.7 V8
    1977 - 1985 Chevrolet K20 305/5 V8
    1977 - 1986 Chevrolet K20 Suburban 305/5 V8
    1975 - 1980 Chevrolet K20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet K2500 305/5 V8
    1988 - 1995 Chevrolet K2500 350/5.7 V8
    1992 - 1995 Chevrolet K2500 Suburban 350/5.7 V8
    1968 - 1973 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1969 - 1974 Chevrolet K20 Pickup 350/5.7 V8
    1968 - 1969 Chevrolet K20 Pickup 307/5 V8
    1975 - 1980 Chevrolet K10 400/6.6 V8
    1977 - 1986 Chevrolet K10 305/5 V8
    1981 Chevrolet K10 Suburban
    1975 - 1978 GMC K15 Suburban 350/5.7 V8
    1977 - 1978 GMC K15 Suburban 305/5 V8
    1979 - 1980 GMC K1500 Suburban 400/6.6 V8
    1979 - 1995 GMC K1500 Suburban 350/5.7 V8
    1979 - 1982 GMC K1500 Suburban 305/5 V8
    1981 - 1994 GMC K1500 Suburban
    1975 - 1978 GMC K25 400/6.6 V8
    1975 - 1978 GMC K25 350/5.7 V8
    1977 - 1978 GMC K25 305/5 V8
    1979 - 1980 GMC K2500 400/6.6 V8
    1979 - 1995 GMC K2500 350/5.7 V8
    1975 - 1978 GMC K25 Suburban 400/6.6 V8
    1975 - 1978 GMC K25 Suburban 350/5.7 V8
    1977 - 1978 GMC K25 Suburban 305/5 V8
    1979 - 1995 GMC K2500 Suburban 350/5.7 V8
    1979 - 1980 GMC K2500 Suburban 400/6.6 V8
    1988 - 1995 GMC K2500 305/5 V8
    1977 - 1978 GMC K35 400/6.6 V8
    1977 - 1978 GMC K35 350/5.7 V8
    1979 - 1980 GMC K3500 400/6.6 V8
    1969 - 1974 Chevrolet K10 Pickup 350/5.7 V8
    1968 Chevrolet Caprice 307/5 V8
    1972 Chevrolet Caprice 402/6.6 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1968 - 1973 Chevrolet Chevelle 307/5 V8
    1969 - 1973 Chevrolet Chevelle 350/5.7 V8
    1970 - 1971 Chevrolet Chevelle 400/6.6 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1955 Chevrolet Corvette 265/4.3 V8
    1968 Chevrolet Chevy II 307/5 V8
    1965 Chevrolet Corvette 327/5.3 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1988 - 1995 Chevrolet C3500 350/5.7 V8
    1992 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 350/5.7 V8
    1976 - 1978 GMC C35 400/6.6 V8
    1978 GMC C35 305/5 V8
    1979 GMC C3500 400/6.6 V8
    1979 - 1995 GMC C3500 350/5.7 V8
    1986 GMC C3500 305/5 V8
    1978 - 1987 GMC Caballero 305/5 V8
    1978 - 1979 GMC Caballero 350/5.7 V8
    1975 - 1978 GMC G15 350/5.7 V8
    1977 - 1978 GMC G15 305/5 V8
    1976 GMC G15 400/6.6 V8
    1979 - 1993 GMC G1500 350/5.7 V8
    1979 - 1995 GMC G1500 305/5 V8
    1979 GMC G1500 400/6.6 V8
    1977 - 1986 Chevrolet C20 Suburban 305/5 V8
    1976 - 1980 Chevrolet C20 Suburban 400/6.6 V8
    1988 - 1995 Chevrolet C2500 350/5.7 V8
    1988 - 1995 Chevrolet C2500 305/5 V8
    1992 - 1995 Chevrolet C2500 Suburban 3
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 1352023731

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.6 ★★★★★
    Based on 16 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    M
    Verified Purchase
    mommytosma
    Grantham, US
    ★★★★★ 5
    The Best Fluoride-Free Toothpaste I've Tried
    Flavor Name: 1. Sensitive Mint, Size: 5.25 Ounce (Pack of 1)
    I've been using Davids Hydroxi Fluoride-Free Nano Hydroxyapatite Toothpaste for several weeks, and it has completely exceeded my expectations. The first thing I noticed was how clean and smooth my teeth felt after brushing. Unlike many natural toothpastes, it leaves a genuinely fresh feeling without being overly harsh. The natural peppermint flavor is refreshing and pleasant without the intense burn that some mint toothpastes have. What really impressed me is the nano-hydroxyapatite formula, which is designed to support enamel remineralization and reduce sensitivity. My teeth have become noticeably less sensitive to cold drinks, and they feel stronger overall. Nano-hydroxyapatite is gaining attention as a fluoride alternative because it can help replenish minerals in enamel and reduce sensitivity. I also appreciate that it's: Fluoride-free SLS-free Made in the USA Vegan Uses high-quality ingredients Comes in a recyclable metal tube The whitening is subtle but effective. My teeth look brighter without any increased sensitivity, and the toothpaste is gentle enough for daily use. The inclusion of xylitol and hydroxyapatite makes it feel like a premium oral care product rather than just another natural toothpaste. While it's more expensive than conventional toothpaste, the quality and ingredients justify the price. Even dental professionals reviewing hydroxyapatite toothpastes have noted benefits for remineralization, sensitivity relief, and plaque reduction. Overall: 5/5 stars. If you're looking for a fluoride-free toothpaste that supports enamel health, helps with sensitivity, and leaves your mouth feeling exceptionally clean, Davids Hydroxi is absolutely worth trying. Highly recommended!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 3, 2026
    J
    Verified Purchase
    Jellyshodi
    New York, US
    ★★★★★ 5
    Mild mint taste
    Flavor Name: 1. Sensitive Mint, Size: 4 Ounce (Pack of 1)
    I wanted to go fluoride free with my toothpaste so I decided to give this a try. I like that the flavor isn’t overly strong and it hasn’t caused any irritation at all. It doesn’t foam up as bad as my old toothpaste did. It is important to me that it’s all natural and fluoride free. My first check up at the dentist after using it went really well so it cleans your teeth really well. I would recommend it
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 28, 2026
    P
    Verified Purchase
    Petra
    Alexandria, US
    ★★★★★ 5
    Cleaner & Brighter Teeth.
    Flavor Name: 1. Sensitive Mint, Size: 4 Ounce (Pack of 1)
    I like the minty taste. My mouth feels fresh and my teeth look brighter & clean. Love this! Will definitely get this again.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 22, 2026
    M
    Verified Purchase
    Myls Dubya Es
    Battle Creek, US
    ★★★★★ 4
    Clean feel and gentle on teeth
    Flavor Name: 1. Sensitive Mint, Size: 4 Ounce (Pack of 1)
    I picked up this toothpaste because I wanted to try something a little different that focused on a more natural feel while still keeping my teeth clean, Between coffee daily meals and just normal wear I was looking for something that felt effective without being harsh, I wasnt sure how I would like a fluoride free option but it has been a nice change When it arrived the first thing I noticed was the clean simple packaging and the peppermint scent, The texture is smooth and spreads easily without being overly foamy, It has a mild mint flavor that feels fresh without being too strong or overpowering, My spouse tried it as well and said it felt less intense than typical toothpaste which was actually a positive After using it regularly my teeth felt clean and smooth without that overly stripped feeling some products leave behind, It has been gentle enough that I did not notice any sensitivity or irritation which is something I always pay attention to, The overall experience feels more balanced and not overly aggressive I also like that it does not have a long list of harsh ingredients and still manages to do the job, It fits easily into a daily routine and does not require any adjustments or special steps, The tube size is practical and easy to store For anyone looking for a toothpaste that feels gentle clean and a bit more natural this has been a good option, It keeps things simple while still providing a fresh feeling after brushing I currently highly recommend this product. However, should issues arise I will update my review accordingly.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 13, 2026
    K
    Verified Purchase
    Kendall Mceniry
    Massapequa, US
    ★★★★★ 5
    Only toothpaste in my household
    Flavor Name: 1. Sensitive Mint, Size: 5.25 Ounce (Pack of 1)
    Love this toothpaste, no fluoride, great taste, fresh breath. Great value for the price as the tube is quite large. Only downfall if that it doesn't foam well which you will find with any toothpaste not full of nasty chemicals. Only thing my family uses.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 11, 2026

    recommand products