Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP21-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Arctic Cat | Alterra 600 EPS | Base |
| 2022 | Arctic Cat | Alterra 600 LTD | Base |
| 2022 | Arctic Cat | Alterra 600 SE | Base |
| 2022 | Arctic Cat | Alterra 600 XT | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2022 | Arctic Cat | Blast LT 4000 | Base |
| 2022 | Arctic Cat | Blast M 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 | Base |
| 2022 | Arctic Cat | Blast XR 4000 Touring | Base |
| 2022 | Arctic Cat | Blast ZR 4000 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 2.6in. | Base |
| 2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC ES 165 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | Base |
| 2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | Base |
| 2022 | Arctic Cat | Riot 6000 | Base |
| 2022 | Arctic Cat | Riot 6000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.35in. | Base |
| 2022 | Arctic Cat | Riot 8000 1.6in. | Base |
| 2022 | Arctic Cat | Riot 8000 ATAC 1.6in. | Base |
| 2022 | Arctic Cat | Riot X 8000 | Base |
| 2022 | Arctic Cat | Riot X 8000 ATAC | Base |
| 2022 | Arctic Cat | ZR 6000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES 137 | Base |
| 2022 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | Base |
| 2022 | Arctic Cat | ZR 8000 RR ES 137 | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat ATAC | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | Base |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS ATAC | Base |
| 2018-2019 | BMW | K1600B | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | Base |
| 2022-2023 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | Base |
| 2022 | Polaris | 550 INDY | Base |
| 2022 | Polaris | 550 INDY 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 144 | Base |
| 2022-2023 | Polaris | 550 INDY Adventure 155 | Base |
| 2022-2023 | Polaris | 550 INDY EVO 121 | Base |
| 2022-2023 | Polaris | 550 INDY LXT | Base |
| 2022-2023 | Polaris | 550 INDY LXT Northstar Edition | Base |
| 2023 | Polaris | 550 INDY Sport 121 | Base |
| 2022-2023 | Polaris | 550 RMK EVO 144 | Base |
| 2023 | Polaris | 550 SwitchBack Sport 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 144 | Base |
| 2022-2023 | Polaris | 550 Voyageur 155 | Base |
| 2022 | Polaris | 600 INDY SP 129 | Base |
| 2022 | Polaris | 600 INDY SP 137 | Base |
| 2022 | Polaris | 600 RMK 144 | Base |
| 2022-2023 | Polaris | 650 INDY Adventure 137 | Base |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base |
| 2023 | Polaris | 650 INDY SP 137 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 650 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 650 INDY XC 129 | Base |
| 2022-2023 | Polaris | 650 INDY XC 137 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 650 INDY XCR 136 | Base |
| 2023 | Polaris | 650 PRO-RMK 155 | Base |
| 2022 | Polaris | 650 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | Base |
| 2023 | Polaris | 650 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 650 SKS 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack Assault 146 | Base |
| 2023 | Polaris | 650 SwitchBack SP 146 | Base |
| 2022-2023 | Polaris | 650 SwitchBack XC 146 | Base |
| 2022-2023 | Polaris | 650 Voyageur 146 | Base |
| 2022-2023 | Polaris | 800 Titan Adventure 155 | Base |
| 2022 | Polaris | 800 Titan XC 155 | Base |
| 2022-2023 | Polaris | 850 INDY Adventure 137 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 129 | Base |
| 2022-2023 | Polaris | 850 INDY VR1 137 | Base |
| 2022-2023 | Polaris | 850 INDY XC 129 | Base |
| 2022-2023 | Polaris | 850 INDY XC 137 | Base |
| 2022 | Polaris | 850 INDY XCR | Base |
| 2023 | Polaris | 850 INDY XCR 128 | Base |
| 2022-2023 | Polaris | 850 INDY XCR 136 | Base |
| 2023 | Polaris | 850 PRO-RMK 155 | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx 155 | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 155 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 163 | Base |
| 2023 | Polaris | 850 PRO-RMK Slash 165 | Base |
| 2023 | Polaris | 850 RMK KHAOS 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 146 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 155 | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | Base |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 146 | Base |
| 2023 | Polaris | 850 RMK Khaos Slash 155 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | 850 RMK KHAOS Slash 165 | Base |
| 2022-2023 | Polaris | 850 SwitchBack Assault 146 | Base |
| 2022-2023 | Polaris | 850 SwitchBack XC 146 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot 9R PRO-RMK Slash 165 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 146 | Base |
| 2023 | Polaris | Patriot 9R RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot 9R RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 129 | Base |
| 2023 | Polaris | Patriot Boost INDY VR1 137 | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 163 3in. | Base |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 163 | Base |
| 2023 | Polaris | Patriot Boost PRO-RMK Slash 165 | Base |
| 2022 | Polaris | Patriot Boost RMK KHAOS Matryx Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK Khaos Slash 155 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 163 | Base |
| 2023 | Polaris | Patriot Boost RMK KHAOS Slash 165 | Base |
| 2023 | Polaris | Patriot Boost SwitchBack Assault 146 | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2022 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2008-2009,2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 154 SL | Base |
| 2022-2023 | Yamaha | MM8 Mountain Max LE 165 | Base |
| 2022-2023 | Yamaha | SR10LG SR Viper LTX GT | Base |
| 2022-2023 | Yamaha | SW10LG Sidewinder LTX GT EPS | Base |
| 2022 | Yamaha | SW10LL Sidewinder LTX LE | Base |
| 2023 | Yamaha | SW10LL Sidewinder LTX LE EPS | Base |
| 2022-2023 | Yamaha | SW10LS Sidewinder LTX SE | Base |
| 2022-2023 | Yamaha | SW10SG Sidewinder STX GT EPS | Base |
| 2022-2023 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | Base |
| 2022-2023 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | Base |
| 2022 | Yamaha | SW1NSR Sidewinder SRX LE | Base |
| 2023 | Yamaha | SW1NSR Sidewinder SRX LE EPS | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom | Base |
| 2022-2023 | Yamaha | SXV4 SXVenom Mountain | Base |
| 2022-2023 | Yamaha | TR4 Transporter Lite | Base |
| 2022-2023 | Yamaha | TR4T Transporter Lite 2-Up | Base |
| 2022-2023 | Yamaha | TR8 Transporter 800 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1842 reviews
Sort
Product Reviews
★★★★★ 5
Bought this for my son and just ordered me one
Color: Grey, Size: Queen (88" X 88")
My son's college apartment runs warm (that is probably because college students trying to save money) so we decided to order him this cooling comforter. I have been wanting one since entering menopause but never bought one for myself (the things we will do for our kids but not ourselves) so when his came in I told him I was going to use it to see if I liked it and if it helped with the night sweats until we met up to give it to him...those three nights of me using it were enough for me to want one. This is a game changer! It is thin like a blanket so we removed the flat sheet and put this under our regular comforter. My husband needs the thickness of our regular comforter because he says I freeze him out at night. This 'comforter' is so soft, fits the bed great (as a blanket or comforter), and is truly cooling. Now, that's not to say I haven't woken up a little on the warm side but all I need to do is readjust to a cool spot under the blanket and I fall right back to sleep. The grey is very light but it is washable as needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Indeed it is cool!
Color: Grey, Size: King (102" X 90")
I was amazed at how cool this comforter is. It definitely provides a surface that keeps your body cool. One thing to be aware of is that it is very "slippery" and tends to move around on the bed if not tucked in somewhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Hotel quality, budget friendly
Size: King, Style: Light
I’ve only used this for several nights. Overall I’m pretty happy with it, especially for the price. It is soft to the touch and has a nice, smooth feel. It’s lightweight but still provides enough warmth for mild to cool nights. I don’t like feeling weighed down when I sleep, so the light fill is actually a big plus for me. If you’re someone who sleeps hot, this is a solid choice. The corner tabs are super helpful. I paired it with a duvet cover and haven’t had issues with shifting or bunching. It also fits my bed well, though I could see it being a bit short on the sides if you have a very thick mattress. This is a great budget-friendly option and seems like it will be easy to maintain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
★★★★★ 5
Great Value but not for Hot Climates
Size: King, Style: All-Season
This is a fantastic, fluffy, thick duvet for the price. I really like it. Only issue is that it is definitely warm. I live in an area with hot summers, and we keep the AC around 73-74 overnight and this is way too hot for that. I had to replace it with something thinner. I love the feel of this duvet inside of my cover, it feels super nice, warm and cozy. It is just too hot.
I will try it over the winter months, but it might just become a mat under my sheets to make the bed cozier.
If you live somewhere with hot summers, this won't be the one for you for the hot months. It will be great for someone up north, or anywhere with mild evenings. Wish I could use it. Feels so cozy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2025
★★★★★ 5
Feels luxury, I approve
Size: King, Style: Warm
I have purchased high end comforters/duvet inserts and this one is somehow my favorite. It's so thick and fluffy.
I was going to do the double duvet insert method to create an extra lush bed situation, but honestly it's not needed at all with this comforter! It poofs up wonderfully inside my duvet cover (king duvet, king insert) and it's like heaven. It's very cozy yet airy, and it moves well during the night and does not fee too heavy despite its weight.
This thing is definitely on the warm end and probably won't be suitable for Florida summers, but depending on how you set the AC at night it could be fine!
The comforter is weighty, it feels like quality, and has a soft fabric. I wouldn't use it without a duvet cover, that's more of an aesthetic choice but I like keeping it clean. The white is very white.
Honestly, I will be getting another one simply because I'm so impressed. Definitely no need to drop $300+ dollars elsewhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
recommand products
Human CCR4 (C-C chemokine receptor type 4) ELISA Kit
260.00
Human CD169 (Sialic Acid Binding Ig Like Lectin 1) ELISA Kit
260.00
Human CCL7 (C-C motif chemokine 7) ELISA Kit
260.00
Human CD300LB (CMRF35-like molecule 7) ELISA Kit
260.00
Human CD34 (Hematopoietic progenitor cell antigen CD34) ELISA Kit
260.00