SKU: 85364279098

SP 1074642001 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 - 520 passend fuer BETA RR 250 2T ENDURO

Sale price$57.44 Regular price$63.82
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

SP 1074642001 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 - 520 passend fuer BETA RR 250 2T ENDUROSP 1074642001 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 520 passend fuer BETA RR 250 2T ENDURO 2016 AFAM Alu Kettenrder werden aus einer leichten und widerstandsfhigen Legierung hergestellt. Die Fertigungsqualitt und przision seiner Ritzel macht AFAM zur weltweit anerkannten Referenzmarke in Sachen Motorrad Antriebskomponenten. Selbstreinigendes Alu Kettenrad Racing Design T4 Keine Ansammlung von Matsch oder Sand auf dem

SP 1074642001 AFAM Ultraleichtes selbstreinigendes Aluminiumritzel hinten 39300 - 520 passend fuer BETA RR 250 2T ENDURO 2016

AFAM Alu-Kettenräder werden aus einer leichten und widerstandsfähigen Legierung hergestellt. Die Fertigungsqualität und -präzision seiner Ritzel macht AFAM zur weltweit anerkannten Referenzmarke in Sachen Motorrad-Antriebskomponenten.

  • Selbstreinigendes Alu-Kettenrad
  • Racing Design T4
  • Keine Ansammlung von Matsch oder Sand auf dem Kettenrad
  • Hochwertige Qualität und erstklassiges Finish
  • Unerlässlich für den MX- oder Endurobetrieb

- M E R K M A L -

Kettenrad Version: Ultra leicht - selbstreinigend

Kettenteilung: 520

Kettenrad Zahnanzahl: 48

Kettenrad Typ: 39300

Material: Aluminium

passend für:

BETA RR 250 2T ENDURO 2013
BETA RR 250 2T ENDURO 2014
BETA RR 250 2T ENDURO 2015
BETA RR 250 2T ENDURO 2016
BETA RR 250 2T ENDURO 2017
BETA RR 250 2T ENDURO 2018
BETA RR 250 2T ENDURO RACING 2014
BETA RR 250 2T ENDURO RACING 2015
BETA RR 250 2T ENDURO RACING 2016
BETA RR 250 2T ENDURO RACING 2017
BETA RR 250 2T ENDURO RACING 2018
BETA RR 300 2T ENDURO 2013
BETA RR 300 2T ENDURO 2014
BETA RR 300 2T ENDURO 2015
BETA RR 300 2T ENDURO 2016
BETA RR 300 2T ENDURO 2017
BETA RR 300 2T ENDURO 2018
BETA RR 300 2T ENDURO RACING 2013
BETA RR 300 2T ENDURO RACING 2014
BETA RR 300 2T ENDURO RACING 2015
BETA RR 300 2T ENDURO RACING 2016
BETA RR 300 2T ENDURO RACING 2017
BETA RR 300 2T ENDURO RACING 2018
BETA RR 350 4T ENDURO 2013
BETA RR 350 4T ENDURO 2014
BETA RR 350 4T ENDURO EFI 2015
BETA RR 350 4T ENDURO EFI 2016
BETA RR 350 4T ENDURO EFI 2017
BETA RR 350 4T ENDURO EFI 2018
BETA RR 350 4T ENDURO EFI RACING 2016
BETA RR 350 4T ENDURO EFI RACING 2017
BETA RR 350 4T ENDURO EFI RACING 2018
BETA RR 350 4T ENDURO RACING 2013
BETA RR 400 4T ENDURO 2013
BETA RR 430 4T ENDURO 2015
BETA RR 430 4T ENDURO EFI 2016
BETA RR 430 4T ENDURO EFI 2017
BETA RR 430 4T ENDURO EFI 2018
BETA RR 430 4T ENDURO RACING 2015
BETA RR 430 4T ENDURO EFI RACING 2016
BETA RR 430 4T ENDURO EFI RACING 2017
BETA RR 430 4T ENDURO EFI RACING 2018
BETA RR 480 4T ENDURO 2015
BETA RR 480 4T ENDURO EFI 2016
BETA RR 480 4T ENDURO EFI 2017
BETA RR 480 4T ENDURO EFI 2018
BETA RR 480 4T ENDURO RACING 2015
BETA RR 480 4T ENDURO EFI RACING 2016
BETA RR 480 4T ENDURO EFI RACING 2017
BETA RR 480 4T ENDURO EFI RACING 2018
BETA RR 450 4T ENDURO 2013
BETA RR 450 4T ENDURO 2014
BETA RR 450 4T ENDURO RACING 2013
BETA RR 450 4T ENDURO RACING 2014
BETA RR 498 4T ENDURO 2013
BETA RR 498 4T ENDURO RACING 2013
BETA RR 430 4T ENDURO EFI 2019
BETA RR 480 4T ENDURO EFI 2019
BETA RR 430 4T 2020
BETA RR 480 4T 2020
BETA XTRAINER 250 2T 2019
BETA XTRAINER 250 2T 2020
BETA XTRAINER 300 2T 2019
BETA XTRAINER 300 2T 2020
BETA RR 125 2T ENDURO 2018
BETA RR 125 2T ENDURO 2019
BETA RR 125 2T ENDURO RACING 2019
BETA RR 200 2T 2020
BETA RR 200 2T 2021
BETA RR 200 2T ENDURO 2019
BETA RR 250 2T ENDURO 2019
BETA RR 250 2T ENDURO RACING 2019
BETA RR 250 2T 2021
BETA RR 250 2T RACING 2020
BETA RR 250 2T RACING 2021
BETA RR 300 2T ENDURO 2019
BETA RR 300 2T ENDURO RACING 2019
BETA RR 300 2T 2021
BETA RR 300 2T RACING 2020
BETA RR 300 2T RACING 2021
BETA RR 350 4T ENDURO RACING 2019
BETA RR 390 4T ENDURO 2015
BETA RR 390 4T ENDURO EFI 2016
BETA RR 390 4T ENDURO EFI 2017
BETA RR 390 4T ENDURO EFI 2018
BETA RR 390 4T ENDURO EFI 2019
BETA RR 390 4T ENDURO EFI RACING 2016
BETA RR 390 4T ENDURO RACING 2015
BETA RR 390 4T ENDURO RACING 2019
BETA RR 390 4T 2020
BETA RR 390 4T 2021
BETA RR 390 4T RACING 2020
BETA RR 390 4T RACING 2021
BETA RR 430 4T ENDURO RACING 2019
BETA RR 430 4T 2021
BETA RR 430 4T RACING 2020
BETA RR 430 4T RACING 2021
BETA RR 480 4T ENDURO RACING 2019
BETA RR 480 4T 2021
BETA RR 480 4T RACING 2020
BETA RR 480 4T RACING 2021
BETA RR 400 4T ENDURO 2014
BETA RR 450 4T ENDURO 2011
BETA RR 450 4T ENDURO 2012
BETA XTRAINER 250 2T 2021
BETA XTRAINER 300 2T 2021
BETA RR 125 2T 2021
BETA RR 125 2T RACING 2021
BETA RR 125 4T ENDURO LC 2021
BETA RR 350 4T 2021
BETA RR 350 4T RACING 2021
BETA RR 350 4T ENDURO EFI 2019
BETA RR 350 4T 2020
BETA RR 300 2T 2020
BETA RR 250 2T 2020
BETA RR 125 4T ENDURO LC 2018
BETA RR 125 4T ENDURO LC 2019
BETA RR 125 4T ENDURO LC 2020
BETA RR 125 2T RACING 2020
BETA XTRAINER 250 2T 2018
BETA RR 250 2T 2019
BETA RR 250 2T 2022
BETA RR 350 4T RACING 2020
BETA RR 125 2T 2022
BETA RR 200 2T 2022
BETA XTRAINER 250 2T 2022
BETA RR 300 2T 2022
BETA RR 300 2T RACING 2022
BETA XTRAINER 300 2T 2022
BETA RR 350 4T 2022
BETA RR 350 4T RACING 2022
BETA RR 390 4T 2022
BETA RR 390 4T RACING 2022
BETA RR 430 4T 2022
BETA RR 430 4T RACING 2022
BETA RR 480 4T 2022
BETA RR 480 4T RACING 2022
BETA RR 125 2T 2020
BETA RR 498 4T ENDURO RACING 2012
BETA RR 498 4T ENDURO RACING 2014
BETA RR 350 4T ENDURO RACING 2012
BETA RR 498 4T ENDURO 2012
BETA RR 498 4T ENDURO 2014
BETA RR 350 4T ENDURO 2011
BETA RR 350 4T ENDURO 2012
BETA RR 450 4T ENDURO RACING 2011
BETA RR 450 4T ENDURO RACING 2012
BETA RR 125 2T 2023
BETA RR 200 2T 2023
BETA RR 250 2T 2023
BETA RR 300 2T 2023
BETA RR 350 4T 2023
BETA RR 390 4T 2023
BETA RR 430 4T 2023
BETA RR 480 4T 2023
BETA RR 300 2T RACING 2023
BETA XTRAINER 300 2T 2015
BETA RR 390 4T RACING 2023
BETA RR 430 4T RACING 2023
BETA RR 125 2T 2024
BETA RR 125 2T RACING 2023
BETA RR 200 2T 2024
BETA RR 200 2T RACING 2023
BETA RR 250 2T 2024
BETA RR 250 2T RACING 2023
BETA RR 300 2T 2024
BETA RR 350 4T 2024
BETA RR 350 4T RACING 2023
BETA RR 390 4T 2024
BETA RR 430 4T 2024
BETA RR 480 4T 2024
BETA RR 480 4T RACING 2023

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 85364279098

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2049 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
Z
Verified Purchase
Zero
Phoenix, US
★★★★★ 4
Easy to use
Size: 4 Count (Pack of 1)
Continued use is needed for best results
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
N
Verified Purchase
Nicole
Chelsea, US
★★★★★ 5
No sensitivity issues and works!
Size: 4 Count (Pack of 2)
I have what I would consider sensitive teeth and this doesn’t bother them one bit. I have used nightly for about 5 nights and can see a difference in color but again, no pain or sensitivity problems! I would recommend to anyone who asks what product to get for whitening teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
J
Verified Purchase
Julian Barrett
Battle Creek, US
★★★★★ 5
Impressive work...
I've used those whitening kit and it's my first time with something like this. I've done the charcoal toothpaste and working toothpaste and they made small changes to my teeth over a long period of time, but the whitening kit was a bit different. I applied the gel on my teeth and used the LED mouthpiece. There was a small change and a bit of sensitivity in my teeth so I waited a few days for the pain to reduce. I didn't realize that the sensitivity feel for for that very purpose. After a few days I applied another coating and used the sensitivity gel. The results were significant my teeth were two chart shades different. I was very impressed. I would recommend this for whitening your teeth, but if you feel a bit of sensitivity after use, use the sensitivity gel and red light setting on the mouthpiece. It really does help.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
C
Verified Purchase
C
Natrona Heights, US
★★★★★ 5
Perfect Match with the WhiteBrite mouth whitener
Size: 4 Count (Pack of 1)
I purchased the White Brite teeth whitener unit & ordered the gel pens to go with it: this review is for the gel - however have to mention the little mouth brighter is AMAZING! Works as well as getting 500$ whitening at dentist! 🦷 … The gel is a perfect match for it…I used continuously for one week - saw a 85/90% Highly recommend the mouth whitener & gel pen!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
A
Verified Purchase
Anjie Kacperski
Whiting, US
★★★★★ 5
Bright smile
Size: 4 Count (Pack of 1)
I love this product and its whitening teeth
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026

recommand products