Pay in installments of $87.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für AUDI S5 B8 8T 2007-Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann. Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder
Auflagen / Hinweise
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann.
- Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TDI quattro | Kombi | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 2.0 TFSI quattro | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 Allroad (B8) 8KH 04/2009-05/2016 | B8 | 3.0 TDI quattro | Kombi | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI quattro | Kombi | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 1.8 TFSI | Kombi | Benzin | 88 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI quattro | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.0 TFSI | Kombi | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 2.7 TDI | Kombi | Diesel | 140 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.0 TFSI quattro | Kombi | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI quattro | Kombi | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | 3.2 FSI | Kombi | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A4 Avant (B8) 8K5 11/2007-12/2015 | B8 | S4 quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 4G | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI quattro | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 1.8 TFSI | Stufenheck | Benzin | 88 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI quattro | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.0 TDI | Stufenheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI quattro | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | B8 | S4 quattro | Stufenheck | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.0 TFSI quattro | Coupe | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | 3.2 FSI | Coupe | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Benzin | 249 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | B8 | S5 quattro | Coupe | Benzin | 260 KW | 4163 ccm | 8 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI quattro | Cabriolet | Diesel | 130 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TDI | Cabriolet | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI quattro | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 2.7 TDI | Cabriolet | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI quattro | Cabriolet | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TDI | Cabriolet | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.0 TFSI quattro | Cabriolet | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI quattro | Cabriolet | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | 3.2 FSI | Cabriolet | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Nein |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | B8 | S5 quattro | Cabriolet | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI quattro | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 Zylinder | Nein |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.0 TFSI quattro | Schrägheck | Benzin | 200 KW | 2995 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | 3.2 FSI quattro | Schrägheck | Benzin | 195 KW | 3197 ccm | 6 Zylinder | Ja |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | B8 | S5 quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 Zylinder | Ja |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Love this stuff!
Style: SPF 50
I use this every day and I love how it is frangrance free and creamy. I have a very fair complexion and I will say it leaves a slight white cast but it doesn’t bother me because it almost makes my fairness more creamy looking. My skin texture has improved since wearing it daily and no allergies from it. I highly recommend especially if you have fairer skin otherwise it may leave a cast .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2023
★★★★★ 5
Excellent mineral sunscreen with minimal white cast.
Style: SPF 50
This is one of the healthier sunscreens I’ve found so far. You’re not likely going to find a mineral sunscreen that doesn’t leave some white cast. However, this one rubs in pretty good with minimal cast.
You can dab on and rub in fairly easily… as long as you don’t use too much the white cast should be minimal. I am not sure how well this would work on darker skin tones. My arms are a medium skin tone… my legs are more of a light-medium tone.
I prefer mineral sunscreens, and this is the best one I found so far and compatible to Supergoop mineral play. If you liked that one, you would likely enjoy this Coola one too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2025
★★★★★ 1
Would not recommend
Style: SPF 50
I literally never write reviews but felt compelled to write one for this sunscreen because I was very caught off guard by all the positive reviews. This sunscreen leaves the most insane white sheen that never soaks in and gets on EVERYTHING. I put this on and drove to the beach and had sunscreen on my car seat, the steering wheel, the center console, the door, EVERYWHERE!
It took forever to clean up and was such a hassle and that was after having let the sunscreen soak into my skin for an hour.
Also the sunscreen is really thick and difficult to spread and makes you look ghostly white. Plus, the sunscreen has a really odd odor that reminded me of play dough? That might not be a negative thing for everyone but I found it unpleasant.
There are definitely better mineral sunscreens out there. For the price I expected a much better product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
★★★★★ 3
Sticky and white
Style: SPF 50
The sunscreen has a very sticky and thick texture. It will keep you from getting sunburnt, but it will also leave you with a white color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2024
★★★★★ 4
Good sunscreen
Style: SPF 50
Super good coverage and it lasts a long time in the sun and even through water activities. The only negative is the white cast. Not as bad as others but just be aware it doesn’t fully rub in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2025