Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GOLIATH Starlight IP Dome Kamera | 4 MP | Motorzoom | WDR | 40m IR | IVS | App | PoE | PRO SerieKamera Bildsensor 1 3 fortlaufend CMOS Effektive Pixel 2688(H) x1520(V), 4MP RAM ROM 128MB 128MB Scansystem Fortlaufend Elektronische Verschlusszeit Auto Manuell, 1 3~1 100000s Lichtempfindlichkeit 0. 008 Lux@F1. 5 IR Reichweite Bis zu 40m IR Steuerung Automatisch Manuell Infrarot LEDs 2 Objektiv Objektivtyp Motorzoom Objektiv Brennweite 2. 7mm~13. 5mm Max Blendenffnung F1. 5 Bildwinkel H: 104~27, V: 55~15 min Abstand Fokus 0. 8m Intelligente Aufnahme
| Kamera | |
|---|---|
| Bildsensor | 1/3” fortlaufend CMOS |
| Effektive Pixel | 2688(H) x1520(V), 4MP |
| RAM/ROM | 128MB/128MB |
| Scansystem | Fortlaufend |
| Elektronische Verschlusszeit | Auto/Manuell, 1/3~1/100000s |
| Lichtempfindlichkeit | 0.008 [email protected] |
| IR-Reichweite | Bis zu 40m |
| IR-Steuerung | Automatisch / Manuell |
| Infrarot LEDs | 2 |
| Objektiv | |
| Objektivtyp | Motorzoom Objektiv |
| Brennweite | 2.7mm~13.5mm |
| Max Blendenöffnung | F1.5 |
| Bildwinkel | H:104°~27°, V:55°~15° |
| min Abstand Fokus | 0.8m |
| Intelligente Aufnahme | |
| IVS | Stolperdraht, Einbruch |
| Video | |
| Kompressionsverfahren | H.265; H.264; H.264B; MJPEG |
| Simultane Streams | 2 Streams |
| Smart Codec | Unterstützt H.265+/H.264+ |
| Auflösung | 2688 x 1520 (2688 x 1520); 2560 x 1440 (2560 x 1440); 2304 x 1296 (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
| Aufzeichnungsrate | Main stream: 2688 x 1520 (1 fps-20 fps) 2560 x 1440 (1 fps-25/30 fps) Substream: 704 x 576 (1 fps-25 fps) 704 x 480 (1 fps-30 fps) |
| Bit Rate Kontrolle | CBR/VBR |
| Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Tag/Nacht Umschaltung | Automatisch / Farbe /S/W |
| BLC | BLC / HLC / WDR(120dB) |
| Weißabgleich | Auto / Natural / Straßenbeleuchtung / Outdoor / Manuell / Benutzerdefiniert |
| Verstärkungsregelung | Automatisch / Manuell |
| Rauschunterdrückung | 3D DNR |
| Bewegungserkennung | An / Aus (4 Zonen, Rechteck) |
| Bereich von Interesse | An / Aus (4 Zonen) |
| Elektronische Bildstabilisierung | Nicht vorhanden |
| Smart-IR | Wird unterstützt |
| Drehen | 0°/90°/180°/270° |
| Spiegeln | Ein / Aus |
| Privatsphärenausblendung | Ein / Aus (4 Bereiche, Rechteck) |
| Audio | |
| Kompressionsverfahren | Nicht vorhanden |
| Netzwerk | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protokollunterstützung | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Kompatibilität | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
| Max. Benutzer | 20 Benutzer |
| Speicher | NAS, Lokal, FTP, SFTP, Micro-SD bis 256GB |
| Web Viewer | IE, Chrome, Firefox |
| Verwaltungs-Software | Smart PSS, DSS, DMSS |
| Smartphone Unterstützung | IOS, Android |
| Zertifikate | |
| Zertifikate | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Anschlüsse | |
| Video Anschlüsse | Nicht vorhanden |
| Audio Anschlüsse | Nicht vorhanden |
| RS485 | Nicht vorhanden |
| Alarm Eingang / Ausgang | Nicht vorhanden |
| Elektrisch | |
| Stromversorgung | 12V DC/PoE (802.3af) |
| Stromverbrauch | < 6.4W |
| Umgebungsbedingungen | |
| Betriebstemperatur | -30° C ~ +60° C / weniger als 95% Luftfeuchtigkeit |
| Speichereinheit Temperatur | -30° C ~ +60° C / weniger als 95% Luftfeuchtigkeit |
| IP Schutzklasse | IP67 |
| IK Schutzklasse | Nicht vorhanden |
| Allgemein | |
| Gehäuse | Metall |
| Abmessungen | 108,3mm x 122mm |
| Gewicht | 0.69kg |
| Gewicht inkl. Verpackung | 0.88kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1569 reviews
Sort
Product Reviews
★★★★★ 5
A must have for your daily skin routine
If you're thinking about getting this just get it...I've been using this for less than a week along with Dr. Melaxin other products and this was definitely a game changer the lines in my forehead are smoothing out, my skin looks very youthful, and my skin definitely gives glass...I've struggled with large pores for awhile and I'm definitely seeing a difference. This is just an all around must have serum to add to your daily routine
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Luxury feel!
This serum is a critical part of my daily skin routine and I plan to purchase it again! My face feels great and hydrated with no stickiness!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2025
★★★★★ 5
Pores be Gone!!
This stuff really works!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 5
Amazing
It helps my skin moist. I really like the quality of this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2024
★★★★★ 1
Aweful
Not impressed. After reading the reviews I thought this would work well but it doesn't even moisturize my face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026