
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Skoda Octavia III Combi (5E5, 5E6) 11/2012-Tieferlegung VA: 35 65 mm Tieferlegung HA: 30 65 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: Frontantrieb: 925 kg 926 1080 kg Allrad: 1140 kg Achslast HA: Frontantrieb 1050 kg Allrad: 1130 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Keine passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 30-65 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: Frontantrieb: -925 kg / 926-1080 kg Allrad: -1140 kg
- Achslast HA: Frontantrieb -1050 kg Allrad: - 1130 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
Keine
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.0 TSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.4 TSI | Schrägheck | Benzin | 103 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.5 TSI | Schrägheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 | Schrägheck | Benzin | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.8 TSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.4 TSI | Kombi | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.5 TSI | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 | Kombi | Benzin | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI | Kombi | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI | Kombi | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI 4x4 | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI 4x4 | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.6 TDI 4x4 | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 1.8 TSI 4x4 | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI / TDI RS 4x4 | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 2.0 TSI 4x4 | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI 4x4 | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI 4x4 | Kombi | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.6 TDI 4x4 | Kombi | Diesel | 85 KW | 1598 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 1.8 TSI 4x4 | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI / TDI RS 4x4 | Kombi | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 2.0 TSI 4x4 | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2026 reviews
Sort
Product Reviews
★★★★★ 5
Love this mat!
Color: Pale Green
I love this mat. I use it 5x per week with my strength training, cardio, stretching, whaever workouts. I prefer to be barefoot on it. It’s holding up well and is easy to roll up and store when not in use. I like the size, it gives me enough room to do whatever workout I need to do. The green color is very cute too! I’m 5’3”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Great quality
Color: Pale Green
Have had it for about a month and it’s holding up great! Large comfortable mat that does not slide.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Great size, not great traction
Color: Smoky Pink
Absolutely love the size and thickness of the mat. Perfect for Pilates. The traction is not as good as advertised. Definitely still slippery for certain positions. But overall good price for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Thick Exercise Mat
Color: Pale Green
Durability| Softness| Comfort | Thickness | Stability | Easy to carry | Easy to clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
For my tall and thick girlies!
Color: Smoky Pink
This is truly a premium product. For all my tall and thick girls this is the mat for you!
Besides being cute it is thick comfortable and easy to pack and roll.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026