Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für VW CC (3CC, 358)Tieferlegung VA: 10 50 mm Tieferlegung HA: 15 45 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1110 kg Achslast HA: 1150 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer P1846O5UVFWJ5A]{display: flex; flex direction: column}FB8SE1J Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung +
- Tieferlegung VA: 10-50 mm
- Tieferlegung HA: 15-45 mm
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1110 kg
- Achslast HA: -1150 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 118 KW | 1390 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1480 reviews
Sort
Product Reviews
★★★★★ 1
Bad solenoid
Size: 89-96158T 2PCS
One of the cylinders works, and the other cylinder was a bad one. It did not work.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 4
Metric Hardware
Size: 89-96158T 1PC
Works fine. This has metric hardware, which does not match the other two relays on my vintage mercury outboard. This is not a quicksilver part
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Boat repair
Size: 89-96158T 2PCS
Excellent for price and quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 5
Fixed the no boat start
Size: 89-96158T 1PC
Fixed my problem so far working good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
★★★★★ 5
Ofc 1/0
Color: Black, Size: 25 Feet
Absolutely was as described..it's true welding lead...at least what I was sent, yes it was packaged in their packaging and logo.. TRUE 1/0 OFC!!! used as power for my system in my car
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025