Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi A5 (B8) 8T3Tieferlegung VA: 5 30 mm Tieferlegung HA: 10 30 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1260 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer inkl. Stilllegungssatz f. elektr. Dmpferregelung Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 10-30 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1260 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer inkl. Stilllegungssatz f. elektr. Dämpferregelung
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 271 reviews
Sort
Product Reviews
★★★★★ 4
Well thought out and easy to install
Color: 2-Pack Black, Color: 2-Pack Black
Definitely organizes and maximizes cabinet space for spice storage. It’s a little rickety. If you are using glass spice jars you will likely need to use the included screws into the cabinet because the double face tape it comes with might not hold up. It might work with the plastic spice containers, but even then it seems like it would not be sturdy enough to hold the weight. The instructions were clear and it installed quickly. If it lasts, it was definitely a value upgrade in my cabinet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Don't buy the other brands
Color: 2-Pack Black
I'd give these a 10 if I could. I bought another version but returned ii because I didn't think it was very sturdy. These were only $8 more and what a difference. They are a very well made and a lot more sturdy. The extra $8 was a real bargain and well worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 2
Returned the spice rack
Color: 2-Pack Black
it did not work for me as I thought.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Great for short people to see and retrieve spices from upper shelf! Holds a lot of weight easily!
Color: 2-Pack Black
These spice racks were very easy to install in my cabinets. Actually, I have only used the adhesive, and they are holding all of the weight of the spices without any issue! These are remarkably heavy duty. I am short (5"3") and most of the second shelf is not really very useable without a stool. I can pull these out and turn the racks making all of them visible and easy to reach! I have two and I'm seriously considering ordering more! It makes organizing a breeze too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 5
Perfect!!!
Color: 2-Pack Black
Love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026