Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Audi A5 (B8) 8T3Tieferlegung VA: 25 55 mm Tieferlegung HA: 25 50 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1080 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der Anleitung stillzulegen. passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 25-50 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1080 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.7 TDI | Coupe | Diesel | 140 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TFSI quattro | Coupe | Benzin | 200 KW | 2995 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | RS5 quattro | Coupe | Benzin | 331 KW | 4163 ccm | 8 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | S5 quattro | Coupe | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | S5 quattro | Coupe | Benzin | 249 KW | 2995 ccm | 6 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | S5 quattro | Coupe | Benzin | 260 KW | 4163 ccm | 8 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI quattro | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI quattro | Schrägheck | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI quattro | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 140 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI quattro | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI quattro | Schrägheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TFSI quattro | Schrägheck | Benzin | 200 KW | 2995 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.2 FSI quattro | Schrägheck | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | S5 quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1296 reviews
Sort
Product Reviews
★★★★★ 5
Great fit
Size: 17" Neck 37"-38" Sleeve, Color: Blue Frost
This was a gift for my husband. Fit is great. He's about 6'1" and weighs ~200#. Washes nicely as well. A good purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Comfort& Quality
Size: 20" Neck 35"-36" Sleeve, Color: White
Excellent shirt.
Ordered for a Risky Business bar crawl and the fabric was so much nicer than the other two options I ordered. It is packaged so nice with pins and feels luxurious (great if you’re giving it as a gift.) It comes wrinkled from being folded in the packaging, but i steamed it and then it did not wrinkle while driving or sitting throughout the night. It’s nice and light. Only downfall is there is no pleat in the back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2025
★★★★★ 5
Great
Size: 22" Neck 35"-36" Sleeve, Color: White
Product fut good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 3
Nice shirt.
Size: 17.5" Neck 35"-36" Sleeve, Color: White
It fit perfectly and looked very nice. However, it was much thinner than I thought. And when you wash it, get ready to iron it. This is not a permanent press shirt. It is not wrinkle resistant. I would not buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025
★★★★★ 5
Casual Crew Neck Summer Shirt
Color: Denim Blue, Size: XX-Large
Ordered the dark blue. It fits great and looks wonderful on. Very comfortable! Good value, and feels well made. The fabric is just right – not too thin, or thick. I wore it with a navy blazer and beige pants to an outdoor event (shade and sun) and was totally comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026