
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Skoda Superb III Kombi (3V5, 3T) 03/2015-Tieferlegung VA: 35 60 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1060 kg 1061 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1060 kg / 1061-1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TDI 4x4 | Schrägheck | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III (3V3, 3T) 03/2015- | 2.0 TSI 4x4 | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI | Kombi | Benzin | 92 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1,5 TSi | Kombi | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.6 TDI | Kombi | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.8 TSI | Kombi | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2,0 TDI | Kombi | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 90 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI | Kombi | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI iV | Kombi | Benzin/Elektro | 115 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 1.4 TSI PHEV | Kombi | Benzin/Elektro | 160 KW | 1395 ccm | 4 | Frontantrieb |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TDI 4x4 | Kombi | Diesel | 147 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 200 KW | 1984 ccm | 4 | Allrad |
| SKODA | SUPERB III Kombi (3V5, 3T) 03/2015- | 2.0 TSI 4x4 | Kombi | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1126 reviews
Sort
Product Reviews
★★★★★ 5
Cool
Color: Pink, Size: Standard
Cooling pillowcases work well, don’t wake up sweaty anymore. Very happy with them. Love the material, comfort and softness!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
COOL Pillowcases Worth Buying
Color: Champagne, Size: Queen
I bought these to try out, and I was shocked to find they worked out better than my silk pillowcases. I have atopic dermatitis, and I need a pillowcase that doesn't irritate my skin. I also am having hot flashes and need something cool on my face. These pillowcases are perfect for both my conditions. I plan to buy more in different colors. My sons and husband also like it since they are always hot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Get this If your hot in bed
Color: Champagne, Size: Queen
Very nice and silky.helps keep me cooler.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Cool not cold
Color: Light Gray, Size: Queen
Super silky like material. Comfy and fits pillow perfectly. Wish it could be a more cold then cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
It’s ok could be cooler
Color: Light Gray, Size: Queen
Decent — could be cooler. They’re a nice color and texture. It fit my pillows well no annoying zippers it’s nice to sleep on and stay in place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026